Skip navigation
- Home
- Red Bull Chronicles
- Rugby
- League
- Cricket
- Netball
- Motorsport
- Football
- Tennis
- Basketball
- Golf
- Horse racing
- More Sports
- Videos
| Rank | Team | Played | Won | Drawn | Lost | For | Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACT Brumbies | 15 | 10 | 2 | 3 | 415 | 274 | 141 | 59 |
| 2 | Queensland Reds | 15 | 9 | 2 | 4 | 307 | 284 | 23 | 54 |
| 3 | NSW Waratahs | 15 | 8 | 0 | 7 | 399 | 357 | 42 | 44 |
| 4 | Melbourne Rebels | 15 | 4 | 0 | 11 | 344 | 478 | -134 | 32 |
| 5 | Western Force | 15 | 3 | 1 | 11 | 246 | 351 | -105 | 27 |
| Rank | Team | Played | Won | Drawn | Lost | For | Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | 13 | 10 | 0 | 3 | 383 | 283 | 100 | 56 |
| 2 | Crusaders | 13 | 8 | 0 | 5 | 338 | 263 | 75 | 46 |
| 3 | Blues | 13 | 6 | 0 | 7 | 298 | 282 | 16 | 43 |
| 4 | Hurricanes | 13 | 6 | 0 | 7 | 303 | 349 | -46 | 39 |
| 5 | Highlanders | 13 | 2 | 0 | 11 | 276 | 374 | -98 | 22 |
| Rank | Team | Played | Won | Drawn | Lost | For | Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulls | 13 | 10 | 0 | 3 | 367 | 263 | 104 | 54 |
| 2 | Cheetahs | 14 | 9 | 0 | 5 | 345 | 317 | 28 | 46 |
| 3 | Sharks | 13 | 6 | 0 | 7 | 285 | 252 | 33 | 38 |
| 4 | Stormers | 13 | 6 | 0 | 7 | 264 | 264 | 0 | 38 |
| 5 | Southern Kings | 13 | 3 | 1 | 9 | 255 | 434 | -179 | 24 |
| Rank | Team | Played | Won | Drawn | Lost | For | Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACT Brumbies | 15 | 10 | 2 | 3 | 415 | 274 | 141 | 59 |
| 2 | Chiefs | 13 | 10 | 0 | 3 | 383 | 283 | 100 | 56 |
| 3 | Bulls | 13 | 10 | 0 | 3 | 367 | 263 | 104 | 54 |
| 4 | Queensland Reds | 15 | 9 | 2 | 4 | 307 | 284 | 23 | 54 |
| 5 | Cheetahs | 14 | 9 | 0 | 5 | 345 | 317 | 28 | 46 |
| 6 | Crusaders | 13 | 8 | 0 | 5 | 338 | 263 | 75 | 46 |
| 7 | NSW Waratahs | 15 | 8 | 0 | 7 | 399 | 357 | 42 | 44 |
| 8 | Blues | 13 | 6 | 0 | 7 | 298 | 282 | 16 | 43 |
| 9 | Hurricanes | 13 | 6 | 0 | 7 | 303 | 349 | -46 | 39 |
| 10 | Sharks | 13 | 6 | 0 | 7 | 285 | 252 | 33 | 38 |
| 11 | Stormers | 13 | 6 | 0 | 7 | 264 | 264 | 0 | 38 |
| 12 | Melbourne Rebels | 15 | 4 | 0 | 11 | 344 | 478 | -134 | 32 |
| 13 | Western Force | 15 | 3 | 1 | 11 | 246 | 351 | -105 | 27 |
| 14 | Southern Kings | 13 | 3 | 1 | 9 | 255 | 434 | -179 | 24 |
| 15 | Highlanders | 13 | 2 | 0 | 11 | 276 | 374 | -98 | 22 |
Sign in to add/remove teams from My Teams.
Sign-in/sign-up to customise your Rugby news for Tri Nations.
Sign in/sign up to My Teams.