Play by Play
Serbia Lineup
| Player | Spikes | Spike Attempts | Blocks | Aces | Digs |
|---|---|---|---|---|---|
| Marko Podrascanin | 9 | 14 | 2 | 0 | 0 |
| Sasa Starovic | 8 | 18 | 0 | 0 | 3 |
| Aleksandar Atanasijevic | 14 | 25 | 0 | 0 | 3 |
| Milan Rasic | 0 | 0 | 0 | 0 | 0 |
| Mihajlo Mitic | 0 | 0 | 0 | 0 | 0 |
| Milos Nikic | 0 | 0 | 0 | 0 | 0 |
| Dragan Stankovic | 4 | 7 | 2 | 0 | 0 |
| Vlado Petkovic | 0 | 0 | 2 | 0 | 0 |
| Uros Kovacevic | 7 | 20 | 2 | 1 | 4 |
| Nikola Kovacevic | 12 | 31 | 2 | 2 | 5 |
| Nikola Rosic | 0 | 0 | 0 | 0 | 11 |
| Bojan Janic | 1 | 9 | 1 | 1 | 1 |
Brazil Lineup
| Player | Spikes | Spike Attempts | Blocks | Aces | Digs |
|---|---|---|---|---|---|
| Dante Amaral | 7 | 24 | 1 | 1 | 1 |
| Ricardo Garcia | 0 | 0 | 0 | 0 | 0 |
| Lucas Saatkamp | 7 | 15 | 0 | 0 | 1 |
| Rodrigo Santana | 2 | 3 | 2 | 0 | 1 |
| Thiago Soares Alves | 0 | 0 | 0 | 0 | 0 |
| Murilo Endres | 9 | 23 | 0 | 3 | 5 |
| Leandro Vissotto Neves | 9 | 24 | 1 | 0 | 0 |
| Sidnei dos Santos Junior | 7 | 8 | 6 | 2 | 3 |
| Wallace de Souza | 7 | 13 | 1 | 0 | 1 |
| Bruno Rezende | 0 | 1 | 2 | 1 | 5 |
| Sergio Santos | 0 | 0 | 0 | 0 | 7 |
| Gilberto Godoy Filho | 0 | 0 | 0 | 0 | 0 |
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 15 | New Zealand | 6 | 2 | 5 | 13 |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.