Men's Flyweight (Under 58 kg)Taekwondo
Final
- Thu, Aug 9 9:30 AM NZSTMen -58kg Gold Medal Final
Medal Country Athlete 1 2 3 Total Result Gold ESP 5 3 9 17 PTF Silver KOR 2 2 4 8
Semifinal
- Thu, Aug 9 4:15 AM NZSTMen -58kg Semifinals
Country Athlete 1 2 3 Total Result COL 0 2 2 4 ESP 1 2 10 13 PTF - Thu, Aug 9 4:45 AM NZSTMen -58kg Semifinals
Country Athlete 1 2 3 Total Result KOR 0 4 3 7 PTF RUS 0 0 6 6
Bronze Medal
- Thu, Aug 9 8:15 AM NZSTMen -58kg Bronze Medal Finals
Medal Country Athlete 1 2 3 Total Result AUS 0 0 1 1 Bronze RUS 2 0 1 3 PTF - Thu, Aug 9 8:45 AM NZSTMen -58kg Bronze Medal Finals
Medal Country Athlete 1 2 3 Total Result Bronze COL 0 3 3 6 PTF THA 0 1 3 4
Quarterfinal
- Thu, Aug 9 2:15 AM NZSTMen -58kg Quarterfinals
Country Athlete 1 2 3 Total Result AUS 0 1 2 3 ESP 0 1 4 5 PTF - Thu, Aug 9 2:45 AM NZSTMen -58kg Quarterfinals
Country Athlete 1 2 3 Total Result COL 4 6 4 14 PTG YEM 1 0 1 2 - Thu, Aug 9 3:15 AM NZSTMen -58kg Quarterfinals
Country Athlete 1 2 3 4 Total Result EGY 5 1 4 0 10 KOR 1 5 4 1 11 SDP - Thu, Aug 9 3:45 AM NZSTMen -58kg Quarterfinals
Country Athlete 1 2 3 4 Total Result RUS 1 4 2 3 10 SDP TPE 0 2 5 0 7
Repechage
- Thu, Aug 9 7:15 AM NZSTMen -58kg Repechage
Country Athlete 1 2 3 4 Total Result AUS 0 1 0 3 4 SDP SWE 0 0 1 0 1 - Thu, Aug 9 7:45 AM NZSTMen -58kg Repechage
Country Athlete 1 2 3 Total Result EGY 0 3 1 4 THA 1 3 2 6 PTF
Preliminary
- Wed, Aug 8 8:15 PM NZSTMen -58kg Preliminary Round
Country Athlete 1 2 3 Total Result ESP 4 2 1 7 PTF SWE 5 1 0 6 - Wed, Aug 8 8:45 PM NZSTMen -58kg Preliminary Round
Country Athlete 1 2 3 Total Result AUS 0 3 6 9 PTF MEX 2 1 1 4 - Wed, Aug 8 9:15 PM NZSTMen -58kg Preliminary Round
Country Athlete 1 2 3 Total Result ALG 1 0 0 1 COL 2 3 3 8 PTF - Wed, Aug 8 9:45 PM NZSTMen -58kg Preliminary Round
Country Athlete 1 2 3 Total Result DOM 2 1 0 3 YEM 1 0 7 8 PTF - Wed, Aug 8 10:15 PM NZSTMen -58kg Preliminary Round
Country Athlete 1 2 3 4 Total Result KOR 3 2 2 1 8 SDP THA 3 3 1 0 7 - Wed, Aug 8 10:45 PM NZSTMen -58kg Preliminary Round
Country Athlete 1 2 3 4 Total Result EGY 0 0 0 1 1 SDP KAZ 0 0 0 0 0 - Wed, Aug 8 11:15 PM NZSTMen -58kg Preliminary Round
Country Athlete 1 2 3 Total Result CRC 0 0 2 2 RUS 0 0 5 5 PTF - Wed, Aug 8 11:45 PM NZSTMen -58kg Preliminary Round
Country Athlete 1 2 3 Total Result TPE 1 4 0 5 PTF VIE 0 1 0 1
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 15 | New Zealand | 6 | 2 | 5 | 13 |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.