19/08 21:00:00 EST
| Medal | Country | Athlete | Snatch Weight | Clean & Jerk Weight | Final |
|---|---|---|---|---|---|
| Gold | Flag of GER | Matthias Steiner | 203 kgs. | 258 kgs. | 461 kgs. |
| Silver | Flag of RUS | Evgeny Chigishev | 210 kgs. | 250 kgs. | 460 kgs. |
| Bronze | Flag of LAT | Viktors Scerbatihs | 206 kgs. | 242 kgs. | 448 kgs. |
| 4th | Flag of UKR | Artem Udachyn | 207 kgs. | 235 kgs. | 442 kgs. |
| 5th | Flag of UKR | Ihor Shymechko | 201 kgs. | 232 kgs. | 433 kgs. |
| 6th | Flag of IRI | Rashid Sharifi | 196 kgs. | 230 kgs. | 426 kgs. |
| 7th | Flag of POL | Grzegorz Kleszcz | 185 kgs. | 234 kgs. | 419 kgs. |
| 8th | Flag of GER | Almir Velagic | 188 kgs. | 225 kgs. | 413 kgs. |
| 9th | Flag of AUS | Damon Kelly | 165 kgs. | 221 kgs. | 386 kgs. |
| 10th | Flag of NRU | Itte Detenamo | 175 kgs. | 210 kgs. | 385 kgs. |
| 11th | Flag of FIN | Antti Everi | 171 kgs. | 195 kgs. | 366 kgs. |
| 12th | Flag of COK | Sam Pera | 155 kgs. | 195 kgs. | 350 kgs. |
| 13th | Flag of TGA | Maama Lolohea | 140 kgs. | 173 kgs. | 313 kgs. |
| Flag of KOR | Sangguen Jeon | 0 kgs. | 0 kgs. | 0 kgs. |
18/08 21:00:00 EST
| Medal | Country | Athlete | Snatch Weight | Clean & Jerk Weight | Final |
|---|---|---|---|---|---|
| Gold | Flag of BLR | Andrei Aramnau | 200 kgs. | 236 kgs. | 436 kgs. |
| Silver | Flag of RUS | Dmitriy Klokov | 193 kgs. | 230 kgs. | 423 kgs. |
| Bronze | Flag of RUS | Dmitry Lapikov | 190 kgs. | 230 kgs. | 420 kgs. |
| 4th | Flag of POL | Marcin Dolega | 195 kgs. | 225 kgs. | 420 kgs. |
| 5th | Flag of KAZ | Bakhyt Akhmetov | 190 kgs. | 225 kgs. | 415 kgs. |
| 6th | Flag of UKR | Igor Razoronov | 0 kgs. | 0 kgs. | 410 kgs. |
| 6th | Flag of GEO | Albert Kuzilov | 182 kgs. | 227 kgs. | 409 kgs. |
| 7th | Flag of KAZ | Sergey Istomin | 181 kgs. | 225 kgs. | 406 kgs. |
| 8th | Flag of POL | Robert Dolega | 184 kgs. | 221 kgs. | 405 kgs. |
| 9th | Flag of GRE | Nikolaos Kourtidis | 176 kgs. | 221 kgs. | 397 kgs. |
| 10th | Flag of IRI | Mohsen Biranvand | 180 kgs. | 210 kgs. | 390 kgs. |
| 11th | Flag of UKR | Oleksiy Torokhtiy | 177 kgs. | 213 kgs. | 390 kgs. |
| 12th | Flag of SYR | Ahed Joughili | 170 kgs. | 216 kgs. | 386 kgs. |
| 13th | Flag of EGY | Abdelrahman El Sayed | 175 kgs. | 210 kgs. | 385 kgs. |
| 14th | Flag of TUR | Bunyami Sudas | 166 kgs. | 207 kgs. | 373 kgs. |
| 15th | Flag of CZE | Libor Walzer | 163 kgs. | 187 kgs. | 350 kgs. |
| 16th | Flag of GUA | Crhistian Lopez | 150 kgs. | 186 kgs. | 336 kgs. |
| 17th | Flag of ITA | Moreno Boer | 150 kgs. | 180 kgs. | 330 kgs. |
| Flag of SVK | Martin Tesovic | 0 kgs. | 0 kgs. | 0 kgs. | |
| Flag of LTU | Ramunas Vysniauskas | 180 kgs. | 0 kgs. | 0 kgs. |
17/08 21:00:00 EST
| Medal | Country | Athlete | Snatch Weight | Clean & Jerk Weight | Final |
|---|---|---|---|---|---|
| Gold | Flag of KAZ | Ilya Ilin | 180 kgs. | 226 kgs. | 406 kgs. |
| Silver | Flag of POL | Szymon Kolecki | 179 kgs. | 224 kgs. | 403 kgs. |
| Bronze | Flag of RUS | Khadzhimurat Akkaev | 185 kgs. | 217 kgs. | 402 kgs. |
| 4th | Flag of GEO | Arsen Kasabiev | 176 kgs. | 223 kgs. | 399 kgs. |
| 5th | Flag of AZE | Nizami Pashayev | 181 kgs. | 215 kgs. | 396 kgs. |
| 6th | Flag of CUB | Yohandrys Hernandez | 178 kgs. | 215 kgs. | 393 kgs. |
| 7th | Flag of IRI | Asghar Ebrahimi | 180 kgs. | 212 kgs. | 392 kgs. |
| 8th | Flag of RUS | Roman Konstantinov | 175 kgs. | 212 kgs. | 387 kgs. |
| 9th | Flag of GER | Jurgen Spiess | 173 kgs. | 211 kgs. | 384 kgs. |
| 10th | Flag of ESP | Jose Juan Navarro | 173 kgs. | 210 kgs. | 383 kgs. |
| 11th | Flag of UKR | Artem Ivanov | 170 kgs. | 210 kgs. | 380 kgs. |
| 12th | Flag of MDA | Vadim Vacarciuc | 168 kgs. | 205 kgs. | 373 kgs. |
| 13th | Flag of MDA | Evgheni Bratan | 170 kgs. | 200 kgs. | 370 kgs. |
| 14th | Flag of GRE | Konstantinos Gkaripis | 160 kgs. | 200 kgs. | 360 kgs. |
| 15th | Flag of GRE | Anastasios Triantafyllou | 155 kgs. | 196 kgs. | 351 kgs. |
| 16th | Flag of MRI | Ravi Bhollah | 125 kgs. | 150 kgs. | 275 kgs. |
| Flag of ECU | Eduardo Guadamud | 165 kgs. | 0 kgs. | 0 kgs. | |
| Flag of POL | Bartlomiej Bonk | 175 kgs. | 0 kgs. | 0 kgs. |
16/08 21:00:00 EST
| Medal | Country | Athlete | Snatch Weight | Clean & Jerk Weight | Final |
|---|---|---|---|---|---|
| Gold | Flag of KOR | Miran Jang | 140 kgs. | 186 kgs. | 326 kgs. |
| Silver | Flag of UKR | Olha Korobka | 124 kgs. | 153 kgs. | 277 kgs. |
| Bronze | Flag of KAZ | Mariya Grabovetskaya | 120 kgs. | 150 kgs. | 270 kgs. |
| 4th | Flag of SAM | Ele Opeloge | 119 kgs. | 150 kgs. | 269 kgs. |
| 5th | Flag of NGR | Mariam Usman | 115 kgs. | 150 kgs. | 265 kgs. |
| 6th | Flag of USA | Cheryl Haworth | 115 kgs. | 144 kgs. | 259 kgs. |
| 7th | Flag of UKR | Yuliya Dovhal | 118 kgs. | 140 kgs. | 258 kgs. |
| 8th | Flag of AUS | Deborah Lovely | 113 kgs. | 135 kgs. | 248 kgs. |
| 9th | Flag of GRE | Victoria Mavridou | 105 kgs. | 126 kgs. | 231 kgs. |
| 10th | Flag of PER | Cristina Cornejo | 97 kgs. | 128 kgs. | 225 kgs. |
| Flag of ESA | Eva Dimas | 105 kgs. | 0 kgs. | 0 kgs. |
15/08 21:00:00 EST
| Medal | Country | Athlete | Snatch Weight | Clean & Jerk Weight | Final |
|---|---|---|---|---|---|
| Gold | Flag of CHN | Yong Lu | 180 kgs. | 214 kgs. | 394 kgs. |
| Silver | Flag of BLR | Andrei Rybakou | 185 kgs. | 209 kgs. | 394 kgs. |
| Bronze | Flag of ARM | Tigran Varban Martirosyan | 177 kgs. | 203 kgs. | 380 kgs. |
| 4th | Flag of KAZ | Vladimir Sedov | 180 kgs. | 200 kgs. | 380 kgs. |
| 5th | Flag of CUB | Jadier Valladares | 169 kgs. | 203 kgs. | 372 kgs. |
| 6th | Flag of FRA | Benjamin Hennequin | 162 kgs. | 205 kgs. | 367 kgs. |
| 7th | Flag of UZB | Mansurbek Chashemov | 165 kgs. | 202 kgs. | 367 kgs. |
| 8th | Flag of USA | Kenny Farris | 160 kgs. | 202 kgs. | 362 kgs. |
| 9th | Flag of AZE | Intigam Zairov | 166 kgs. | 195 kgs. | 361 kgs. |
| 10th | Flag of COL | Carlos Andica | 155 kgs. | 201 kgs. | 356 kgs. |
| 11th | Flag of KGZ | Ulanbek Moldodosov | 152 kgs. | 194 kgs. | 346 kgs. |
| 12th | Flag of SVK | Ondrej Kutlik | 150 kgs. | 193 kgs. | 343 kgs. |
| 13th | Flag of NGR | Benedict Uloko | 148 kgs. | 191 kgs. | 339 kgs. |
| 14th | Flag of CMR | Brice Vivien Batchaya | 153 kgs. | 180 kgs. | 333 kgs. |
| 15th | Flag of KIR | David Katoatau | 135 kgs. | 178 kgs. | 313 kgs. |
| 16th | Flag of SEY | Terrence Dixie | 115 kgs. | 140 kgs. | 255 kgs. |
| Flag of GEO | Rauli Tsirekidze | 143 kgs. | 0 kgs. | 0 kgs. | |
| Flag of VEN | Herbys Charlys Marquez Parra | 0 kgs. | 0 kgs. | 0 kgs. | |
| Flag of TUR | Izzet Ince | 170 kgs. | 0 kgs. | 0 kgs. | |
| Flag of BLR | Vadzim Straltsou | 0 kgs. | 0 kgs. | 0 kgs. | |
| Flag of ARM | Edgar Gevorgyan | 176 kgs. | 0 kgs. | 0 kgs. |
15/08 17:30:00 EST
| Medal | Country | Athlete | Snatch Weight | Clean & Jerk Weight | Final |
|---|---|---|---|---|---|
| Gold | Flag of CHN | Lei Cao | 128 kgs. | 154 kgs. | 282 kgs. |
| Silver | Flag of KAZ | Alla Vazhenina | 119 kgs. | 147 kgs. | 266 kgs. |
| Bronze | Flag of RUS | Nadezda Evstyukhina | 117 kgs. | 147 kgs. | 264 kgs. |
| 4th | Flag of BLR | Iryna Kulesha | 118 kgs. | 137 kgs. | 255 kgs. |
| 5th | Flag of ESP | Lidia Valentin | 115 kgs. | 135 kgs. | 250 kgs. |
| 6th | Flag of MEX | Damaris Aguirre | 109 kgs. | 136 kgs. | 245 kgs. |
| 7th | Flag of COL | Ubaldina Valoyes | 110 kgs. | 134 kgs. | 244 kgs. |
| 8th | Flag of CAN | Jeane Lassen | 105 kgs. | 135 kgs. | 240 kgs. |
| 9th | Flag of UKR | Nadiya Myronyuk | 105 kgs. | 132 kgs. | 237 kgs. |
| 10th | Flag of BLR | Yuliya Novakovich | 110 kgs. | 127 kgs. | 237 kgs. |
| 11th | Flag of ARM | Hripsime Khurshudyan | 105 kgs. | 130 kgs. | 235 kgs. |
| 12th | Flag of CHI | Elizabeth Poblete | 91 kgs. | 106 kgs. | 197 kgs. |
13/08 21:00:00 EST
| Medal | Country | Athlete | Snatch Weight | Clean & Jerk Weight | Final |
|---|---|---|---|---|---|
| Gold | Flag of KOR | Jaehyouk Sa | 163 kgs. | 203 kgs. | 366 kgs. |
| Silver | Flag of CHN | Hongli Li | 168 kgs. | 198 kgs. | 366 kgs. |
| Bronze | Flag of ARM | Gevorg Davtyan | 165 kgs. | 195 kgs. | 360 kgs. |
| 4th | Flag of KOR | Kwanghoon Kim | 155 kgs. | 200 kgs. | 355 kgs. |
| 5th | Flag of RUS | Oleg Perepechenov | 162 kgs. | 192 kgs. | 354 kgs. |
| 6th | Flag of CUB | Ivan Cambar | 157 kgs. | 196 kgs. | 353 kgs. |
| 7th | Flag of ARM | Ara Khachatryan | 162 kgs. | 191 kgs. | 353 kgs. |
| 8th | Flag of POL | Krzysztof Szramiak | 161 kgs. | 191 kgs. | 352 kgs. |
| 9th | Flag of KAZ | Vladimir Kuznetsov | 160 kgs. | 191 kgs. | 351 kgs. |
| 10th | Flag of BLR | Siarhei Lahun | 157 kgs. | 192 kgs. | 349 kgs. |
| 11th | Flag of INA | Sandow Weldemar Nasution | 153 kgs. | 194 kgs. | 347 kgs. |
| 12th | Flag of EGY | Mahmoud Elhaddad | 150 kgs. | 192 kgs. | 342 kgs. |
| 13th | Flag of ALB | Erkand Qerimaj | 154 kgs. | 187 kgs. | 341 kgs. |
| 14th | Flag of FRA | Giovanni Bardis | 156 kgs. | 173 kgs. | 329 kgs. |
| 15th | Flag of NGR | Felix Ekpo | 143 kgs. | 182 kgs. | 325 kgs. |
| 16th | Flag of UZB | Sherzodjon Yusupov | 144 kgs. | 178 kgs. | 322 kgs. |
| 17th | Flag of VEN | Ocando Jose Leonardo | 140 kgs. | 182 kgs. | 322 kgs. |
| 18th | Flag of ROU | Razvan Rusu | 140 kgs. | 170 kgs. | 310 kgs. |
| 19th | Flag of ARG | Carlos Espeleta | 140 kgs. | 170 kgs. | 310 kgs. |
| 20th | Flag of MDA | Andrei Gutu | 145 kgs. | 160 kgs. | 305 kgs. |
| 21th | Flag of NZL | Richie Patterson | 130 kgs. | 170 kgs. | 300 kgs. |
| 22th | Flag of RSA | Darryn Anthony | 135 kgs. | 160 kgs. | 295 kgs. |
| 23th | Flag of FIJ | Josefa Vueti | 124 kgs. | 155 kgs. | 279 kgs. |
| 24th | Flag of MON | Romain Marchessou | 110 kgs. | 140 kgs. | 250 kgs. |
| Flag of HUN | Janos Baranyai | 145 kgs. | 0 kgs. | 0 kgs. | |
| Flag of USA | Chad Vaughn | 147 kgs. | 0 kgs. | 0 kgs. | |
| Flag of VEN | Octavio Antonio Mejias Hernandez | 152 kgs. | 0 kgs. | 0 kgs. | |
| Flag of TUR | Taner Sagir | 0 kgs. | 0 kgs. | 0 kgs. |
13/08 17:30:00 EST
| Medal | Country | Athlete | Snatch Weight | Clean & Jerk Weight | Final |
|---|---|---|---|---|---|
| Gold | Flag of CHN | Chunhong Liu | 128 kgs. | 158 kgs. | 286 kgs. |
| Silver | Flag of RUS | Oxana Slivenko | 115 kgs. | 140 kgs. | 255 kgs. |
| Bronze | Flag of UKR | Natalya Davydova | 115 kgs. | 135 kgs. | 250 kgs. |
| 4th | Flag of COL | Leidy Solis | 105 kgs. | 135 kgs. | 240 kgs. |
| 5th | Flag of EGY | Abir Khalil | 105 kgs. | 133 kgs. | 238 kgs. |
| 6th | Flag of COL | Tulia Angela Medina | 106 kgs. | 124 kgs. | 230 kgs. |
| 7th | Flag of BLR | Hanna Batsiushka | 105 kgs. | 120 kgs. | 225 kgs. |
| 8th | Flag of JPN | Rika Saito | 87 kgs. | 122 kgs. | 209 kgs. |
| Flag of PRK | Yong Ok Hong | 0 kgs. | 0 kgs. | 0 kgs. | |
| Flag of VEN | Iriner Tahima Jimenez Smith | 90 kgs. | 0 kgs. | 0 kgs. |
12/08 21:00:00 EST
| Medal | Country | Athlete | Snatch Weight | Clean & Jerk Weight | Final |
|---|---|---|---|---|---|
| Gold | Flag of CHN | Hui Liao | 158 kgs. | 190 kgs. | 348 kgs. |
| Silver | Flag of FRA | Vencelas Dabaya-Tientcheu | 151 kgs. | 187 kgs. | 338 kgs. |
| Bronze | Flag of ARM | Tigran Gevorg MARTIROSYAN | 153 kgs. | 185 kgs. | 338 kgs. |
| 4th | Flag of CUB | Yordanis Borrero | 148 kgs. | 180 kgs. | 328 kgs. |
| 5th | Flag of AZE | Turan Mirzayev | 146 kgs. | 181 kgs. | 327 kgs. |
| 6th | Flag of PRK | Chol Jin Kim | 146 kgs. | 180 kgs. | 326 kgs. |
| 7th | Flag of AZE | Afgan Bayramov | 145 kgs. | 175 kgs. | 320 kgs. |
| 8th | Flag of THA | Sitthisak Suphalak | 147 kgs. | 171 kgs. | 318 kgs. |
| 9th | Flag of MDA | Alexandru Dudoglo | 145 kgs. | 172 kgs. | 317 kgs. |
| 10th | Flag of JPN | Yoshito Shintani | 135 kgs. | 175 kgs. | 310 kgs. |
| 11th | Flag of EGY | Tarek Abdelazim | 138 kgs. | 172 kgs. | 310 kgs. |
| 12th | Flag of INA | Edi Kurniawan | 135 kgs. | 172 kgs. | 307 kgs. |
| 13th | Flag of VEN | Israel Jose Rubio Rivero | 139 kgs. | 167 kgs. | 306 kgs. |
| 14th | Flag of GER | Artyom Shaloyan | 135 kgs. | 165 kgs. | 300 kgs. |
| 15th | Flag of COL | Luis Miguel Pineda | 132 kgs. | 167 kgs. | 299 kgs. |
| 16th | Flag of SRI | Chinthana Vidanage | 128 kgs. | 165 kgs. | 293 kgs. |
| 17th | Flag of CAN | Francis Luna-Grenier | 131 kgs. | 162 kgs. | 293 kgs. |
| 18th | Flag of BRA | Welisson Silva | 135 kgs. | 155 kgs. | 290 kgs. |
| 19th | Flag of ROU | Razvan Martin | 130 kgs. | 158 kgs. | 288 kgs. |
| 20th | Flag of CYP | Dimitris Minasidis | 128 kgs. | 155 kgs. | 283 kgs. |
| 21th | Flag of NZL | Mark Spooner | 123 kgs. | 158 kgs. | 281 kgs. |
| 22th | Flag of NEP | Kamal Bahadur Adhikari | 114 kgs. | 154 kgs. | 268 kgs. |
| 23th | Flag of TUV | Logona Esau | 110 kgs. | 144 kgs. | 254 kgs. |
| 24th | Flag of TJK | Nizom Sangov | 115 kgs. | 135 kgs. | 250 kgs. |
| Flag of ROU | Alexandru Rosu | 136 kgs. | 0 kgs. | 0 kgs. | |
| Flag of ITA | Giorgio de Luca | 131 kgs. | 0 kgs. | 0 kgs. | |
| Flag of ALB | Gert Trasha | 0 kgs. | 0 kgs. | 0 kgs. | |
| Flag of COL | Edwin Mosquera | 0 kgs. | 0 kgs. | 0 kgs. | |
| Flag of CHN | Zhiyong Shi | 152 kgs. | 0 kgs. | 0 kgs. | |
| Flag of KOR | Baeyoung Lee | 155 kgs. | 0 kgs. | 0 kgs. |
12/08 17:30:00 EST
| Medal | Country | Athlete | Snatch Weight | Clean & Jerk Weight | Final |
|---|---|---|---|---|---|
| Gold | Flag of PRK | Hyon Suk Pak | 106 kgs. | 135 kgs. | 241 kgs. |
| Silver | Flag of KAZ | Irina Nekrassova | 110 kgs. | 130 kgs. | 240 kgs. |
| Bronze | Flag of TPE | Ying-Chi Lu | 104 kgs. | 127 kgs. | 231 kgs. |
| 4th | Flag of CAN | Christine Girard | 102 kgs. | 126 kgs. | 228 kgs. |
| 5th | Flag of VIE | Thi Thiet Nguyen | 100 kgs. | 125 kgs. | 225 kgs. |
| 6th | Flag of KOR | Sookyung Kim | 98 kgs. | 127 kgs. | 225 kgs. |
| 7th | Flag of NOR | Ruth Kasirye | 103 kgs. | 121 kgs. | 224 kgs. |
| 8th | Flag of MEX | Luz Mercedes Acosta | 103 kgs. | 120 kgs. | 223 kgs. |
| 9th | Flag of COL | Mercedes Isabel Perez | 97 kgs. | 120 kgs. | 217 kgs. |
| 10th | Flag of MGL | Bayarmaa Namkhaidorj | 90 kgs. | 123 kgs. | 213 kgs. |
| 11th | Flag of POL | Dominika Misterska-Zasowska | 94 kgs. | 117 kgs. | 211 kgs. |
| 12th | Flag of USA | Natalie Woolfolk | 97 kgs. | 114 kgs. | 211 kgs. |
| 13th | Flag of VEN | Solenny Villasmil | 90 kgs. | 115 kgs. | 205 kgs. |
| 14th | Flag of USA | Carissa Gump | 88 kgs. | 116 kgs. | 204 kgs. |
| 15th | Flag of GBR | Michaela Breeze | 85 kgs. | 100 kgs. | 185 kgs. |
| 16th | Flag of TUN | Hanene Ourfelli | 80 kgs. | 95 kgs. | 175 kgs. |
| 17th | Flag of BOL | Maria Teresa Monasterio | 63 kgs. | 78 kgs. | 141 kgs. |
| Flag of ALG | Leila Francoise Lassouani | 85 kgs. | 0 kgs. | 0 kgs. | |
| Flag of KAZ | Maya Maneza | 0 kgs. | 0 kgs. | 0 kgs. | |
| Flag of RUS | Svetlana Tsarukaeva | 0 kgs. | 0 kgs. | 0 kgs. |
11/08 21:00:00 EST
| Medal | Country | Athlete | Snatch Weight | Clean & Jerk Weight | Final |
|---|---|---|---|---|---|
| Gold | Flag of CHN | Xiangxiang Zhang | 143 kgs. | 176 kgs. | 319 kgs. |
| Silver | Flag of COL | Diego Salazar | 138 kgs. | 167 kgs. | 305 kgs. |
| Bronze | Flag of INA | Triyatno | 135 kgs. | 163 kgs. | 298 kgs. |
| 4th | Flag of ROU | Antoniu Buci | 130 kgs. | 165 kgs. | 295 kgs. |
| 5th | Flag of THA | Phaisan Hansawong | 132 kgs. | 162 kgs. | 294 kgs. |
| 6th | Flag of CUB | Lazaro Ruiz | 132 kgs. | 162 kgs. | 294 kgs. |
| 7th | Flag of TKM | Tolkunbek Hudaybergenov | 126 kgs. | 162 kgs. | 288 kgs. |
| 8th | Flag of EGY | Mohamed Abd Elbaki | 129 kgs. | 159 kgs. | 288 kgs. |
| 9th | Flag of TPE | Sheng-Hsiung Yang | 130 kgs. | 157 kgs. | 287 kgs. |
| 10th | Flag of BLR | Henadzi Makhveyenia | 128 kgs. | 150 kgs. | 278 kgs. |
| 11th | Flag of FSM | Manuel Minginfel | 120 kgs. | 155 kgs. | 275 kgs. |
| 12th | Flag of CAN | Jasvir Singh | 115 kgs. | 151 kgs. | 266 kgs. |
| Flag of KOR | Hunmin Ji | 142 kgs. | 0 kgs. | 0 kgs. | |
| Flag of TKM | Umurbek Bazarbayev | 133 kgs. | 0 kgs. | 0 kgs. | |
| Flag of COL | Oscar Figueroa | 0 kgs. | 0 kgs. | 0 kgs. | |
| Flag of PRK | Yong Su Im | 138 kgs. | 0 kgs. | 0 kgs. | |
| Flag of AZE | Sardar Hasanov | 128 kgs. | 0 kgs. | 0 kgs. |
11/08 17:30:00 EST
| Medal | Country | Athlete | Snatch Weight | Clean & Jerk Weight | Final |
|---|---|---|---|---|---|
| Gold | Flag of CHN | Yanqing Chen | 106 kgs. | 138 kgs. | 244 kgs. |
| Silver | Flag of RUS | Marina Shainova | 98 kgs. | 129 kgs. | 227 kgs. |
| Bronze | Flag of PRK | Jong Ae O | 95 kgs. | 131 kgs. | 226 kgs. |
| 4th | Flag of THA | Wandee Kameaim | 98 kgs. | 128 kgs. | 226 kgs. |
| 5th | Flag of ECU | Alexandra Escobar | 99 kgs. | 124 kgs. | 223 kgs. |
| 6th | Flag of ALB | Romela Begaj | 98 kgs. | 118 kgs. | 216 kgs. |
| 7th | Flag of POL | Aleksandra Klejnowska | 95 kgs. | 120 kgs. | 215 kgs. |
| 8th | Flag of ROU | Roxana Cocos | 89 kgs. | 115 kgs. | 204 kgs. |
| 9th | Flag of PUR | Geralee Vega Morales | 90 kgs. | 112 kgs. | 202 kgs. |
| 10th | Flag of POL | Marieta Gotfryd | 90 kgs. | 110 kgs. | 200 kgs. |
| 11th | Flag of PHI | Hidilyn Diaz | 85 kgs. | 107 kgs. | 192 kgs. |
| 12th | Flag of SOL | Wendy Hale | 78 kgs. | 95 kgs. | 173 kgs. |
10/08 21:00:00 EST
| Medal | Country | Athlete | Snatch Weight | Clean & Jerk Weight | Final |
|---|---|---|---|---|---|
| Gold | Flag of CHN | Qingquan Long | 132 kgs. | 160 kgs. | 292 kgs. |
| Silver | Flag of VIE | Anh Tuan Hoang | 130 kgs. | 160 kgs. | 290 kgs. |
| Bronze | Flag of INA | Eko Yuli Irawan | 130 kgs. | 158 kgs. | 288 kgs. |
| 4th | Flag of TPE | Chin-Yi Yang | 128 kgs. | 157 kgs. | 285 kgs. |
| 5th | Flag of PRK | Kum Chol Cha | 128 kgs. | 155 kgs. | 283 kgs. |
| 6th | Flag of CUB | Sergio Alvarez | 120 kgs. | 152 kgs. | 272 kgs. |
| 7th | Flag of TPE | Shin-Yuan Wang | 115 kgs. | 150 kgs. | 265 kgs. |
| 8th | Flag of MAS | Amirul Hamizan Ibrahim | 121 kgs. | 144 kgs. | 265 kgs. |
| 9th | Flag of JPN | Masaharu Yamada | 106 kgs. | 153 kgs. | 259 kgs. |
| 10th | Flag of THA | Pongsak Maneetong | 116 kgs. | 142 kgs. | 258 kgs. |
| 11th | Flag of JPN | Yasunobu Sekikawa | 114 kgs. | 142 kgs. | 256 kgs. |
| 12th | Flag of COL | Sergio Rada | 112 kgs. | 140 kgs. | 252 kgs. |
| 13th | Flag of BEL | Tom Goegebuer | 114 kgs. | 137 kgs. | 251 kgs. |
| 14th | Flag of ITA | Vito Dellino | 110 kgs. | 137 kgs. | 247 kgs. |
| 15th | Flag of MDA | Igor Grabucea | 109 kgs. | 130 kgs. | 239 kgs. |
| Flag of TUR | Sedat Artuc | 0 kgs. | 0 kgs. | 0 kgs. | |
| Flag of TUN | Khalil El Maaoui | 126 kgs. | 0 kgs. | 0 kgs. | |
| Flag of PRK | Kyong Sok Ri | 0 kgs. | 0 kgs. | 0 kgs. | |
| Flag of BLR | Vitali Dzerbianiou | 127 kgs. | 0 kgs. | 0 kgs. |
10/08 17:30:00 EST
| Medal | Country | Athlete | Snatch Weight | Clean & Jerk Weight | Final |
|---|---|---|---|---|---|
| Gold | Flag of THA | Prapawadee Jaroenrattanatarakoon | 95 kgs. | 126 kgs. | 221 kgs. |
| Silver | Flag of KOR | Jinhee Yoon | 94 kgs. | 119 kgs. | 213 kgs. |
| Bronze | Flag of BLR | Nastassia Novikava | 95 kgs. | 118 kgs. | 213 kgs. |
| 4th | Flag of INA | Raema Lisa Rumbewas | 91 kgs. | 115 kgs. | 206 kgs. |
| 5th | Flag of DOM | Yudelquis Maridalin | 93 kgs. | 111 kgs. | 204 kgs. |
| 6th | Flag of USA | Melanie Roach | 83 kgs. | 110 kgs. | 193 kgs. |
| 7th | Flag of GER | Julia Rohde | 82 kgs. | 103 kgs. | 185 kgs. |
| 8th | Flag of PNG | Dika Toua | 80 kgs. | 104 kgs. | 184 kgs. |
| 9th | Flag of VEN | Judith Andrea Chacon Ozuriaga | 80 kgs. | 101 kgs. | 181 kgs. |
09/08 12:00:00 EST
| Medal | Country | Athlete | Snatch Weight | Clean & Jerk Weight | Final |
|---|---|---|---|---|---|
| Gold | Flag of CHN | Xiexia Chen | 95 kgs. | 117 kgs. | 212 kgs. |
| Silver | Flag of TUR | Sibel Ozkan | 88 kgs. | 111 kgs. | 199 kgs. |
| Bronze | Flag of TPE | Wei-Ling Chen | 84 kgs. | 112 kgs. | 196 kgs. |
| 4th | Flag of KOR | Jyounghwa Im | 86 kgs. | 110 kgs. | 196 kgs. |
| 5th | Flag of THA | Pensiri Laosirikul | 85 kgs. | 110 kgs. | 195 kgs. |
| 6th | Flag of JPN | Hiromi Miyake | 80 kgs. | 105 kgs. | 185 kgs. |
| 7th | Flag of FRA | Melanie Noel | 80 kgs. | 97 kgs. | 177 kgs. |
| 8th | Flag of JPN | Misaki Oshiro | 80 kgs. | 92 kgs. | 172 kgs. |
| 9th | Flag of POL | Marzena Karpinska | 79 kgs. | 92 kgs. | 171 kgs. |
| 10th | Flag of CAN | Marilou Dozois-Prevost | 76 kgs. | 90 kgs. | 166 kgs. |
| 11th | Flag of NCA | Karla Moreno | 65 kgs. | 85 kgs. | 150 kgs. |
| Flag of TUR | Nurcan Taylan | 0 kgs. | 0 kgs. | 0 kgs. | |
| Flag of THA | Pramsiri Bunphithak | 0 kgs. | 0 kgs. | 0 kgs. | |
| Flag of ITA | Genny Caterina Pagliaro | 0 kgs. | 0 kgs. | 0 kgs. |
* Type in the name of any athlete to see a complete profile.