19/08 12:00:00 EST
| Medal | Country | Athlete | Swimming | Cycling | Running | Final |
|---|---|---|---|---|---|---|
| Gold | Flag of GER | Jan Frodeno | 18:14 | 59:01 | 30:46 | 1h48:53.28 |
| Silver | Flag of CAN | Simon Whitfield | 18:18 | 58:56 | 30:48 | 1h48:58.47 |
| Bronze | Flag of NZL | Bevan Docherty | 18:23 | 58:51 | 30:57 | 1h49:05.59 |
| 4th | Flag of ESP | Francisco Javier Gomez | 18:08 | 59:06 | 31:03 | 1h49:13.92 |
| 5th | Flag of ESP | Ivan Rana | 18:22 | 58:52 | 31:14 | 1h49:22.03 |
| 6th | Flag of GER | Daniel Unger | 18:25 | 58:49 | 31:35 | 1h49:43.78 |
| 7th | Flag of USA | Hunter Kemper | 18:04 | 59:06 | 31:40 | 1h49:48.75 |
| 8th | Flag of DEN | Rasmus HENNING | 18:18 | 58:57 | 31:48 | 1h49:57.47 |
| 9th | Flag of RUS | Igor SYSOEV | 18:02 | 59:15 | 31:41 | 1h49:59.38 |
| 10th | Flag of FRA | Frederic BELAUBRE | 18:03 | 59:11 | 31:48 | 1h50:00.30 |
| 11th | Flag of AUS | Courtney ATKINSON | 18:06 | 59:08 | 32:00 | 1h50:10.02 |
| 12th | Flag of GBR | Alistair Brownlee | 18:11 | 59:05 | 32:07 | 1h50:19.62 |
| 13th | Flag of BEL | Axel Zeebroek | 18:30 | 57:48 | 33:15 | 1h50:30.90 |
| 14th | Flag of GBR | Will Clarke | 18:53 | 58:23 | 32:18 | 1h50:32.07 |
| 15th | Flag of GER | Christian Prochnow | 18:23 | 58:56 | 32:21 | 1h50:33.90 |
| 16th | Flag of AUS | Brad Kahlefeldt | 18:17 | 58:56 | 32:26 | 1h50:36.00 |
| 17th | Flag of POR | Bruno Pais | 18:28 | 58:47 | 32:32 | 1h50:40.22 |
| 18th | Flag of USA | Jarrod Shoemaker | 18:19 | 59:03 | 32:27 | 1h50:46.39 |
| 19th | Flag of SUI | Olivier MARCEAU | 18:55 | 58:18 | 32:37 | 1h50:50.07 |
| 20th | Flag of CZE | Filip OSPALY | 18:17 | 58:56 | 32:41 | 1h50:53.69 |
| 21th | Flag of KAZ | Daniil Sapunov | 18:11 | 59:05 | 32:42 | 1h50:58.98 |
| 22th | Flag of RUS | Dmitriy POLYANSKIY | 18:15 | 59:07 | 32:53 | 1h51:11.61 |
| 23th | Flag of SUI | Sven RIEDERER | 18:14 | 58:52 | 33:11 | 1h51:19.45 |
| 24th | Flag of RUS | Alexander BRYUKHANKOV | 18:10 | 59:08 | 33:01 | 1h51:22.59 |
| 25th | Flag of LUX | Dirk Bockel | 18:26 | 57:52 | 34:19 | 1h51:31.01 |
| 26th | Flag of BRA | Juraci MOREIRA JUNIOR | 18:24 | 58:50 | 33:22 | 1h51:35.57 |
| 27th | Flag of BEL | Peter Croes | 18:26 | 58:51 | 33:25 | 1h51:40.94 |
| 28th | Flag of CAN | Paul Tichelaar | 18:24 | 58:51 | 33:34 | 1h51:46.81 |
| 29th | Flag of SUI | Reto HUG | 18:55 | 58:20 | 33:53 | 1h52:04.93 |
| 30th | Flag of JPN | Ryosuke Yamamoto | 18:27 | 58:53 | 33:56 | 1h52:11.98 |
| 31th | Flag of NED | Sander Berk | 18:13 | 59:06 | 33:57 | 1h52:18.09 |
| 32th | Flag of USA | Matty Reed | 18:25 | 58:48 | 34:19 | 1h52:30.44 |
| 33th | Flag of ITA | Daniel FONTANA | 18:22 | 58:55 | 34:26 | 1h52:39.21 |
| 34th | Flag of NZL | Shane Reed | 18:00 | 59:19 | 34:34 | 1h52:48.16 |
| 35th | Flag of UKR | Volodymyr Polikarpenko | 18:23 | 58:58 | 34:32 | 1h52:51.74 |
| 36th | Flag of FRA | Laurent Vidal | 18:49 | 58:24 | 34:51 | 1h53:02.79 |
| 37th | Flag of BRA | Reinaldo Colucci | 18:52 | 58:28 | 34:56 | 1h53:13.94 |
| 38th | Flag of AUT | Simon AGOSTON | 18:20 | 59:00 | 35:02 | 1h53:23.98 |
| 39th | Flag of NZL | Kris Gemmell | 18:41 | 58:34 | 35:42 | 1h53:49.47 |
| 40th | Flag of ITA | Emilio D'AQUINO | 18:22 | 58:56 | 35:43 | 1h53:58.22 |
| 41th | Flag of EST | Marko ALBERT | 18:09 | 59:12 | 35:54 | 1h54:13.58 |
| 42th | Flag of ZIM | Christopher FELGATE | 18:21 | 59:00 | 36:09 | 1h54:31.61 |
| 43th | Flag of HKG | Chi Wo Daniel LEE | 18:54 | 58:24 | 36:22 | 1h54:40.78 |
| 44th | Flag of MEX | Francisco Serrano | 18:56 | 58:08 | 36:42 | 1h54:46.09 |
| 45th | Flag of POR | Duarte Marques | 18:20 | 59:06 | 36:47 | 1h55:06.57 |
| 46th | Flag of CHN | Daqing Wang | 18:06 | 59:15 | 37:17 | 1h55:41.87 |
| 47th | Flag of HUN | Csaba Kuttor | 18:09 | 59:13 | 37:27 | 1h55:53.38 |
| 48th | Flag of JPN | Hirokatsu Tayama | 18:04 | 59:12 | 37:58 | 1h56:13.68 |
| 49th | Flag of SYR | Omar Tayara | 18:23 | 58:56 | 38:19 | 1h56:40.54 |
| 50th | Flag of CAN | Colin Jenkins | 18:12 | 58:59 | 38:39 | 1h56:50.85 |
18/08 12:00:00 EST
| Medal | Country | Athlete | Swimming | Cycling | Running | Final |
|---|---|---|---|---|---|---|
| Gold | Flag of AUS | Emma Snowsill | 19:51 | 1h04:20 | 33:17 | 1h58:27.66 |
| Silver | Flag of POR | Vanessa Fernandes | 19:53 | 1h04:18 | 34:21 | 1h59:34.63 |
| Bronze | Flag of AUS | Emma Moffatt | 19:55 | 1h04:12 | 34:46 | 1h59:55.84 |
| 4th | Flag of USA | Laura Bennett | 19:49 | 1h04:23 | 35:10 | 2h00:21.54 |
| 5th | Flag of JPN | Juri Ide | 19:50 | 1h04:24 | 35:05 | 2h00:23.77 |
| 6th | Flag of SUI | Nicola SPIRIG | 20:17 | 1h03:54 | 35:20 | 2h00:30.48 |
| 7th | Flag of SUI | Daniela RYF | 19:56 | 1h04:17 | 35:31 | 2h00:40.20 |
| 8th | Flag of NZL | Andrea Hewitt | 19:54 | 1h04:15 | 35:38 | 2h00:45.99 |
| 9th | Flag of JPN | Kiyomi Niwata | 19:56 | 1h04:14 | 35:36 | 2h00:51.85 |
| 10th | Flag of NZL | Debbie Tanner | 19:57 | 1h04:17 | 35:54 | 2h01:06.92 |
| 11th | Flag of USA | Sarah Haskins | 19:50 | 1h04:18 | 36:10 | 2h01:22.57 |
| 12th | Flag of FRA | Jessica Harrison | 19:56 | 1h04:14 | 36:19 | 2h01:31.74 |
| 13th | Flag of SUI | Magali di MARCO | 19:50 | 1h04:22 | 36:39 | 2h01:50.74 |
| 14th | Flag of AUT | Kate ALLEN | 20:57 | 1h05:24 | 34:32 | 2h02:00.69 |
| 15th | Flag of GER | Ricarda Lisk | 20:00 | 1h04:12 | 36:46 | 2h02:07.75 |
| 16th | Flag of NZL | Sam Warriner | 19:58 | 1h04:15 | 36:55 | 2h02:13.60 |
| 17th | Flag of JPN | Ai Ueda | 20:17 | 1h03:56 | 37:09 | 2h02:19.09 |
| 18th | Flag of SWE | Lisa NORDEN | 20:56 | 1h05:26 | 35:05 | 2h02:27.47 |
| 19th | Flag of USA | Julie Swail Ertel | 19:51 | 1h04:24 | 37:22 | 2h02:39.22 |
| 20th | Flag of ESP | Ana Burgos | 20:57 | 1h05:28 | 35:11 | 2h02:43.85 |
| 21th | Flag of GBR | Helen Tucker | 19:52 | 1h04:17 | 37:39 | 2h02:55.74 |
| 22th | Flag of AUS | Erin Densham | 20:54 | 1h05:27 | 35:46 | 2h03:08.76 |
| 23th | Flag of CZE | Vendula FRINTOVA | 20:53 | 1h05:29 | 36:06 | 2h03:27.49 |
| 24th | Flag of UKR | Yuliya Sapunova | 21:02 | 1h05:18 | 36:09 | 2h03:34.39 |
| 25th | Flag of CHI | Barbara Riveros | 20:21 | 1h06:03 | 36:16 | 2h03:42.56 |
| 26th | Flag of GER | Christiane Pilz | 20:00 | 1h04:09 | 38:29 | 2h03:46.82 |
| 27th | Flag of AUT | Tania HAIBOECK | 21:03 | 1h05:22 | 36:37 | 2h04:03.16 |
| 28th | Flag of ESP | Ainhoa Murua | 19:59 | 1h07:06 | 36:38 | 2h04:48.07 |
| 29th | Flag of CAN | Carolyn Murray | 20:55 | 1h05:28 | 37:31 | 2h04:56.32 |
| 30th | Flag of POL | Ewa Dederko | 21:02 | 1h05:24 | 37:42 | 2h05:09.85 |
| 31th | Flag of CAN | Kathy Tremblay | 19:52 | 1h04:24 | 40:04 | 2h05:23.49 |
| 32th | Flag of RSA | Kate ROBERTS | 19:58 | 1h06:26 | 38:02 | 2h05:33.24 |
| 33th | Flag of GER | Anja Dittmer | 20:16 | 1h06:08 | 38:18 | 2h05:45.86 |
| 34th | Flag of FRA | Carole Peon | 20:22 | 1h06:41 | 37:55 | 2h06:04.28 |
| 35th | Flag of POL | Maria Czesnik | 20:02 | 1h06:58 | 38:05 | 2h06:12.02 |
| 36th | Flag of RUS | Olga ZAUSAYLOVA | 20:58 | 1h05:24 | 39:01 | 2h06:24.26 |
| 37th | Flag of IRL | Emma Davis | 20:17 | 1h06:03 | 39:09 | 2h06:29.36 |
| 38th | Flag of HUN | Zita Livia Szabo | 20:28 | 1h05:58 | 39:17 | 2h06:46.70 |
| 39th | Flag of BRA | Mariana Ohata | 20:02 | 1h06:24 | 39:43 | 2h07:11.92 |
| 40th | Flag of CHN | Lin Xing | 20:03 | 1h06:22 | 40:05 | 2h07:34.99 |
| 41th | Flag of LUX | Elizabeth Holst May | 20:26 | 1h05:56 | 40:30 | 2h07:55.58 |
| 42th | Flag of CHN | Yi ZHANG | 19:58 | 1h07:10 | 40:21 | 2h08:37.56 |
| 43th | Flag of RSA | Mari RABIE | 19:54 | 1h06:30 | 42:01 | 2h09:28.02 |
| 44th | Flag of ITA | Charlotte BONIN | 20:07 | 1h06:58 | 41:30 | 2h09:42.09 |
| 45th | Flag of NED | Lisa Mensink | 20:03 | 1h07:44 | 41:30 | 2h10:18.98 |
* Type in the name of any athlete to see a complete profile.