19/08 22:25:00 EST
| Medal | Country | Athlete | Score |
|---|---|---|---|
| Gold | Flag of CHN | Chunlong Lu | 41.00 |
| Silver | Flag of CAN | Jason Burnett | 40.70 |
| Bronze | Flag of CHN | Dong Dong | 40.60 |
| 4th | Flag of JPN | Tetsuya Sotomura | 39.80 |
| 5th | Flag of UKR | Yuriy Nikitin | 39.80 |
| 6th | Flag of RUS | Dmitry Ushakov | 38.80 |
| 7th | Flag of RUS | Alexander Rusakov | 38.50 |
| 8th | Flag of BLR | Mikalai Kazak | 38.10 |
18/08 22:25:00 EST
| Medal | Country | Athlete | Score |
|---|---|---|---|
| Gold | Flag of CHN | Wenna He | 37.80 |
| Silver | Flag of CAN | Karen Cockburn | 37.00 |
| Bronze | Flag of UZB | Ekaterina Khilko | 36.90 |
| 4th | Flag of UKR | Olena Movchan | 36.60 |
| 5th | Flag of RUS | Irina Karavaeva | 36.20 |
| 6th | Flag of GEO | Luba Golovina | 36.10 |
| 7th | Flag of CAN | Rosannagh Maclennan | 35.50 |
| 8th | Flag of GER | Anna Dogonadze | 18.90 |
16/08 14:14:00 EST
| Rank | Country | Athlete | Compulsory | Voluntary | Total |
|---|---|---|---|---|---|
| 1 | Flag of ITA | Flavio Cannone | 30.20 | 39.70 | 69.90* |
| 2 | Flag of TPE | Zhicheng Que | 29.10 | 40.70 | 69.80* |
| 3 | Flag of GER | Henrik Stehlik | 30.20 | 39.00 | 69.20* |
| 4 | Flag of RUS | Dmitry Ushakov | 30.30 | 38.90 | 69.20* |
| 5 | Flag of CAN | Jason Burnett | 29.60 | 39.50 | 69.10* |
| 6 | Flag of DEN | Peter Jensen | 30.10 | 38.80 | 68.90* |
| 7 | Flag of TPE | Xiao Tu | 29.60 | 39.20 | 68.80* |
| 8 | Flag of JPN | Yasuhiro Ueyama | 29.80 | 37.30 | 67.10* |
| 9 | Flag of CHN | Shuai Ye | 28.00 | 39.00 | 67.00 |
| 10 | Flag of BLR | Mikalai Kazak | 27.90 | 37.30 | 65.20 |
| 11 | Flag of CHN | Dong Dong | 30.50 | 29.90 | 60.40 |
| 12 | Flag of JPN | Tetsuya Sotomura | 30.10 | 16.50 | 46.60 |
| 13 | Flag of RUS | Sergey Chumak | 7.00 | 35.10 | 42.10 |
| 14 | Flag of FRA | Gregoire Pennes | 30.10 | 7.80 | 37.90 |
| 15 | Flag of TPE | Chunlong Lu | 30.10 | 5.80 | 35.90 |
| 16 | Flag of UKR | Yuriy Nikitin | 30.20 | 5.60 | 35.80 |
16/08 13:00:00 EST
| Rank | Country | Athlete | Compulsory | Voluntary | Total |
|---|---|---|---|---|---|
| 1 | Flag of CHN | Shanshan Huang | 30.40 | 37.70 | 68.10* |
| 2 | Flag of CHN | Wenna He | 30.00 | 37.10 | 67.10* |
| 3 | Flag of TPE | Xingping Zhong | 29.90 | 37.00 | 66.90* |
| 4 | Flag of TPE | Dan Li | 29.80 | 37.00 | 66.80* |
| 5 | Flag of CAN | Rosannagh Maclennan | 29.60 | 36.90 | 66.50* |
| 6 | Flag of TPE | Dan Luo | 29.50 | 35.80 | 65.30* |
| 7 | Flag of UKR | Olena Movchan | 28.40 | 36.60 | 65.00* |
| 8 | Flag of RUS | Natalia Chernova | 29.50 | 35.40 | 64.90* |
| 9 | Flag of UZB | Anna Savkina | 28.60 | 34.40 | 63.00 |
| 10 | Flag of GER | Anna Dogonadze | 29.10 | 33.40 | 62.50 |
| 11 | Flag of GBR | Jaime Moore | 28.40 | 33.90 | 62.30 |
| 12 | Flag of POR | Ana Rente | 27.80 | 34.10 | 61.90 |
| 13 | Flag of CAN | Sarah Charles | 26.80 | 34.30 | 61.10 |
| 14 | Flag of JPN | Hiromi Hammoto | 28.20 | 31.30 | 59.50 |
| 15 | Flag of BLR | Tatsiana Piatrenia | 29.50 | 11.30 | 40.80 |
| 16 | Flag of RUS | Irina Karavaeva | 29.00 | 7.40 | 36.40 |
* Type in the name of any athlete to see a complete profile.