15/08 18:37:01 EST
| Medal | Country | Athlete | Final |
|---|---|---|---|
| Gold | Flag of SVK | Elena Kaliska | 3:12.64 |
| Silver | Flag of AUS | Jacqueline Lawrence | 3:26.94 |
| Bronze | Flag of AUT | Violetta Oblinger Peters | 3:34.77 |
| 4th | Flag of JPN | Yuriko Takeshita | 3:39.30 |
| 5th | Flag of POL | Agnieszka Stanuch | 3:41.8 |
| 6th | Flag of NED | Ariane Herde | 3:51.99 |
| 7th | Flag of FRA | Emilie Fer | 4:11.96 |
| 8th | Flag of USA | Heather Corrie | 4:30.88 |
| 9th | Flag of CZE | Stepanka Hilgertova | 5:44.41 |
| 10th | Flag of ITA | Maria Cristina Giai Pron | 5:55.78 |
| 11th | Flag of GRE | Maria Ferekidi | |
| 12th | Flag of KAZ | Yekaterina Lukicheva | |
| 13th | Flag of CHN | Jingjing Li | |
| 14th | Flag of BRA | Poliana De Paula | |
| 15th | Flag of GER | Jennifer Bongardt | |
| 16th | Flag of ESP | Txupi Chourraut | |
| 17th | Flag of GBR | Fiona Pennie | |
| 18th | Flag of RUS | Aleksandra Perova | |
| 19th | Flag of CAN | Sarah Boudens | |
| 20th | Flag of AND | Montserrat Garcia Riberaygua | |
| 21th | Flag of NZL | Luuka Jones |
15/08 18:37:00 EST
| Rank | Country | Athlete | Run 1 | Penalty | Run 2 | Penalty | Score |
|---|---|---|---|---|---|---|---|
| 1 | Flag of SVK | Elena Kaliska | 1:37.13 | 0 | 1:35.51 | 0 | 3:12.64 |
| 2 | Flag of AUS | Jacqueline Lawrence | 1:39.40 | 4 | 1:43.54 | 0 | 3:26.94 |
| 3 | Flag of AUT | Violetta Oblinger Peters | 1:48.65 | 2 | 1:40.12 | 4 | 3:34.77 |
| 4 | Flag of JPN | Yuriko Takeshita | 1:47.86 | 0 | 1:47.44 | 4 | 3:39.30 |
| 5 | Flag of POL | Agnieszka Stanuch | 1:54.46 | 2 | 1:42.62 | 2 | 3:41.8 |
| 6 | Flag of NED | Ariane Herde | 1:53.60 | 4 | 1:48.39 | 6 | 3:51.99 |
| 7 | Flag of FRA | Emilie Fer | 1:36.50 | 2 | 1:39.46 | 54 | 4:11.96 |
| 8 | Flag of USA | Heather Corrie | 1:52.51 | 2 | 1:44.37 | 52 | 4:30.88 |
| 9 | Flag of CZE | Stepanka Hilgertova | 1:37.78 | 4 | 1:32.63 | 150 | 5:44.41 |
| 10 | Flag of ITA | Maria Cristina Giai Pron | 1:42.52 | 2 | 1:37.26 | 154 | 5:55.78 |
15/08 18:12:00 EST
| Rank | Country | Athlete | Run 1 | Penalty | Run 2 | Penalty | Score |
|---|---|---|---|---|---|---|---|
| 1 | Flag of SVK | Pavol Hochschorner Peter Hochschorner | 1:32.88 | 2 | 1:33.94 | 2 | 3:10.82 |
| 2 | Flag of CZE | Jaroslav Volf Ondrej Stepanek | 1:35.33 | 0 | 1:37.56 | 0 | 3:12.89 |
| 3 | Flag of RUS | Mikhail Kuznetsov Dmitry Larionov | 1:38.57 | 0 | 1:36.80 | 2 | 3:17.37 |
| 4 | Flag of FRA | Cedric Forgit Martin Braud | 1:38.76 | 4 | 1:35.43 | 0 | 3:18.19 |
| 5 | Flag of ITA | Andrea Benetti Erik Masoero | 1:41.64 | 2 | 1:38.48 | 2 | 3:24.12 |
| 6 | Flag of GER | Felix Michel Sebastian Piersig | 1:34.38 | 0 | 1:48.5 | 2 | 3:24.43 |
15/08 17:00:00 EST
| Rank | Country | Athlete | Run 1 | Penalty | Score |
|---|---|---|---|---|---|
| 1 | Flag of SVK | Elena Kaliska | 1:37.13 | 0 | 1:37.13* |
| 2 | Flag of FRA | Emilie Fer | 1:36.50 | 2 | 1:38.50* |
| 3 | Flag of CZE | Stepanka Hilgertova | 1:37.78 | 4 | 1:41.78* |
| 4 | Flag of AUS | Jacqueline Lawrence | 1:39.40 | 4 | 1:43.40* |
| 5 | Flag of ITA | Maria Cristina Giai Pron | 1:42.52 | 2 | 1:44.52* |
| 6 | Flag of JPN | Yuriko Takeshita | 1:47.86 | 0 | 1:47.86* |
| 7 | Flag of AUT | Violetta Oblinger Peters | 1:48.65 | 2 | 1:50.65* |
| 8 | Flag of USA | Heather Corrie | 1:52.51 | 2 | 1:54.51* |
| 9 | Flag of POL | Agnieszka Stanuch | 1:54.46 | 2 | 1:56.46* |
| 10 | Flag of NED | Ariane Herde | 1:53.60 | 4 | 1:57.60* |
| 11 | Flag of GRE | Maria Ferekidi | 1:56.99 | 2 | 1:58.99 |
| 12 | Flag of KAZ | Yekaterina Lukicheva | 2:06.8 | 2 | 2:08.8 |
| 13 | Flag of CHN | Jingjing Li | 1:47.79 | 54 | 2:41.79 |
| 14 | Flag of BRA | Poliana De Paula | 1:56.29 | 52 | 2:48.29 |
| 15 | Flag of GER | Jennifer Bongardt | 1:41.29 | 102 | 3:23.29 |
14/08 17:00:00 EST
| Rank | Country | Athlete | Run 1 | Penalty | Score |
|---|---|---|---|---|---|
| 1 | Flag of GER | Felix Michel Sebastian Piersig | 1:34.38 | 0 | 1:34.38* |
| 2 | Flag of SVK | Pavol Hochschorner Peter Hochschorner | 1:32.88 | 2 | 1:34.88* |
| 3 | Flag of CZE | Jaroslav Volf Ondrej Stepanek | 1:35.33 | 0 | 1:35.33* |
| 4 | Flag of RUS | Mikhail Kuznetsov Dmitry Larionov | 1:38.57 | 0 | 1:38.57* |
| 5 | Flag of FRA | Cedric Forgit Martin Braud | 1:38.76 | 4 | 1:42.76* |
| 6 | Flag of ITA | Andrea Benetti Erik Masoero | 1:41.64 | 2 | 1:43.64* |
| 7 | Flag of AUS | Mark Bellofiore Lachlan Milne | 1:38.17 | 6 | 1:44.17 |
| 8 | Flag of POL | Pawel Sarna Marcin Pochwala | 1:45.32 | 0 | 1:45.32 |
| 9 | Flag of JPN | Masatoshi Samma Hiroyuki Nagao | 1:44.10 | 6 | 1:50.10 |
| 10 | Flag of CHN | Minghai Hu Junrong Shu | 1:52.8 | 52 | 2:44.8 |
13/08 19:22:00 EST
| Rank | Country | Athlete | Run 1 | Penalty | Run 2 | Penalty | Score |
|---|---|---|---|---|---|---|---|
| 1 | Flag of SVK | Elena Kaliska | 1:34.34 | 0 | 1:31.85 | 0 | 3:06.19* |
| 2 | Flag of CHN | Jingjing Li | 1:32.30 | 2 | 1:33.26 | 0 | 3:07.56* |
| 3 | Flag of CZE | Stepanka Hilgertova | 1:37.14 | 0 | 1:31.99 | 0 | 3:09.13* |
| 4 | Flag of GER | Jennifer Bongardt | 1:32.79 | 0 | 1:34.58 | 2 | 3:09.37* |
| 5 | Flag of FRA | Emilie Fer | 1:34.90 | 2 | 1:32.78 | 0 | 3:09.68* |
| 6 | Flag of AUT | Violetta Oblinger Peters | 1:37.27 | 0 | 1:37.44 | 2 | 3:16.71* |
| 7 | Flag of AUS | Jacqueline Lawrence | 1:43.18 | 0 | 1:36.95 | 0 | 3:20.13* |
| 8 | Flag of POL | Agnieszka Stanuch | 1:39.16 | 2 | 1:41.76 | 0 | 3:22.92* |
| 9 | Flag of ITA | Maria Cristina Giai Pron | 1:40.75 | 2 | 1:38.95 | 2 | 3:23.70* |
| 10 | Flag of USA | Heather Corrie | 1:43.78 | 2 | 1:43.53 | 2 | 3:31.31* |
| 11 | Flag of KAZ | Yekaterina Lukicheva | 1:47.26 | 6 | 1:46.3 | 2 | 3:41.29* |
| 12 | Flag of GRE | Maria Ferekidi | 1:46.37 | 2 | 1:51.60 | 2 | 3:41.97* |
| 13 | Flag of NED | Ariane Herde | 1:42.30 | 2 | 1:57.98 | 0 | 3:42.28* |
| 14 | Flag of BRA | Poliana De Paula | 1:47.47 | 6 | 1:46.72 | 4 | 3:44.19* |
| 15 | Flag of JPN | Yuriko Takeshita | 1:43.63 | 8 | 1:47.8 | 6 | 3:44.71* |
| 16 | Flag of ESP | Txupi Chourraut | 1:35.95 | 52 | 1:45.44 | 0 | 4:13.39 |
| 17 | Flag of GBR | Fiona Pennie | 1:48.6 | 52 | 1:35.0 | 4 | 4:19.6 |
| 18 | Flag of RUS | Aleksandra Perova | 1:31.41 | 2 | 1:54.4 | 52 | 4:19.45 |
| 19 | Flag of CAN | Sarah Boudens | 1:46.99 | 52 | 1:45.68 | 4 | 4:28.67 |
| 20 | Flag of AND | Montserrat Garcia Riberaygua | 1:54.67 | 52 | 1:40.26 | 2 | 4:28.93 |
| 21 | Flag of NZL | Luuka Jones | 1:50.35 | 52 | 1:50.1 | 0 | 4:32.36 |
13/08 18:42:00 EST
| Rank | Country | Athlete | Run 1 | Penalty | Run 2 | Penalty | Score |
|---|---|---|---|---|---|---|---|
| 1 | Flag of SVK | Pavol Hochschorner Peter Hochschorner | 1:33.69 | 0 | 1:33.4 | 0 | 3:06.73* |
| 2 | Flag of FRA | Cedric Forgit Martin Braud | 1:36.17 | 0 | 1:32.39 | 0 | 3:08.56* |
| 3 | Flag of CHN | Minghai Hu Junrong Shu | 1:35.30 | 2 | 1:33.34 | 0 | 3:10.64* |
| 4 | Flag of CZE | Jaroslav Volf Ondrej Stepanek | 1:31.78 | 2 | 1:33.16 | 4 | 3:10.94* |
| 5 | Flag of GER | Felix Michel Sebastian Piersig | 1:36.4 | 0 | 1:36.33 | 0 | 3:12.37* |
| 6 | Flag of RUS | Mikhail Kuznetsov Dmitry Larionov | 1:36.43 | 2 | 1:37.65 | 0 | 3:16.8* |
| 7 | Flag of POL | Pawel Sarna Marcin Pochwala | 1:38.38 | 0 | 1:40.37 | 0 | 3:18.75* |
| 8 | Flag of ITA | Andrea Benetti Erik Masoero | 1:40.8 | 0 | 1:42.20 | 0 | 3:22.28* |
| 9 | Flag of AUS | Mark Bellofiore Lachlan Milne | 1:36.61 | 8 | 1:36.21 | 2 | 3:22.82* |
| 10 | Flag of JPN | Masatoshi Samma Hiroyuki Nagao | 1:39.47 | 0 | 1:51.9 | 2 | 3:32.56* |
| 11 | Flag of USA | Rick Powel Casey Eichfeld | 1:41.69 | 0 | 1:39.65 | 52 | 4:13.34 |
| 12 | Flag of RSA | Cyprian Ngidi Cameron McIntosh | 1:57.83 | 2 | 1:45.37 | 52 | 4:37.20 |
13/08 17:40:00 EST
12/08 19:17:01 EST
| Medal | Country | Athlete | Final |
|---|---|---|---|
| Gold | Flag of GER | Alexander Grimm | 2:51.70 |
| Silver | Flag of FRA | Fabien Lefevre | 2:53.30 |
| Bronze | Flag of TOG | Benjamin Benjamin Kudjow Thomas | 2:53.45 |
| 4th | Flag of IRL | Eoin Rheinisch | 2:56.91 |
| 5th | Flag of AUS | Warwick Draper | 2:57.85 |
| 6th | Flag of CAN | David Ford | 2:58.35 |
| 7th | Flag of AUT | Helmut Oblinger | 2:58.83 |
| 8th | Flag of POL | Dariusz Popiela | 2:59.68 |
| 9th | Flag of NED | Robert Bouten | 3:47.99 |
| 10th | Flag of ITA | Daniele Molmenti | 3:50.93 |
| 11th | Flag of CZE | Vavrinec Hradilek | |
| 12th | Flag of SVK | Peter Cibak | |
| 13th | Flag of SLO | Peter Kauzer | |
| 14th | Flag of ESP | Guille Diez Canedo | |
| 15th | Flag of GBR | Campbell Walsh | |
| 16th | Flag of CHI | Pablo Mccandless | |
| 17th | Flag of SUI | Michael Kurt | |
| 18th | Flag of JPN | Kazuki Yazawa | |
| 19th | Flag of MKD | Atanas Nikolovski | |
| 20th | Flag of USA | Scott Parsons | |
| 21th | Flag of CHN | Fuxue Ding |
12/08 19:17:00 EST
| Rank | Country | Athlete | Run 1 | Penalty | Run 2 | Penalty | Score |
|---|---|---|---|---|---|---|---|
| 1 | Flag of GER | Alexander Grimm | 1:27.31 | 0 | 1:24.39 | 0 | 2:51.70 |
| 2 | Flag of FRA | Fabien Lefevre | 1:27.21 | 0 | 1:26.9 | 0 | 2:53.30 |
| 3 | Flag of TOG | Benjamin Benjamin Kudjow Thomas | 1:26.8 | 0 | 1:27.37 | 0 | 2:53.45 |
| 4 | Flag of IRL | Eoin Rheinisch | 1:28.85 | 0 | 1:28.6 | 0 | 2:56.91 |
| 5 | Flag of AUS | Warwick Draper | 1:26.9 | 0 | 1:31.76 | 0 | 2:57.85 |
| 6 | Flag of CAN | David Ford | 1:28.46 | 0 | 1:27.89 | 2 | 2:58.35 |
| 7 | Flag of AUT | Helmut Oblinger | 1:28.69 | 0 | 1:28.14 | 2 | 2:58.83 |
| 8 | Flag of POL | Dariusz Popiela | 1:28.49 | 0 | 1:31.19 | 0 | 2:59.68 |
| 9 | Flag of NED | Robert Bouten | 1:28.40 | 0 | 1:29.59 | 50 | 3:47.99 |
| 10 | Flag of ITA | Daniele Molmenti | 1:26.56 | 2 | 1:30.37 | 52 | 3:50.93 |
12/08 18:47:01 EST
| Medal | Country | Athlete | Final |
|---|---|---|---|
| Gold | Flag of SVK | Michal Martikan | 2:56.65 |
| Silver | Flag of GBR | David Florence | 2:58.61 |
| Bronze | Flag of AUS | Robin Bell | 3:00.59 |
| 4th | Flag of ESP | Ander Elosegui | 3:02.12 |
| 5th | Flag of CZE | Stanislav Jezek | 3:02.29 |
| 6th | Flag of USA | Benn Fraker | 3:03.14 |
| 7th | Flag of GRE | Christos Tsakmakis | 3:06.67 |
| 8th | Flag of POL | Krzysztof Bieryt | 3:20.21 |
| 9th | Flag of FRA | Tony Estanguet | |
| 10th | Flag of RUS | Alexander Lipatov | |
| 11th | Flag of CHN | Liming Feng | |
| 12th | Flag of GER | Jan Benzien | |
| 13th | Flag of CAN | James Cartwright | |
| 14th | Flag of JPN | Takuya Haneda | |
| 15th | Flag of CRO | Emir Mujcinovic | |
| 16th | Flag of RSA | Siboniso Cele |
12/08 18:47:00 EST
| Rank | Country | Athlete | Run 1 | Penalty | Run 2 | Penalty | Score |
|---|---|---|---|---|---|---|---|
| 1 | Flag of SVK | Michal Martikan | 1:26.92 | 2 | 1:25.73 | 2 | 2:56.65 |
| 2 | Flag of GBR | David Florence | 1:28.46 | 2 | 1:28.15 | 0 | 2:58.61 |
| 3 | Flag of AUS | Robin Bell | 1:29.16 | 2 | 1:29.43 | 0 | 3:00.59 |
| 4 | Flag of ESP | Ander Elosegui | 1:30.19 | 2 | 1:27.93 | 2 | 3:02.12 |
| 5 | Flag of CZE | Stanislav Jezek | 1:29.85 | 0 | 1:28.44 | 4 | 3:02.29 |
| 6 | Flag of USA | Benn Fraker | 1:32.27 | 0 | 1:30.87 | 0 | 3:03.14 |
| 7 | Flag of GRE | Christos Tsakmakis | 1:30.18 | 2 | 1:30.49 | 4 | 3:06.67 |
| 8 | Flag of POL | Krzysztof Bieryt | 1:30.8 | 0 | 1:48.13 | 2 | 3:20.21 |
12/08 17:40:00 EST
| Rank | Country | Athlete | Run 1 | Penalty | Score |
|---|---|---|---|---|---|
| 1 | Flag of TOG | Benjamin Benjamin Kudjow Thomas | 1:26.8 | 0 | 1:26.8* |
| 2 | Flag of AUS | Warwick Draper | 1:26.9 | 0 | 1:26.9* |
| 3 | Flag of FRA | Fabien Lefevre | 1:27.21 | 0 | 1:27.21* |
| 4 | Flag of GER | Alexander Grimm | 1:27.31 | 0 | 1:27.31* |
| 5 | Flag of NED | Robert Bouten | 1:28.40 | 0 | 1:28.40* |
| 6 | Flag of CAN | David Ford | 1:28.46 | 0 | 1:28.46* |
| 7 | Flag of POL | Dariusz Popiela | 1:28.49 | 0 | 1:28.49* |
| 8 | Flag of ITA | Daniele Molmenti | 1:26.56 | 2 | 1:28.56* |
| 9 | Flag of AUT | Helmut Oblinger | 1:28.69 | 0 | 1:28.69* |
| 10 | Flag of IRL | Eoin Rheinisch | 1:28.85 | 0 | 1:28.85* |
| 11 | Flag of CZE | Vavrinec Hradilek | 1:28.97 | 0 | 1:28.97 |
| 12 | Flag of SVK | Peter Cibak | 1:27.41 | 2 | 1:29.41 |
| 13 | Flag of SLO | Peter Kauzer | 1:25.42 | 4 | 1:29.42 |
| 14 | Flag of ESP | Guille Diez Canedo | 1:28.6 | 2 | 1:30.6 |
| 15 | Flag of GBR | Campbell Walsh | 1:33.74 | 2 | 1:35.74 |
12/08 17:00:00 EST
| Rank | Country | Athlete | Run 1 | Penalty | Score |
|---|---|---|---|---|---|
| 1 | Flag of SVK | Michal Martikan | 1:26.92 | 2 | 1:28.92* |
| 2 | Flag of CZE | Stanislav Jezek | 1:29.85 | 0 | 1:29.85* |
| 3 | Flag of POL | Krzysztof Bieryt | 1:30.8 | 0 | 1:30.8* |
| 4 | Flag of GBR | David Florence | 1:28.46 | 2 | 1:30.46* |
| 5 | Flag of AUS | Robin Bell | 1:29.16 | 2 | 1:31.16* |
| 6 | Flag of GRE | Christos Tsakmakis | 1:30.18 | 2 | 1:32.18* |
| 7 | Flag of ESP | Ander Elosegui | 1:30.19 | 2 | 1:32.19* |
| 8 | Flag of USA | Benn Fraker | 1:32.27 | 0 | 1:32.27* |
| 9 | Flag of FRA | Tony Estanguet | 1:31.92 | 2 | 1:33.92 |
| 10 | Flag of RUS | Alexander Lipatov | 1:32.16 | 2 | 1:34.16 |
| 11 | Flag of CHN | Liming Feng | 1:32.64 | 2 | 1:34.64 |
| 12 | Flag of GER | Jan Benzien | 1:33.15 | 2 | 1:35.15 |
11/08 19:42:00 EST
| Rank | Country | Athlete | Run 1 | Penalty | Run 2 | Penalty | Score |
|---|---|---|---|---|---|---|---|
| 1 | Flag of SLO | Peter Kauzer | 1:21.79 | 0 | 1:24.70 | 0 | 2:46.49* |
| 2 | Flag of FRA | Fabien Lefevre | 1:25.66 | 0 | 1:22.40 | 0 | 2:48.6* |
| 3 | Flag of ITA | Daniele Molmenti | 1:25.13 | 0 | 1:23.46 | 0 | 2:48.59* |
| 4 | Flag of GER | Alexander Grimm | 1:22.90 | 2 | 1:24.36 | 0 | 2:49.26* |
| 5 | Flag of POL | Dariusz Popiela | 1:25.51 | 0 | 1:25.51 | 0 | 2:51.2* |
| 6 | Flag of AUT | Helmut Oblinger | 1:26.21 | 0 | 1:25.54 | 0 | 2:51.75* |
| 7 | Flag of CZE | Vavrinec Hradilek | 1:25.61 | 0 | 1:26.41 | 0 | 2:52.2* |
| 8 | Flag of TOG | Benjamin Benjamin Kudjow Thomas | 1:28.17 | 2 | 1:22.9 | 0 | 2:52.26* |
| 9 | Flag of GBR | Campbell Walsh | 1:24.72 | 2 | 1:25.72 | 0 | 2:52.44* |
| 10 | Flag of AUS | Warwick Draper | 1:26.28 | 0 | 1:26.30 | 0 | 2:52.58* |
| 11 | Flag of SVK | Peter Cibak | 1:26.26 | 0 | 1:26.69 | 0 | 2:52.95* |
| 12 | Flag of ESP | Guille Diez Canedo | 1:24.95 | 0 | 1:28.7 | 0 | 2:53.2* |
| 13 | Flag of CAN | David Ford | 1:25.35 | 0 | 1:29.49 | 0 | 2:54.84* |
| 14 | Flag of NED | Robert Bouten | 1:26.26 | 0 | 1:26.90 | 2 | 2:55.16* |
| 15 | Flag of IRL | Eoin Rheinisch | 1:28.52 | 0 | 1:25.81 | 2 | 2:56.33* |
| 16 | Flag of CHI | Pablo Mccandless | 1:28.24 | 0 | 1:26.40 | 2 | 2:56.64 |
| 17 | Flag of SUI | Michael Kurt | 1:25.58 | 2 | 1:27.8 | 4 | 2:58.66 |
| 18 | Flag of JPN | Kazuki Yazawa | 1:29.82 | 0 | 1:28.5 | 2 | 2:59.87 |
| 19 | Flag of MKD | Atanas Nikolovski | 1:30.63 | 2 | 1:28.56 | 0 | 3:01.19 |
| 20 | Flag of USA | Scott Parsons | 1:24.91 | 0 | 1:23.63 | 52 | 3:40.54 |
| 21 | Flag of CHN | Fuxue Ding | 1:27.47 | 0 | 1:30.92 | 50 | 3:48.39 |
11/08 18:52:00 EST
| Rank | Country | Athlete | Run 1 | Penalty | Run 2 | Penalty | Score |
|---|---|---|---|---|---|---|---|
| 1 | Flag of SVK | Michal Martikan | 1:25.13 | 0 | 1:25.2 | 0 | 2:50.15* |
| 2 | Flag of GER | Jan Benzien | 1:25.92 | 0 | 1:24.58 | 0 | 2:50.50* |
| 3 | Flag of GBR | David Florence | 1:29.47 | 0 | 1:22.16 | 0 | 2:51.63* |
| 4 | Flag of CZE | Stanislav Jezek | 1:25.69 | 0 | 1:26.40 | 0 | 2:52.9* |
| 5 | Flag of ESP | Ander Elosegui | 1:27.0 | 0 | 1:25.47 | 0 | 2:52.47* |
| 6 | Flag of FRA | Tony Estanguet | 1:27.99 | 2 | 1:26.9 | 0 | 2:56.8* |
| 7 | Flag of AUS | Robin Bell | 1:28.86 | 0 | 1:27.59 | 0 | 2:56.45* |
| 8 | Flag of GRE | Christos Tsakmakis | 1:31.53 | 0 | 1:26.1 | 0 | 2:57.54* |
| 9 | Flag of RUS | Alexander Lipatov | 1:27.65 | 0 | 1:30.51 | 0 | 2:58.16* |
| 10 | Flag of USA | Benn Fraker | 1:29.97 | 2 | 1:27.47 | 0 | 2:59.44* |
| 11 | Flag of CHN | Liming Feng | 1:31.44 | 0 | 1:30.55 | 0 | 3:01.99* |
| 12 | Flag of POL | Krzysztof Bieryt | 1:31.39 | 4 | 1:27.90 | 0 | 3:03.29* |
| 13 | Flag of CAN | James Cartwright | 1:33.83 | 0 | 1:30.80 | 0 | 3:04.63 |
| 14 | Flag of JPN | Takuya Haneda | 1:32.8 | 2 | 1:30.24 | 2 | 3:06.32 |
| 15 | Flag of CRO | Emir Mujcinovic | 1:33.41 | 2 | 1:29.90 | 4 | 3:09.31 |
| 16 | Flag of RSA | Siboniso Cele | 1:52.51 | 50 | 1:38.42 | 2 | 4:22.93 |
11/08 17:50:00 EST
11/08 17:00:00 EST
| Rank | Country | Athlete | Run 1 | Penalty | Score |
|---|---|---|---|---|---|
| 1 | Flag of SVK | Michal Martikan | 1:25.13 | 0 | 1:25.13 |
| 2 | Flag of CZE | Stanislav Jezek | 1:25.69 | 0 | 1:25.69 |
| 3 | Flag of GER | Jan Benzien | 1:25.92 | 0 | 1:25.92 |
| 4 | Flag of ESP | Ander Elosegui | 1:27.0 | 0 | 1:27.0 |
| 5 | Flag of RUS | Alexander Lipatov | 1:27.65 | 0 | 1:27.65 |
| 6 | Flag of AUS | Robin Bell | 1:28.86 | 0 | 1:28.86 |
| 7 | Flag of GBR | David Florence | 1:29.47 | 0 | 1:29.47 |
| 8 | Flag of FRA | Tony Estanguet | 1:27.99 | 2 | 1:29.99 |
| 9 | Flag of CHN | Liming Feng | 1:31.44 | 0 | 1:31.44 |
| 10 | Flag of GRE | Christos Tsakmakis | 1:31.53 | 0 | 1:31.53 |
| 11 | Flag of USA | Benn Fraker | 1:29.97 | 2 | 1:31.97 |
| 12 | Flag of CAN | James Cartwright | 1:33.83 | 0 | 1:33.83 |
| 13 | Flag of JPN | Takuya Haneda | 1:32.8 | 2 | 1:34.8 |
| 14 | Flag of POL | Krzysztof Bieryt | 1:31.39 | 4 | 1:35.39 |
| 15 | Flag of CRO | Emir Mujcinovic | 1:33.41 | 2 | 1:35.41 |
| 16 | Flag of RSA | Siboniso Cele | 1:52.51 | 50 | 2:42.51 |
* Type in the name of any athlete to see a complete profile.