23/08 22:00:01 EST
23/08 22:00:00 EST
| Rank | Country | Athlete | Dives | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | Flag of AUS | Matthew Mitcham | 73.5 | 97.35 | 76.8 | 91.8 | 86.4 | 112.1 | 537.95 |
| 2 | Flag of CHN | Luxin Zhou | 84 | 93.5 | 96.25 | 91.8 | 92.8 | 74.8 | 533.15 |
| 3 | Flag of RUS | Gleb Galperin | 83.2 | 75.2 | 85.5 | 85.8 | 93.5 | 102.6 | 525.80 |
| 4 | Flag of CHN | Liang Huo | 82.5 | 84.8 | 91 | 86.4 | 78.2 | 85.5 | 508.40 |
| 5 | Flag of CUB | Jose Antonio Guerra Oliva | 76.5 | 93.6 | 91.2 | 77.55 | 71.4 | 96.9 | 507.15 |
| 6 | Flag of AUS | Mathew Helm | 72 | 75.2 | 81.6 | 77.4 | 74.8 | 86.7 | 467.70 |
| 7 | Flag of GBR | Thomas Daley | 81.6 | 78 | 76.8 | 78.4 | 84.15 | 64.6 | 463.55 |
| 8 | Flag of MEX | Rommel Pacheco | 73.5 | 75.2 | 64 | 79.2 | 86.7 | 81.6 | 460.20 |
| 9 | Flag of GER | Patrick Hausding | 76.5 | 86.4 | 73.6 | 91.8 | 45.9 | 74.1 | 448.30 |
| 10 | Flag of USA | David Boudia | 80.5 | 84.8 | 75.25 | 81.6 | 75.6 | 43.7 | 441.45 |
| 11 | Flag of COL | Juan Guillermo Uran | 81.6 | 63 | 76.8 | 76.8 | 68 | 48.6 | 414.80 |
| 12 | Flag of USA | Thomas Finchum | 48 | 72 | 65.6 | 61.2 | 80.85 | 85 | 412.65 |
23/08 12:00:00 EST
| Rank | Country | Athlete | Dives | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | Flag of CHN | Liang Huo | 81 | 92.8 | 96.25 | 91.8 | 96.9 | 91.2 | 549.95* |
| 2 | Flag of AUS | Matthew Mitcham | 73.5 | 89.1 | 86.4 | 95.2 | 81.6 | 106.4 | 532.20* |
| 3 | Flag of CHN | Luxin Zhou | 76.5 | 95.2 | 94.5 | 97.2 | 88 | 74.8 | 526.20* |
| 4 | Flag of RUS | Gleb Galperin | 88 | 65.6 | 81 | 90.75 | 86.7 | 96.9 | 508.95* |
| 5 | Flag of USA | David Boudia | 73.5 | 76.8 | 78.75 | 85 | 88.2 | 89.3 | 491.55* |
| 6 | Flag of AUS | Mathew Helm | 81 | 84.8 | 78.4 | 84.6 | 64.6 | 91.8 | 485.20* |
| 7 | Flag of USA | Thomas Finchum | 81.6 | 69 | 73.6 | 78.2 | 84.15 | 88.4 | 474.95* |
| 8 | Flag of GBR | Thomas Daley | 71.4 | 72 | 76.8 | 86.4 | 89.1 | 62.9 | 458.60* |
| 9 | Flag of MEX | Rommel Pacheco | 76.5 | 78.4 | 70.4 | 89.1 | 78.2 | 61.2 | 453.80* |
| 10 | Flag of GER | Patrick Hausding | 73.5 | 76.8 | 75.2 | 61.2 | 79.9 | 86.7 | 453.30* |
| 11 | Flag of CUB | Jose Antonio Guerra Oliva | 76.5 | 81 | 76.8 | 46.2 | 91.8 | 66.5 | 438.80* |
| 12 | Flag of COL | Juan Guillermo Uran | 79.9 | 66 | 54.4 | 76.8 | 81.6 | 77.4 | 436.10* |
| 13 | Flag of GBR | Peter Waterfield | 81 | 72 | 70.4 | 90.75 | 40.8 | 76 | 430.95 |
| 14 | Flag of BLR | Vadim Kaptur | 67.5 | 70.4 | 68.2 | 47.85 | 86.7 | 79.9 | 420.55 |
| 15 | Flag of CUB | Jeinke Aguirre | 79.5 | 64.35 | 69.75 | 81.6 | 35.7 | 83.3 | 414.20 |
| 16 | Flag of CAN | Riley Mccormick | 65.6 | 54.45 | 72 | 49.3 | 73.5 | 76.5 | 391.35 |
| 17 | Flag of CAN | Reuben Daniel Ross | 67.5 | 81.6 | 54.4 | 71.4 | 47.85 | 68 | 390.75 |
| 18 | Flag of GER | Sascha Klein | 76.8 | 78.75 | 70 | 43.2 | 47.6 | 66.5 | 382.85 |
22/08 21:00:00 EST
| Rank | Country | Athlete | Dives | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | Flag of CHN | Luxin Zhou | 78 | 91.8 | 94.5 | 99 | 86.4 | 90.1 | 539.80* |
| 2 | Flag of AUS | Matthew Mitcham | 76.5 | 92.4 | 91.2 | 79.9 | 78.4 | 91.2 | 509.60* |
| 3 | Flag of RUS | Gleb Galperin | 89.6 | 70.4 | 75 | 70.95 | 95.2 | 98.8 | 499.95* |
| 4 | Flag of GBR | Peter Waterfield | 81 | 86.4 | 76.8 | 80.85 | 83.3 | 89.3 | 497.65* |
| 5 | Flag of AUS | Mathew Helm | 81 | 73.6 | 78.4 | 88.2 | 71.4 | 91.8 | 484.40* |
| 6 | Flag of USA | David Boudia | 64.5 | 86.4 | 84 | 78.2 | 77.4 | 91.2 | 481.70* |
| 7 | Flag of USA | Thomas Finchum | 84.8 | 76.5 | 81.6 | 74.8 | 72.6 | 86.7 | 477.00* |
| 8 | Flag of CHN | Liang Huo | 81 | 81.6 | 85.75 | 52.2 | 85 | 87.4 | 472.95* |
| 9 | Flag of MEX | Rommel Pacheco | 76.5 | 78.4 | 76.8 | 84.15 | 69.7 | 79.9 | 465.45* |
| 10 | Flag of GER | Sascha Klein | 83.2 | 84 | 66.5 | 82.8 | 76.5 | 60.8 | 453.80* |
| 11 | Flag of CUB | Jose Antonio Guerra Oliva | 73.5 | 50.4 | 83.2 | 59.4 | 96.9 | 79.8 | 443.20* |
| 12 | Flag of GBR | Thomas Daley | 68 | 72 | 86.4 | 72 | 82.5 | 59.5 | 440.40* |
| 13 | Flag of BLR | Vadim Kaptur | 72 | 78.4 | 65.1 | 62.7 | 78.2 | 76.5 | 432.90* |
| 14 | Flag of CAN | Riley Mccormick | 81.6 | 70.95 | 48 | 79.9 | 69 | 76.5 | 425.95* |
| 15 | Flag of CAN | Reuben Daniel Ross | 76.5 | 86.4 | 64 | 59.5 | 62.7 | 76.5 | 425.60* |
| 16 | Flag of CUB | Jeinke Aguirre | 84 | 70.95 | 43.4 | 65.6 | 68 | 91.8 | 423.75* |
| 17 | Flag of GER | Patrick Hausding | 72 | 59.2 | 73.6 | 48.6 | 81.6 | 88.4 | 423.40* |
| 18 | Flag of COL | Juan Guillermo Uran | 74.8 | 72 | 59.2 | 65.6 | 81.6 | 64.8 | 418.00* |
| 19 | Flag of BRA | Hugo Parisi | 63 | 72 | 57.75 | 79.2 | 61.2 | 79.8 | 412.95 |
| 20 | Flag of UKR | Kostyantyn Milyayev | 67.5 | 62.4 | 52.7 | 76.8 | 73.1 | 77.55 | 410.05 |
| 21 | Flag of BLR | Aliaksandr Varlamau | 67.5 | 67.2 | 67.2 | 60.9 | 79.2 | 64.6 | 406.60 |
| 22 | Flag of MEX | German Sanchez | 76.5 | 66 | 71.4 | 58.9 | 68.8 | 57.75 | 399.35 |
| 23 | Flag of ROU | Constantin Popovici | 72 | 71.4 | 76.8 | 72 | 27 | 73.1 | 392.30 |
| 24 | Flag of BRA | Cassius Duran | 73.6 | 67.2 | 51.3 | 81.6 | 61.5 | 54.45 | 389.65 |
| 25 | Flag of ITA | Francesco Dell'uomo | 81 | 72 | 74.4 | 71.4 | 59.4 | 30.6 | 388.80 |
| 26 | Flag of MAS | Bryan Nickson Lomas | 72 | 68.85 | 44.8 | 49.5 | 74.4 | 74.8 | 384.35 |
| 27 | Flag of RUS | Oleg Vikulov | 72 | 75.2 | 56 | 45 | 81.6 | 45.6 | 375.40 |
| 28 | Flag of PHI | Rexel Ryan Fabriga | 54 | 56 | 50.75 | 62.7 | 64 | 71.4 | 358.85 |
| 29 | Flag of UKR | Anton Zakharov | 67.5 | 34.2 | 70.4 | 57.75 | 39.1 | 76 | 344.95 |
| 30 | Flag of PRK | Chon Man Kim | 75 | 70.4 | 41.4 | 33.25 | 25.5 | 83.3 | 328.85 |
21/08 22:00:01 EST
21/08 22:00:00 EST
| Rank | Country | Athlete | Dives | Final | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| 1 | Flag of CHN | Ruolin Chen | 85.5 | 84.8 | 88 | 89.1 | 100.3 | 447.70 |
| 2 | Flag of CAN | Emilie Heymans | 83.3 | 86.4 | 84.15 | 95.2 | 88 | 437.05 |
| 3 | Flag of CHN | Xin Wang | 79.5 | 84.8 | 86.4 | 89.1 | 90.1 | 429.90 |
| 4 | Flag of MEX | Paola Espinosa | 72 | 84.15 | 68 | 75.2 | 81.6 | 380.95 |
| 5 | Flag of MEX | Tatiana Ortiz | 63 | 40 | 72.6 | 86.4 | 81.6 | 343.60 |
| 6 | Flag of AUS | Melissa Wu | 79.5 | 75.2 | 72 | 24.75 | 86.7 | 338.15 |
| 7 | Flag of CAN | Marie-Eve Marleau | 76.5 | 39.6 | 81.6 | 67.2 | 67.2 | 332.10 |
| 8 | Flag of GBR | Tonia Couch | 67.2 | 64.5 | 73.1 | 67.2 | 56.7 | 328.70 |
| 9 | Flag of USA | Laura Wilkinson | 72 | 43.2 | 45.9 | 64 | 86.7 | 311.80 |
| 10 | Flag of GBR | Stacie Powell | 69.75 | 64.35 | 46.4 | 46.5 | 76.5 | 303.50 |
| 11 | Flag of JPN | Mai Nakagawa | 71.4 | 49.3 | 37.5 | 66.7 | 71.4 | 296.30 |
| 12 | Flag of SWE | Elina Eggers | 63 | 72.5 | 33.35 | 57.6 | 59.4 | 285.85 |
21/08 12:00:00 EST
| Rank | Country | Athlete | Dives | Final | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| 1 | Flag of CHN | Ruolin Chen | 81 | 91.2 | 86.4 | 89.1 | 96.9 | 444.60* |
| 2 | Flag of MEX | Paola Espinosa | 72 | 84.15 | 83.3 | 84.8 | 76.5 | 400.75* |
| 3 | Flag of CHN | Xin Wang | 76.5 | 86.4 | 81.6 | 70.95 | 73.1 | 388.55* |
| 4 | Flag of CAN | Emilie Heymans | 81.6 | 81.6 | 52.8 | 76.5 | 81.6 | 374.10* |
| 5 | Flag of MEX | Tatiana Ortiz | 67.5 | 57.6 | 62.7 | 78.4 | 83.3 | 349.50* |
| 6 | Flag of USA | Laura Wilkinson | 67.5 | 46.8 | 73.1 | 72 | 86.7 | 346.10* |
| 7 | Flag of CAN | Marie-Eve Marleau | 75 | 44.55 | 76.5 | 68.8 | 70.4 | 335.25* |
| 8 | Flag of AUS | Melissa Wu | 76.5 | 76.8 | 72 | 34.65 | 71.4 | 331.35* |
| 9 | Flag of SWE | Elina Eggers | 63 | 69.6 | 59.45 | 64 | 59.4 | 315.45* |
| 10 | Flag of JPN | Mai Nakagawa | 67.2 | 66.7 | 60 | 49.3 | 71.4 | 314.60* |
| 11 | Flag of GBR | Stacie Powell | 58.9 | 51.15 | 68.8 | 60 | 62.9 | 301.75* |
| 12 | Flag of GBR | Tonia Couch | 63 | 58.5 | 66.3 | 60.8 | 48.6 | 297.20* |
| 13 | Flag of ITA | Tania Cagnotto | 63 | 55.1 | 52.5 | 61.2 | 64.8 | 296.60 |
| 14 | Flag of USA | Haley Ishimatsu | 69.75 | 76.5 | 43.2 | 57.6 | 45.9 | 292.95 |
| 15 | Flag of ITA | Valentina Marocchi | 63 | 44.55 | 63.8 | 43.2 | 68.6 | 283.15 |
| 16 | Flag of PRK | Un Hyang Kim | 63 | 38.4 | 36.3 | 52.8 | 76.5 | 267.00 |
| 17 | Flag of PRK | Jin Ok Kim | 63 | 57.6 | 29.7 | 59.5 | 49.6 | 259.40 |
| 18 | Flag of AUS | Alexandra Croak | 35.2 | 63 | 39.6 | 49.6 | 62.9 | 250.30 |
20/08 21:00:00 EST
| Rank | Country | Athlete | Dives | Final | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| 1 | Flag of CHN | Ruolin Chen | 76.5 | 83.2 | 86.4 | 85.8 | 96.9 | 428.80* |
| 2 | Flag of CHN | Xin Wang | 76.5 | 91.2 | 80 | 82.5 | 90.1 | 420.30* |
| 3 | Flag of CAN | Emilie Heymans | 81.6 | 70.4 | 94.05 | 71.4 | 86.4 | 403.85* |
| 4 | Flag of AUS | Alexandra Croak | 73.6 | 66 | 84.15 | 78.4 | 81.6 | 383.75* |
| 5 | Flag of USA | Laura Wilkinson | 81 | 63 | 74.8 | 72 | 79.9 | 370.70* |
| 6 | Flag of MEX | Tatiana Ortiz | 73.5 | 48 | 72.6 | 76.8 | 74.8 | 345.70* |
| 7 | Flag of MEX | Paola Espinosa | 67.5 | 62.7 | 59.5 | 67.2 | 86.7 | 343.60* |
| 8 | Flag of AUS | Melissa Wu | 76.5 | 72 | 67.2 | 37.95 | 86.7 | 340.35* |
| 9 | Flag of JPN | Mai Nakagawa | 67.2 | 60.9 | 63 | 63.8 | 76.5 | 331.40* |
| 10 | Flag of USA | Haley Ishimatsu | 52.7 | 64.5 | 72 | 68.4 | 71.4 | 329.00* |
| 11 | Flag of ITA | Tania Cagnotto | 63 | 62.35 | 52.5 | 81.6 | 68.85 | 328.30* |
| 12 | Flag of GBR | Tonia Couch | 67.2 | 63 | 76.5 | 62.4 | 51.3 | 320.40* |
| 13 | Flag of PRK | Un Hyang Kim | 58.5 | 81.6 | 72.6 | 30.4 | 73.1 | 316.20* |
| 14 | Flag of GBR | Stacie Powell | 41.85 | 74.25 | 75.2 | 49.5 | 73.1 | 313.90* |
| 15 | Flag of ITA | Valentina Marocchi | 67.2 | 64.8 | 65.25 | 48.6 | 67.2 | 313.05* |
| 16 | Flag of SWE | Elina Eggers | 61.6 | 60.9 | 56.55 | 65.6 | 64.8 | 309.45* |
| 17 | Flag of CAN | Marie-Eve Marleau | 66 | 36.3 | 64.6 | 52.8 | 76.8 | 296.50* |
| 18 | Flag of PRK | Jin Ok Kim | 67.5 | 62.4 | 34.65 | 73.1 | 54.25 | 291.90* |
| 19 | Flag of GER | Christin Steuer | 63 | 71.4 | 76.5 | 30.4 | 49.5 | 290.80 |
| 20 | Flag of UKR | Iuliia Prokopchuk | 50.4 | 58.5 | 63.8 | 48 | 69.7 | 290.40 |
| 21 | Flag of FRA | Audrey Labeau | 64.6 | 61.5 | 36.25 | 58.8 | 68.8 | 289.95 |
| 22 | Flag of AUT | Anja Richter | 74.8 | 58.8 | 58.5 | 60.8 | 34.8 | 287.70 |
| 23 | Flag of BRA | Juliana Veloso | 71.4 | 60.2 | 56.55 | 54 | 41.6 | 283.75 |
| 24 | Flag of ROU | Ramona Maria Ciobanu | 51.8 | 45.9 | 60.8 | 63 | 57.6 | 279.10 |
| 25 | Flag of FRA | Claire Febvay | 58.8 | 26.4 | 63 | 30.6 | 76.5 | 255.30 |
| 26 | Flag of GRE | Eftychia Pappa Papavasilopoulou | 50.4 | 49.5 | 34.8 | 62.9 | 54.4 | 252.00 |
| 27 | Flag of MAS | Pandelela Rinong Pamg | 36.45 | 53.65 | 67.5 | 57.6 | 34 | 249.20 |
| 28 | Flag of RUS | Natalia Goncharova | 58.5 | 60.8 | 57.8 | 32 | 31.35 | 240.45 |
| 29 | Flag of GER | Annett Gamm | 49.5 | 44.8 | 56 | 51 | 33 | 234.30 |
19/08 22:30:01 EST
19/08 22:30:00 EST
| Rank | Country | Athlete | Dives | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | Flag of CHN | Chong He | 91.45 | 85.5 | 99.75 | 98.6 | 96.9 | 100.7 | 572.90 |
| 2 | Flag of CAN | Alexandre Despatie | 82.5 | 86.8 | 89.25 | 94.5 | 86.7 | 96.9 | 536.65 |
| 3 | Flag of CHN | Kai Qin | 80.6 | 85.5 | 86.7 | 87.5 | 91.8 | 98 | 530.10 |
| 4 | Flag of RUS | Dmitry Sautin | 81 | 86.8 | 81.6 | 81 | 82.5 | 99.75 | 512.65 |
| 5 | Flag of GER | Pavlo Rozenberg | 84 | 81.6 | 73.5 | 87.5 | 89.25 | 69.75 | 485.60 |
| 6 | Flag of USA | Troy Dumais | 73.5 | 83.7 | 91.8 | 76.5 | 57.75 | 89.25 | 472.50 |
| 7 | Flag of MEX | Yahel Castillo | 76.5 | 75.95 | 61.5 | 77 | 89.25 | 81.9 | 462.10 |
| 8 | Flag of GER | Patrick Hausding | 80.6 | 68.25 | 76.5 | 80.5 | 78 | 78.2 | 462.05 |
| 9 | Flag of AUS | Robert Newbery | 79.05 | 67.5 | 76.5 | 73.5 | 87.5 | 77 | 461.05 |
| 10 | Flag of COL | Juan Guillermo Uran | 73.5 | 77.5 | 71.75 | 76.5 | 78.75 | 76.5 | 454.50 |
| 11 | Flag of JPN | Ken Terauchi | 76.5 | 85 | 76.5 | 49 | 69.75 | 85.75 | 442.50 |
| 12 | Flag of USA | Chris Colwill | 72 | 74.4 | 63 | 69.7 | 80.5 | 66.3 | 425.90 |
19/08 12:00:00 EST
| Rank | Country | Athlete | Dives | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | Flag of CHN | Chong He | 83.7 | 79.5 | 92.75 | 96.9 | 91.8 | 102.6 | 547.25* |
| 2 | Flag of CAN | Alexandre Despatie | 81 | 79.05 | 89.25 | 89.25 | 88.4 | 91.8 | 518.75* |
| 3 | Flag of CHN | Kai Qin | 77.5 | 82.5 | 83.3 | 84 | 86.7 | 94.5 | 508.50* |
| 4 | Flag of MEX | Yahel Castillo | 76.5 | 83.7 | 66 | 82.25 | 92.75 | 103.35 | 504.55* |
| 5 | Flag of GER | Patrick Hausding | 79.05 | 85.75 | 76.5 | 84 | 75 | 81.6 | 481.90* |
| 6 | Flag of USA | Chris Colwill | 75 | 74.4 | 79.9 | 71.4 | 85.75 | 94.5 | 480.95* |
| 7 | Flag of JPN | Ken Terauchi | 78 | 83.3 | 76.5 | 67.5 | 83.7 | 89.25 | 478.25* |
| 8 | Flag of RUS | Dmitry Sautin | 78 | 79.05 | 74.8 | 76.5 | 84 | 84 | 476.35* |
| 9 | Flag of COL | Juan Guillermo Uran | 70.5 | 75.95 | 84 | 78 | 82.25 | 78.2 | 468.90* |
| 10 | Flag of USA | Troy Dumais | 78 | 83.7 | 81.6 | 81.6 | 70 | 68.25 | 463.15* |
| 11 | Flag of AUS | Robert Newbery | 77.5 | 72 | 81.6 | 63 | 87.5 | 78.75 | 460.35* |
| 12 | Flag of GER | Pavlo Rozenberg | 84 | 51 | 76.5 | 91 | 80.5 | 71.3 | 454.30* |
| 13 | Flag of FIN | Joona Puhakka | 74.4 | 76.5 | 72 | 75.25 | 66.3 | 87.5 | 451.95 |
| 14 | Flag of ITA | Nicola Marconi | 72 | 77.5 | 83.3 | 72 | 64.5 | 75.25 | 444.55 |
| 15 | Flag of UKR | Illya Kvasha | 75.95 | 75.25 | 61.25 | 81.6 | 69 | 76.5 | 439.55 |
| 16 | Flag of AUS | Matthew Mitcham | 66.5 | 75.25 | 56.1 | 72.85 | 78 | 78.75 | 427.45 |
| 17 | Flag of RUS | Aleksandr Dobroskok | 78.75 | 62 | 76.5 | 64.75 | 42.5 | 87.5 | 412.00 |
| 18 | Flag of CAN | Reuben Daniel Ross | 66.65 | 57.75 | 78.75 | 73.5 | 52.7 | 66.5 | 395.85 |
18/08 21:00:00 EST
| Rank | Country | Athlete | Dives | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | Flag of CHN | Chong He | 85.25 | 67.5 | 75.25 | 96.9 | 91.8 | 98.8 | 515.50* |
| 2 | Flag of CHN | Kai Qin | 80.6 | 72 | 85 | 89.25 | 81.6 | 94.5 | 502.95* |
| 3 | Flag of MEX | Yahel Castillo | 73.5 | 79.05 | 67.5 | 82.25 | 94.5 | 83.85 | 480.65* |
| 4 | Flag of RUS | Dmitry Sautin | 81 | 79.05 | 74.8 | 78 | 78 | 84 | 474.85* |
| 5 | Flag of FIN | Joona Puhakka | 74.4 | 69 | 76.5 | 87.5 | 83.3 | 78.75 | 469.45* |
| 6 | Flag of AUS | Robert Newbery | 74.4 | 67.5 | 76.5 | 84 | 82.25 | 80.5 | 465.15* |
| 7 | Flag of USA | Chris Colwill | 67.5 | 72.85 | 81.6 | 74.8 | 84 | 84 | 464.75* |
| 8 | Flag of UKR | Illya Kvasha | 77.5 | 73.5 | 82.25 | 76.5 | 72 | 79.9 | 461.65* |
| 9 | Flag of CAN | Alexandre Despatie | 76.5 | 80.6 | 54.25 | 89.25 | 66.3 | 86.7 | 453.60* |
| 10 | Flag of JPN | Ken Terauchi | 75 | 85 | 76.5 | 69 | 79.05 | 68.25 | 452.80* |
| 11 | Flag of GER | Patrick Hausding | 75.95 | 78.75 | 63 | 75.25 | 72 | 86.7 | 451.65* |
| 12 | Flag of USA | Troy Dumais | 63 | 83.7 | 83.3 | 71.4 | 68.25 | 78.75 | 448.40* |
| 13 | Flag of CAN | Reuben Daniel Ross | 77.5 | 64.75 | 73.5 | 63 | 79.9 | 87.5 | 446.15* |
| 14 | Flag of COL | Juan Guillermo Uran | 75 | 75.95 | 70 | 72 | 77 | 73.1 | 443.05* |
| 15 | Flag of AUS | Matthew Mitcham | 78.75 | 64.75 | 61.2 | 74.4 | 75 | 85.75 | 439.85* |
| 16 | Flag of GER | Pavlo Rozenberg | 77 | 76.5 | 79.5 | 47.25 | 77 | 74.4 | 431.65* |
| 17 | Flag of RUS | Aleksandr Dobroskok | 85.75 | 72.85 | 63 | 50.75 | 74.8 | 84 | 431.15* |
| 18 | Flag of ITA | Nicola Marconi | 76.5 | 69.75 | 71.4 | 66 | 72 | 75.25 | 430.90* |
| 19 | Flag of CUB | Jorge Betancourt | 66.65 | 81.6 | 66 | 67.5 | 70 | 76.5 | 428.25 |
| 20 | Flag of ESP | Japy Illana | 74.4 | 76.5 | 70.5 | 72 | 67.5 | 63 | 423.90 |
| 21 | Flag of VEN | Ramon Antonio Fumado Rodriguez | 72 | 74.4 | 64.75 | 67.5 | 69 | 71.4 | 419.05 |
| 22 | Flag of AUT | Constantin Blaha | 69.75 | 66.3 | 58.5 | 67.5 | 73.5 | 72 | 407.55 |
| 23 | Flag of UKR | Yuriy Shlyakhov | 67.5 | 71.3 | 70.95 | 52.5 | 68 | 74.8 | 405.05 |
| 24 | Flag of BRA | Cesar Castro | 66 | 72.85 | 76.5 | 66 | 72 | 47.25 | 400.60 |
| 25 | Flag of BLR | Sergei Kuchmasov | 69.75 | 57 | 63 | 64.75 | 73.5 | 71.4 | 399.40 |
| 26 | Flag of GBR | Benjamin Swain | 71.3 | 63 | 51 | 60 | 77 | 68 | 390.30 |
| 27 | Flag of CUB | Jorge L Pupo | 72.85 | 63 | 78.75 | 72 | 63 | 39.1 | 388.70 |
| 28 | Flag of ITA | Tommaso Marconi | 72 | 57.35 | 43.5 | 64.5 | 73.5 | 49.3 | 360.15 |
| 29 | Flag of KOR | Seongchel Son | 72 | 42 | 63 | 51.15 | 72 | 53.2 | 353.35 |
17/08 22:30:01 EST
17/08 22:30:00 EST
| Rank | Country | Athlete | Dives | Final | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| 1 | Flag of CHN | Jingjing Guo | 81 | 84 | 88.35 | 76.5 | 85.5 | 415.35 |
| 2 | Flag of RUS | Julia Pakhalina | 81 | 75 | 80.6 | 82.5 | 79.5 | 398.60 |
| 3 | Flag of CHN | Minxia Wu | 72 | 75.4 | 75.95 | 85.5 | 81 | 389.85 |
| 4 | Flag of CAN | Blythe Hartley | 70.5 | 80.6 | 75 | 72 | 76.5 | 374.60 |
| 5 | Flag of ITA | Tania Cagnotto | 72 | 67.2 | 60 | 67.5 | 82.5 | 349.20 |
| 6 | Flag of SWE | Anna Lindberg | 61.2 | 58.5 | 76.5 | 72 | 73.95 | 342.15 |
| 7 | Flag of AUS | Sharleen Stratton | 73.5 | 75 | 49 | 66 | 67.5 | 331.00 |
| 8 | Flag of USA | Nancilea Foster | 61.5 | 72 | 64.8 | 43.4 | 75 | 316.70 |
| 9 | Flag of USA | Christina Loukas | 67.5 | 68.2 | 67.5 | 42 | 70.5 | 315.70 |
| 10 | Flag of MEX | Laura Sanchez | 72 | 60.2 | 66 | 48.05 | 66 | 312.25 |
| 11 | Flag of UKR | Olena Fedorova | 70.2 | 33.6 | 71.4 | 70 | 53.2 | 298.40 |
| 12 | Flag of HUN | Nora Barta | 60.75 | 67.2 | 36 | 37.8 | 67.5 | 269.25 |
16/08 22:00:00 EST
| Rank | Country | Athlete | Dives | Final | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| 1 | Flag of CHN | Jingjing Guo | 79.5 | 76.5 | 79.05 | 81 | 82.5 | 398.55* |
| 2 | Flag of RUS | Julia Pakhalina | 69 | 78 | 77.5 | 78 | 81 | 383.50* |
| 3 | Flag of CHN | Minxia Wu | 79.5 | 73.95 | 41.85 | 70.5 | 79.5 | 345.30* |
| 4 | Flag of USA | Nancilea Foster | 67.5 | 72 | 60.75 | 66.65 | 72 | 338.90* |
| 5 | Flag of ITA | Tania Cagnotto | 64.5 | 71.4 | 67.5 | 63 | 66 | 332.40* |
| 6 | Flag of UKR | Olena Fedorova | 72.9 | 47.6 | 71.4 | 68.6 | 68.6 | 329.10* |
| 7 | Flag of USA | Christina Loukas | 60 | 62 | 67.5 | 72 | 67.5 | 329.00* |
| 8 | Flag of AUS | Sharleen Stratton | 72 | 58.5 | 57.4 | 67.5 | 70.5 | 325.90* |
| 9 | Flag of SWE | Anna Lindberg | 60 | 60 | 67.5 | 70.5 | 66.7 | 324.70* |
| 10 | Flag of CAN | Blythe Hartley | 72 | 65.1 | 48 | 67.5 | 72 | 324.60* |
| 11 | Flag of HUN | Nora Barta | 60.75 | 63 | 61.5 | 71.4 | 61.5 | 318.15* |
| 12 | Flag of MEX | Laura Sanchez | 67.5 | 58.8 | 57 | 65.1 | 66 | 314.40* |
| 13 | Flag of CAN | Jennifer Abel | 67.5 | 65.1 | 45 | 49.5 | 69 | 296.10 |
| 14 | Flag of AUS | Chantelle Newbery | 64.8 | 52.5 | 55.5 | 51.15 | 70.5 | 294.45 |
| 15 | Flag of GER | Ditte Kotzian | 64.8 | 37.8 | 49.5 | 72 | 68.15 | 292.25 |
| 16 | Flag of MEX | Jashia Luna | 52.8 | 55.35 | 61.6 | 54.6 | 63 | 287.35 |
| 17 | Flag of ITA | Maria Elisabetta Marconi | 63 | 63 | 54 | 45 | 52.5 | 277.50 |
| 18 | Flag of GER | Katja Dieckow | 57 | 35 | 49.5 | 64.5 | 57 | 263.00 |
15/08 15:30:00 EST
| Rank | Country | Athlete | Dives | Final | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| 1 | Flag of CHN | Jingjing Guo | 76.5 | 81 | 58.9 | 81 | 76.5 | 373.90* |
| 2 | Flag of RUS | Julia Pakhalina | 67.5 | 76.5 | 82.15 | 72 | 60 | 358.15* |
| 3 | Flag of CAN | Blythe Hartley | 78 | 80.6 | 64.5 | 66 | 61.5 | 350.60* |
| 4 | Flag of CHN | Minxia Wu | 57 | 71.05 | 74.4 | 76.5 | 70.5 | 349.45* |
