16/08 21:15:01 EST
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of GBR | Chris Hoy | |
| Silver | Flag of GBR | Ross Edgar | |
| Bronze | Flag of JPN | Kiyofumi Nagai | |
| 4th | Flag of AUS | Shane Kelly | |
| 5th | Flag of GER | Carsten Bergemann | |
| 6th | Flag of FRA | Arnaud Tournant | |
| 7th | Flag of FRA | Gregory Bauge | |
| 8th | Flag of AUS | Ryan Bayley | |
| 9th | Flag of MAS | Josiah Ng | |
| 10th | Flag of MAS | Mohd Azizulhasni Awang | |
| 11th | Flag of POL | Kamil Kuczynski | |
| Flag of NED | Theo Bos |
16/08 21:15:00 EST
| Rank | Country | Athlete | Time | Speed |
|---|---|---|---|---|
| 1 | Flag of GBR | Chris Hoy | 10.450 | 68.899 |
| 2 | Flag of GBR | Ross Edgar | ||
| 3 | Flag of JPN | Kiyofumi Nagai | ||
| 4 | Flag of AUS | Shane Kelly | ||
| 5 | Flag of GER | Carsten Bergemann | ||
| 6 | Flag of FRA | Arnaud Tournant |
16/08 21:15:00 EST
| Rank | Country | Athlete | Time | Speed |
|---|---|---|---|---|
| 7 | Flag of FRA | Gregory Bauge | 10.690 | 67.352 |
| 8 | Flag of AUS | Ryan Bayley | ||
| 9 | Flag of MAS | Josiah Ng | ||
| 10 | Flag of MAS | Mohd Azizulhasni Awang | ||
| 11 | Flag of POL | Kamil Kuczynski |
16/08 21:15:00 EST
| Rank | Country | Athlete | Time | Speed |
|---|---|---|---|---|
| 7 | Flag of FRA | Gregory Bauge | 10.690 | 67.352 |
| 8 | Flag of AUS | Ryan Bayley | ||
| 9 | Flag of MAS | Josiah Ng | ||
| 10 | Flag of MAS | Mohd Azizulhasni Awang | ||
| 11 | Flag of POL | Kamil Kuczynski |
16/08 20:50:01 EST
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of GBR | Bradley Wiggins | |
| Silver | Flag of NZL | Hayden Roulston | |
| Bronze | Flag of GBR | Steven Burke | |
| 4th | Flag of RUS | Alexei Markov | |
| 5th | Flag of UKR | Volodymyr Dyudya | |
| 6th | Flag of ESP | Antonio Tauler | |
| 7th | Flag of USA | Taylor Phinney | |
| 8th | Flag of RUS | Alexander Serov | |
| 9th | Flag of AUS | Brad Mcgee | |
| 10th | Flag of ESP | Sergi Oscar Escobar | |
| 11th | Flag of IRL | David O'loughlin | |
| 12th | Flag of AUS | Brett Lancaster | |
| 13th | Flag of NED | Jens Mouris | |
| 14th | Flag of UKR | Vitaliy Popkov | |
| 15th | Flag of FRA | Fabien Sanchez | |
| 16th | Flag of COL | Carlos Alzate | |
| 17th | Flag of MDA | Alexandr Pliuschin | |
| 18th | Flag of NED | Jenning Huizenga |
16/08 20:50:00 EST
| Country | Athlete | Time |
|---|---|---|
| Flag of GBR | Bradley Wiggins | 4:16.977 |
| Flag of NZL | Hayden Roulston | 4:19.611 |
16/08 20:50:00 EST
| Country | Athlete | Time |
|---|---|---|
| Flag of GBR | Steven Burke | 4:20.947 |
| Flag of RUS | Alexei Markov | 4:24.149 |
16/08 20:30:00 EST
| Rank | Country | Athlete | Time | Speed |
|---|---|---|---|---|
| 1 | Flag of GBR | Chris Hoy | 10.481 | 68.695 |
| 2 | Flag of AUS | Shane Kelly | ||
| 3 | Flag of FRA | Arnaud Tournant | ||
| 4 | Flag of MAS | Josiah Ng | ||
| 5 | Flag of FRA | Gregory Bauge | ||
| 6 | Flag of AUS | Ryan Bayley |
16/08 20:30:00 EST
| Rank | Country | Athlete | Time | Speed |
|---|---|---|---|---|
| 1 | Flag of GBR | Ross Edgar | 10.974 | 65.609 |
| 2 | Flag of JPN | Kiyofumi Nagai | ||
| 3 | Flag of GER | Carsten Bergemann | ||
| 4 | Flag of MAS | Mohd Azizulhasni Awang | ||
| 5 | Flag of NED | Theo Bos | DNF | |
| 6 | Flag of POL | Kamil Kuczynski | DNF |
16/08 19:40:00 EST
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of ESP | Juan Llaneras | 60 |
| Silver | Flag of GER | Roger Kluge | 58 |
| Bronze | Flag of GBR | Chris Newton | 56 |
| 4th | Flag of AUS | Cameron Meyer | 36 |
| 5th | Flag of BLR | Vasili Kiryienka | 34 |
| 6th | Flag of DEN | Daniel Kreutzfeldt | 29 |
| 7th | Flag of CAN | Zach Bell | 27 |
| 8th | Flag of JPN | Makoto Iijima | 23 |
| 9th | Flag of CZE | Milan Kadlec | 22 |
| 10th | Flag of NZL | Greg Henderson | 13 |
| 11th | Flag of POL | Rafal Ratajczyk | 10 |
| 12th | Flag of BEL | Iljo Keisse | 8 |
| 13th | Flag of ITA | Angelo Ciccone | 8 |
| 14th | Flag of UKR | Volodymyr Rybin | 8 |
| 15th | Flag of HKG | Kam Po Wong | 5 |
| 16th | Flag of URU | Milton Ariel Wynants | 5 |
| 17th | Flag of RUS | Mikhail Ignatyev | 4 |
| 18th | Flag of ARG | Juan Esteban Curuchet | 1 |
| 19th | Flag of CHI | Marco Arriagada | 1 |
| 20th | Flag of NED | Peter Schep | 0 |
| 21th | Flag of FRA | Christophe Riblon | -17 |
| Flag of USA | Bobby Lea | ||
| Flag of TPE | Chun-Kai Feng |
16/08 19:25:00 EST
| Rank | Country | Athlete | Time | Speed |
|---|---|---|---|---|
| 1 | Flag of FRA | Arnaud Tournant | 10.487 | 68.656 |
| 2 | Flag of GRE | Christos Volikakis | ||
| 3 | Flag of CHN | Yong Feng | ||
| 4 | Flag of JPN | Toshiaki Fushimi |
16/08 19:25:00 EST
| Rank | Country | Athlete | Time | Speed |
|---|---|---|---|---|
| 1 | Flag of POL | Kamil Kuczynski | 10.669 | 67.485 |
| 2 | Flag of CZE | Denis Spicka | ||
| 3 | Flag of RUS | Denis Dmitriev | ||
| 4 | Flag of NED | Teun Mulder | REL |
16/08 19:25:00 EST
| Rank | Country | Athlete | Time | Speed |
|---|---|---|---|---|
| 1 | Flag of JPN | Kiyofumi Nagai | 10.758 | 66.926 |
| 2 | Flag of UKR | Andrii Vynokurov | ||
| 3 | Flag of JAM | Ricardo Lynch | ||
| 4 | Flag of RUS | Sergey Polynskiy |
16/08 19:25:00 EST
| Rank | Country | Athlete | Time | Speed |
|---|---|---|---|---|
| 1 | Flag of FRA | Gregory Bauge | 10.880 | 66.176 |
| 2 | Flag of GER | Maximilian Levy | ||
| 3 | Flag of GRE | Athanasios Mantzouranis | ||
| 4 | Flag of USA | Giddeon Massie | ||
| 5 | Flag of ITA | Roberto Chiappa |
16/08 19:25:00 EST
| Rank | Country | Athlete | Time | Speed |
|---|---|---|---|---|
| 1 | Flag of FRA | Arnaud Tournant | 10.487 | 68.656 |
| 2 | Flag of GRE | Christos Volikakis | ||
| 3 | Flag of CHN | Yong Feng | ||
| 4 | Flag of JPN | Toshiaki Fushimi |
16/08 19:25:00 EST
| Rank | Country | Athlete | Time | Speed |
|---|---|---|---|---|
| 1 | Flag of NED | Teun Mulder | 10.669 | 67.485 |
| 2 | Flag of POL | Kamil Kuczynski | ||
| 3 | Flag of CZE | Denis Spicka | ||
| 4 | Flag of RUS | Denis Dmitriev |
16/08 19:25:00 EST
| Rank | Country | Athlete | Time | Speed |
|---|---|---|---|---|
| 1 | Flag of JPN | Kiyofumi Nagai | 10.758 | 66.926 |
| 2 | Flag of UKR | Andrii Vynokurov | ||
| 3 | Flag of JAM | Ricardo Lynch | ||
| 4 | Flag of RUS | Sergey Polynskiy |
16/08 19:25:00 EST
| Rank | Country | Athlete | Time | Speed |
|---|---|---|---|---|
| 1 | Flag of FRA | Gregory Bauge | 10.880 | 66.176 |
| 2 | Flag of GER | Maximilian Levy | ||
| 3 | Flag of GRE | Athanasios Mantzouranis | ||
| 4 | Flag of USA | Giddeon Massie | ||
| 5 | Flag of ITA | Roberto Chiappa |
16/08 19:05:00 EST
| Country | Athlete | Time |
|---|---|---|
| Flag of NZL | Alison Shanks | 3:32.478 |
| Flag of USA | Sarah Hammer | 3:34.237 |
16/08 19:05:00 EST
| Country | Athlete | Time |
|---|---|---|
| Flag of LTU | Vilija Sereikaite | 3:36.808 |
| Flag of UKR | Lesya Kalitovska | 3:31.785 |
16/08 19:05:00 EST
| Country | Athlete | Time |
|---|---|---|
| Flag of AUS | Katie Mactier | OVL |
| Flag of GBR | Rebecca Romero | 3:27.703 |
16/08 19:05:00 EST
| Country | Athlete | Time |
|---|---|---|
| Flag of CZE | Lada Kozlikova | DNF |
| Flag of GBR | Wendy Houvenaghel | 3:27.829 |
16/08 18:30:00 EST
| Country | Athlete | Time |
|---|---|---|
| Flag of GBR | Steven Burke | 4:21.558 |
| Flag of UKR | Volodymyr Dyudya | 4:22.471 |
16/08 18:30:00 EST
| Country | Athlete | Time |
|---|---|---|
| Flag of ESP | Antonio Tauler | 4:24.974 |
| Flag of RUS | Alexei Markov | 4:22.308 |
16/08 18:30:00 EST
| Country | Athlete | Time |
|---|---|---|
| Flag of NZL | Hayden Roulston | 4:19.232 |
| Flag of USA | Taylor Phinney | 4:26.644 |
16/08 18:30:00 EST
| Country | Athlete | Time |
|---|---|---|
| Flag of GBR | Bradley Wiggins | 4:16.571 |
| Flag of RUS | Alexander Serov | 4:25.391 |
* Type in the name of any athlete to see a complete profile.