23/08 17:00:00 EST
23/08 12:00:00 EST
| Rank | Country | Athlete | Time |
|---|---|---|---|
| Gold | Flag of GER | Sabine Spitz | 1h45:11 |
| Silver | Flag of POL | Maja Wloszczowska | 1h45:52 |
| Bronze | Flag of RUS | Irina Kalentyeva | 1h46:28 |
| 4th | Flag of CAN | Catharine Pendrel | 1h46:37 |
| 5th | Flag of CHN | Chengyuan Ren | 1h47:40 |
| 6th | Flag of SUI | Petra Henzi | 1h48:41 |
| 7th | Flag of USA | Mary Mcconneloug | 1h50:34 |
| 8th | Flag of USA | Georgia Gould | 1h50:51 |
| 9th | Flag of NZL | Rosara Joseph | 1h51:07 |
| 10th | Flag of POL | Aleksandra Dawidowicz | 1h51:21 |
| 11th | Flag of AUT | Elisabeth Osl | 1h51:39 |
| 12th | Flag of CHN | Ying Liu | 1h52:01 |
| 13th | Flag of NOR | Lene Byberg | 1h53:19 |
| 14th | Flag of NED | Elsbeth Rooij van | 1h53:30 |
| 15th | Flag of SUI | Nathalie Jessica Schneitter | 1h53:42 |
| 16th | Flag of ITA | Eva Lechner | 1h58:22 |
| 17th | Flag of FRA | Laurence Leboucher | 2h00:55 |
| 18th | Flag of GER | Adelheid Morath | 2h02:25 |
22/08 12:40:00 EST
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of LAT | Maris Strombergs | 36.190 |
| Silver | Flag of USA | Mike Day | 36.606 |
| Bronze | Flag of USA | Donny Robinson | 36.972 |
| 4th | Flag of COL | Andres Jimenez | 39.137 |
| 5th | Flag of NED | Rob Wildenberg van den | 39.772 |
| 6th | Flag of AUS | Jared Graves | 2:19.233 |
| 7th | Flag of RSA | Sifiso Nhlapo | DNF |
| 8th | Flag of FRA | Damien Godet | DNF |
22/08 12:30:00 EST
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of FRA | Anne-Caroline Chausson | 35.976 |
| Silver | Flag of FRA | Laetitia le Corguille | 38.042 |
| Bronze | Flag of USA | Jill Kintner | 38.674 |
| 4th | Flag of NZL | Sarah Walker | 38.805 |
| 5th | Flag of ARG | Gabriela Diaz | 39.747 |
| 6th | Flag of AUS | Nicole Callisto | 1:19.609 |
| 7th | Flag of CAN | Sammy Cools | DNF |
| 8th | Flag of GBR | Shanaze Reade | REL |
22/08 11:08:00 EST
| Rank | Country | Athlete | Run 1 (Pts) | Run 2 (Pts) | Run 3 (Pts) | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of USA | Mike Day | 36.470(1) | 36.219(1) | 37.461(3) | 5* |
| 2 | Flag of RSA | Sifiso Nhlapo | 37.197(3) | 36.597(3) | 36.457(2) | 8* |
| 3 | Flag of USA | Donny Robinson | 36.832(2) | 36.462(2) | 56.249(6) | 10* |
| 4 | Flag of COL | Andres Jimenez | 37.363(4) | 36.862(4) | 44.507(5) | 13* |
| 5 | Flag of NED | Raymon Biezen van der | 55.121(7) | 37.258(6) | 36.200(1) | 14 |
| 6 | Flag of USA | Kyle Bennett | 43.518(5) | 37.200(5) | 43.897(4) | 14 |
| 7 | Flag of LAT | Arturs Matisons | 53.379(6) | 1:17.170(8) | DNF(8) | 22 |
| 8 | Flag of NZL | Marc Willers | 1:22.619(8) | 43.256(7) | DNF(8) | 23 |
22/08 11:08:00 EST
| Rank | Country | Athlete | Run 1 (Pts) | Run 2 (Pts) | Run 3 (Pts) | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of LAT | Maris Strombergs | 36.485(1) | 35.969(1) | 36.071(1) | 3* |
| 2 | Flag of NED | Rob Wildenberg van den | 37.277(3) | 36.360(2) | 37.496(4) | 9* |
| 3 | Flag of AUS | Jared Graves | 36.904(2) | 39.296(5) | 37.242(3) | 10* |
| 4 | Flag of FRA | Damien Godet | 37.410(4) | 36.707(4) | 37.805(6) | 14* |
| 5 | Flag of ARG | Cristian Daniel Becerine | 37.480(5) | DNF(8) | 37.079(2) | 15 |
| 6 | Flag of AUS | Kamakazi | 42.551(7) | 41.256(6) | 37.497(5) | 18 |
| 7 | Flag of SUI | Roger Rinderknecht | DNF(8) | 36.610(3) | 48.734(8) | 19 |
| 8 | Flag of ITA | Manuel de Vecchi | 38.018(6) | 42.148(7) | 38.208(7) | 20 |
22/08 11:00:00 EST
| Rank | Country | Athlete | Run 1 (Pts) | Run 2 (Pts) | Run 3 (Pts) | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of FRA | Anne-Caroline Chausson | 36.931(1) | 37.028(1) | 36.747(2) | 4* |
| 2 | Flag of NZL | Sarah Walker | 37.499(2) | 39.038(3) | 36.731(1) | 6* |
| 3 | Flag of ARG | Gabriela Diaz | 37.605(3) | 38.235(2) | DNF(8) | 13* |
| 4 | Flag of CAN | Sammy Cools | 39.765(6) | 39.457(5) | 38.690(3) | 14* |
| 5 | Flag of CZE | Jana Horakova | 39.107(5) | 39.172(4) | 1:32.284(7) | 16 |
| 6 | Flag of SUI | Jenny Fahndrich | 38.658(4) | 45.912(7) | 52.687(6) | 17 |
| 7 | Flag of CHN | Liyun Ma | 41.789(7) | 41.497(6) | 41.839(5) | 18 |
| 8 | Flag of DEN | Amanda Soerensen | DNF(8) | 47.469(8) | 39.474(4) | 20 |
22/08 11:00:00 EST
| Rank | Country | Athlete | Run 1 (Pts) | Run 2 (Pts) | Run 3 (Pts) | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of FRA | Laetitia le Corguille | 37.917(1) | 37.130(1) | 37.076(2) | 4* |
| 2 | Flag of USA | Jill Kintner | 38.950(3) | 39.700(3) | 38.235(3) | 9* |
| 3 | Flag of GBR | Shanaze Reade | 2:17.714(7) | 39.218(2) | 36.699(1) | 10* |
| 4 | Flag of AUS | Nicole Callisto | 38.244(2) | 47.311(6) | 38.435(4) | 12* |
| 5 | Flag of NED | Lieke Klaus | 40.955(4) | 40.143(4) | 38.800(5) | 13 |
| 6 | Flag of HUN | Aniko Hodi | 44.021(6) | 41.867(5) | 40.169(7) | 18 |
| 7 | Flag of ARG | Maria Belen Dutto | 41.307(5) | 47.927(7) | 40.295(8) | 20 |
| 8 | Flag of AUS | Tanya Bailey | DNF(8) | DNF(8) | 39.505(6) | 22 |
20/08 13:40:00 EST
| Rank | Country | Athlete | Run 1 (Pts) | Run 2 (Pts) | Run 3 (Pts) | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of USA | Mike Day | 36.170(1) | 36.080(1) | 36.122(1) | 3* |
| 2 | Flag of NZL | Marc Willers | 47.614(4) | 36.253(3) | 36.278(2) | 9* |
| 3 | Flag of USA | Donny Robinson | 48.906(6) | 36.235(2) | 36.490(3) | 11* |
| 4 | Flag of COL | Andres Jimenez | 36.619(2) | 36.939(5) | 36.660(4) | 11* |
| 5 | Flag of VEN | Jonathan Fernando Suarez Freitez | 53.614(8) | 36.481(4) | 36.789(5) | 17 |
| 6 | Flag of ECU | Emilio Falla | 37.080(3) | 37.381(6) | 1:02.877(8) | 17 |
| 7 | Flag of JPN | Akifumi Sakamoto | 48.487(5) | 42.614(8) | 40.046(6) | 19 |
| 8 | Flag of LAT | Ivo Lakucs | 53.300(7) | 39.213(7) | 57.461(7) | 21 |
20/08 13:40:00 EST
| Rank | Country | Athlete | Run 1 (Pts) | Run 2 (Pts) | Run 3 (Pts) | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of RSA | Sifiso Nhlapo | 36.796(3) | 36.325(2) | 36.507(1) | 6* |
| 2 | Flag of LAT | Arturs Matisons | 35.903(1) | 36.819(3) | 37.037(2) | 6* |
| 3 | Flag of NED | Raymon Biezen van der | 37.205(4) | 35.878(1) | 1:04.709(5) | 10* |
| 4 | Flag of USA | Kyle Bennett | 36.639(2) | 37.146(4) | DNF(8) | 14* |
| 5 | Flag of DEN | Henrik Baltzersen | 38.561(8) | 39.083(5) | 38.846(3) | 16 |
| 6 | Flag of CZE | Michal Prokop | 38.535(7) | 41.915(7) | 56.171(4) | 18 |
| 7 | Flag of GBR | Liam Phillips | 37.773(5) | 41.219(6) | 1:27.010(7) | 18 |
| 8 | Flag of ARG | Ramiro Marino | 38.202(6) | DNF(8) | 1:16.617(6) | 20 |
20/08 13:40:00 EST
| Rank | Country | Athlete | Run 1 (Pts) | Run 2 (Pts) | Run 3 (Pts) | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of LAT | Maris Strombergs | 36.762(1) | 35.934(1) | 40.628(5) | 7* |
| 2 | Flag of NED | Rob Wildenberg van den | 37.403(2) | 37.024(5) | 37.176(1) | 8* |
| 3 | Flag of ITA | Manuel de Vecchi | 37.416(3) | 37.284(6) | 37.840(2) | 11* |
| 4 | Flag of AUS | Kamakazi | 42.377(7) | 36.785(3) | 38.463(3) | 13* |
| 5 | Flag of COL | Augusto Castro | 37.609(4) | 36.992(4) | 42.473(6) | 14 |
| 6 | Flag of HUN | Vilmos Radasics | 38.725(6) | 39.220(8) | 39.276(4) | 18 |
| 7 | Flag of NED | Robert Wilde de | 54.105(8) | 36.237(2) | 1:08.185(8) | 18 |
| 8 | Flag of CAN | Scott Erwood | 37.989(5) | 37.653(7) | 50.052(7) | 19 |
20/08 13:40:00 EST
| Rank | Country | Athlete | Run 1 (Pts) | Run 2 (Pts) | Run 3 (Pts) | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of AUS | Jared Graves | 38.067(1) | 36.496(2) | 36.076(1) | 4* |
| 2 | Flag of ARG | Cristian Daniel Becerine | 38.399(2) | 42.733(7) | 36.985(2) | 11* |
| 3 | Flag of SUI | Roger Rinderknecht | 54.234(8) | 36.462(1) | 37.136(3) | 12* |
| 4 | Flag of FRA | Damien Godet | 41.241(3) | 40.221(4) | 38.023(6) | 13* |
| 5 | Flag of COL | Sergio Salazar | 54.216(7) | 37.479(3) | 37.573(5) | 15 |
| 6 | Flag of FRA | Thomas Allier | 41.594(4) | 41.043(5) | 38.037(7) | 16 |
| 7 | Flag of AUS | Luke Madill | 51.198(6) | 1:02.432(8) | 37.420(4) | 18 |
| 8 | Flag of NOR | Sebastian Kartfjord | 42.658(5) | 42.625(6) | 38.821(8) | 19 |
20/08 11:45:00 EST
| Rank | Country | Athlete | Run 1 | Run 2 | Final |
|---|---|---|---|---|---|
| 1 | Flag of FRA | Anne-Caroline Chausson | 36.660 | 43.174 | 36.660* |
| 2 | Flag of GBR | Shanaze Reade | 59.330 | 36.882 | 36.882* |
| 3 | Flag of FRA | Laetitia le Corguille | 37.606 | 37.145 | 37.145* |
| 4 | Flag of NZL | Sarah Walker | 37.187 | 37.549 | 37.187* |
| 5 | Flag of ARG | Gabriela Diaz | 37.590 | 38.927 | 37.590* |
| 6 | Flag of AUS | Nicole Callisto | 38.260 | 37.717 | 37.717* |
| 7 | Flag of USA | Jill Kintner | 39.031 | 37.913 | 37.913* |
| 8 | Flag of CZE | Jana Horakova | 39.213 | 38.077 | 38.077* |
| 9 | Flag of SUI | Jenny Fahndrich | 39.152 | 38.209 | 38.209* |
| 10 | Flag of AUS | Tanya Bailey | 38.621 | 38.285 | 38.285* |
| 11 | Flag of NED | Lieke Klaus | 38.709 | 38.808 | 38.709* |
| 12 | Flag of DEN | Amanda Soerensen | 39.183 | 38.719 | 38.719* |
| 13 | Flag of CAN | Sammy Cools | 39.813 | 39.137 | 39.137* |
| 14 | Flag of ARG | Maria Belen Dutto | 40.423 | 40.193 | 40.193* |
| 15 | Flag of HUN | Aniko Hodi | 43.137 | 41.772 | 41.772* |
| 16 | Flag of CHN | Liyun Ma | 42.563 | 42.015 | 42.015* |
20/08 11:00:00 EST
19/08 20:50:01 EST
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of GBR | Chris Hoy | |
| Silver | Flag of GBR | Jason Kenny | |
| Bronze | Flag of FRA | Mickael Bourgain | |
| 4th | Flag of GER | Maximilian Levy | |
| 5th | Flag of FRA | Kevin Sireau | |
| 6th | Flag of NED | Teun Mulder | |
| 7th | Flag of NED | Theo Bos | |
| 8th | Flag of MAS | Mohd Azizulhasni Awang | |
| 9th | Flag of GER | Stefan Nimke | |
| 10th | Flag of ITA | Roberto Chiappa | |
| 11th | Flag of AUS | Ryan Bayley | |
| 12th | Flag of JPN | Kazunari Watanabe | |
| 13th | Flag of AUS | Mark French | |
| 14th | Flag of JPN | Tsubasa Kitatsuru | |
| 15th | Flag of USA | Michael Blatchford | |
| 16th | Flag of CHN | Lei Zhang | |
| 17th | Flag of POL | Lukasz Kwiatkowski | |
| 18th | Flag of RUS | Denis Dmitriev | |
| 19th | Flag of CZE | Adam Ptacnik | |
| 20th | Flag of GRE | Vasileios Reppas | |
| 21th | Flag of EST | Daniel Novikov |
19/08 20:45:01 EST
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of GBR | Victoria Pendleton | |
| Silver | Flag of AUS | Anna Meares | |
| Bronze | Flag of CHN | Shuang Guo | |
| 4th | Flag of NED | Willy Kanis | |
| 5th | Flag of FRA | Clara Sanchez | |
| 6th | Flag of BLR | Natallia Tsylinskaya | |
| 7th | Flag of USA | Jennie Reed | |
| 8th | Flag of LTU | Simona Krupeckaite | |
| 9th | Flag of RUS | Swetlana Grankowskaja | |
| 10th | Flag of CUB | Lisandra Guerra | |
| 11th | Flag of NED | Yvonne Hijgenaar | |
| 12th | Flag of JPN | Sakie Tsukuda |
19/08 20:35:00 EST
| Country | Athlete | Race 1 | Race 2 |
|---|---|---|---|
| Flag of GBR | Chris Hoy | 10.228 | 10.216 |
| Flag of GBR | Jason Kenny | - | - |
19/08 20:35:00 EST
| Country | Athlete | Race 1 | Race 2 | Deciding Race |
|---|---|---|---|---|
| Flag of FRA | Mickael Bourgain | 11.047 | - | 10.560 |
| Flag of GER | Maximilian Levy | - | 10.666 |
19/08 20:25:00 EST
| Country | Athlete | Race 1 | Race 2 |
|---|---|---|---|
| Flag of GBR | Victoria Pendleton | 11.363 | 11.118 |
| Flag of AUS | Anna Meares | - | - |
19/08 20:25:00 EST
| Country | Athlete | Race 1 | Race 2 |
|---|---|---|---|
| Flag of CHN | Shuang Guo | 11.420 | 11.617 |
| Flag of NED | Willy Kanis | - | - |
19/08 19:30:00 EST
19/08 18:40:00 EST
| Country | Athlete | Race 1 | Race 2 |
|---|---|---|---|
| Flag of GBR | Chris Hoy | 10.260 | 10.358 |
| Flag of FRA | Mickael Bourgain | - | - |
19/08 18:40:00 EST
| Country | Athlete | Race 1 | Race 2 |
|---|---|---|---|
| Flag of GBR | Jason Kenny | 10.594 | 10.335 |
| Flag of GER | Maximilian Levy | - | - |
19/08 18:30:00 EST
| Country | Athlete | Race 1 | Race 2 |
|---|---|---|---|
| Flag of GBR | Victoria Pendleton | 11.537 | 11.885 |
| Flag of NED | Willy Kanis | - | - |
19/08 18:30:00 EST
| Country | Athlete | Race 1 | Race 2 | Deciding Race |
|---|---|---|---|---|
| Flag of AUS | Anna Meares | - | 11.578 | 11.617 |
| Flag of CHN | Shuang Guo | 11.629 | - |
18/08 20:15:01 EST
18/08 20:15:00 EST
| Country | Athlete | Time |
|---|---|---|
| Flag of DEN | Jens-Erik Madsen Casper Joergensen Alex Nicki Rasmussen Michael Moerkoev | 4:00.040 |
| Flag of GBR | Bradley Wiggins Ed Clancy Geraint Thomas Paul Manning | 3:53.314 |
18/08 20:15:00 EST
| Country | Athlete | Time |
|---|---|---|
| Flag of AUS | Brad Mcgee Jack Bobridge Mark Jamieson Luke Roberts Graeme Brown | 3:59.006 |
| Flag of NZL | Hayden Roulston Jesse Sergent Sam Bewley Marc Ryan | 3:57.776 |
18/08 19:20:00 EST
| Country | Athlete | Race 1 | Race 2 |
|---|---|---|---|
| Flag of GBR | Chris Hoy | 10.820 | 10.302 |
| Flag of MAS | Mohd Azizulhasni Awang | - | - |
18/08 19:20:00 EST
| Country | Athlete | Race 1 | Race 2 |
|---|---|---|---|
| Flag of GBR | Jason Kenny | 10.546 | 10.595 |
| Flag of FRA | Kevin Sireau | - | - |
18/08 19:20:00 EST
| Country | Athlete | Race 1 | Race 2 |
|---|---|---|---|
| Flag of GER | Maximilian Levy | 10.689 | 10.660 |
| Flag of NED | Teun Mulder | - | - |
18/08 19:20:00 EST
| Country | Athlete | Race 1 | Race 2 |
|---|---|---|---|
| Flag of FRA | Mickael Bourgain | 10.524 | 10.463 |
| Flag of NED | Theo Bos | - | - |
18/08 19:05:00 EST
| Country | Athlete | Race 1 | Race 2 |
|---|---|---|---|
| Flag of GBR | Victoria Pendleton | 11.839 | 11.672 |
| Flag of LTU | Simona Krupeckaite | - | - |
18/08 19:05:00 EST
| Country | Athlete | Race 1 | Race 2 |
|---|---|---|---|
| Flag of CHN | Shuang Guo | 11.501 | 11.627 |
| Flag of BLR | Natallia Tsylinskaya | - | - |
18/08 19:05:00 EST
| Country | Athlete | Race 1 | Race 2 |
|---|---|---|---|
| Flag of AUS | Anna Meares | 11.716 | 12.108 |
| Flag of FRA | Clara Sanchez | - | - |
18/08 19:05:00 EST
| Country | Athlete | Race 1 | Race 2 |
|---|---|---|---|
| Flag of NED | Willy Kanis | 11.944 | 11.767 |
| Flag of USA | Jennie Reed | - | - |
18/08 18:30:00 EST
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of NED | Marianne Vos | 30 |
| Silver | Flag of CUB | Yoanka Gonzalez | 18 |
| Bronze | Flag of ESP | Leire Olaverria | 13 |
| 4th | Flag of COL | Maria Luisa Calle | 13 |
| 5th | Flag of UKR | Lesya Kalitovska | 10 |
| 6th | Flag of AUS | Katherine Bates | 10 |
| 7th | Flag of FRA | Pascale Jeuland | 8 |
| 8th | Flag of RUS | Olga Slyusareva | 8 |
| 9th | Flag of CAN | Gina Grain | 6 |
| 10th | Flag of CHN | Yan Li | 6 |
| 11th | Flag of GBR | Rebecca Romero | 3 |
| 12th | Flag of LTU | Svetlana Pauliukaite | 2 |
| 13th | Flag of CZE | Lada Kozlikova | 2 |
| 14th | Flag of ITA | Vera Carrara | 1 |
| 15th | Flag of HKG | Wan Yiu Wong | 0 |
| 16th | Flag of ESA | Evelyn Garcia | 0 |
| 17th | Flag of NZL | Catherine Cheatley | 0 |
| 18th | Flag of DEN | Trine Schmidt | 0 |
| 19th | Flag of KOR | Minhye Lee | -40 |
| Flag of USA | Sarah Hammer | ||
| Flag of GER | Anette Verena Jooss | ||
| Flag of JPN | Satomi Wadami |
17/08 20:25:00 EST
| Country | Athlete | Time |
|---|---|---|
| Flag of DEN | Casper Joergensen Alex Nicki Rasmussen Michael Faerk Christensen Michael Moerkoev Jens-Erik Madsen | 3:56.831 |
| Flag of FRA | Nicolas Rousseau Damien Gaudin Christophe Riblon Matthieu Ladagnous | DQ |
17/08 20:25:00 EST
| Country | Athlete | Time |
|---|---|---|
| Flag of AUS | Luke Roberts Jack Bobridge Graeme Brown Brad Mcgee Mark Jamieson | 3:58.633 |
| Flag of NED | Robert Slippens Jens Mouris Wim Stroetinga Levi Heimans | OVL |
17/08 20:25:00 EST
| Country | Athlete | Time |
|---|---|---|
| Flag of ESP | Sebastian David Muntaner Asier Maeztu Antonio Miguel Parra Sergi Oscar Escobar | OVL |
| Flag of NZL | Jesse Sergent Sam Bewley Hayden Roulston Marc Ryan Westley Gough | 3:57.536 |
17/08 20:25:00 EST
| Country | Athlete | Time |
|---|---|---|
| Flag of GBR | Geraint Thomas Ed Clancy Bradley Wiggins Paul Manning | 3:55.202 |
| Flag of RUS | Evgeny Kovalev Alexander Petrovskiy Nikolay Trusov Alexei Markov Alexander Serov | OVL |
17/08 19:05:01 EST
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of GBR | Rebecca Romero | |
| Silver | Flag of GBR | Wendy Houvenaghel | |
| Bronze | Flag of UKR | Lesya Kalitovska | |
| 4th | Flag of NZL | Alison Shanks | |
| 5th | Flag of USA | Sarah Hammer | |
| 6th | Flag of LTU | Vilija Sereikaite | |
| 7th | Flag of AUS | Katie Mactier | |
| 8th | Flag of CZE | Lada Kozlikova | |
| 9th | Flag of SUI | Karin Thurig | |
| 10th | Flag of COL | Maria Luisa Calle | |
| 11th | Flag of GER | Anette Verena Jooss | |
| 12th | Flag of LTU | Svetlana Pauliukaite | |
| 13th | Flag of ESA | Evelyn Garcia |
17/08 19:05:00 EST
| Country | Athlete | Time |
|---|---|---|
| Flag of GBR | Rebecca Romero | 3:28.321 |
| Flag of GBR | Wendy Houvenaghel | 3:30.395 |
17/08 19:05:00 EST
| Country | Athlete | Time |
|---|---|---|
| Flag of NZL | Alison Shanks | 3:34.156 |
| Flag of UKR | Lesya Kalitovska | 3:31.413 |
17/08 13:20:00 EST
| Rank | Country | Athlete | Time | Speed |
|---|---|---|---|---|
| 1 | Flag of GBR | Chris Hoy | 9.815* | 73.357 |
| 2 | Flag of GBR | Jason Kenny | 9.857* | 73.044 |
| 3 | Flag of GER | Stefan Nimke | 10.064* | 71.542 |
| 4 | Flag of FRA | Kevin Sireau | 10.098* | 71.301 |
| 5 | Flag of FRA | Mickael Bourgain | 10.123* | 71.125 |
| 6 | Flag of GER | Maximilian Levy | 10.199* | 70.595 |
| 7 | Flag of MAS | Mohd Azizulhasni Awang | 10.272* | 70.093 |
| 8 | Flag of ITA | Roberto Chiappa | 10.314* | 69.808 |
| 9 | Flag of NED | Theo Bos | 10.318* | 69.780 |
| 10 | Flag of AUS | Mark French | 10.337* | 69.652 |
| 11 | Flag of JPN | Kazunari Watanabe | 10.346* | 69.592 |
| 12 | Flag of AUS | Ryan Bayley | 10.362* | 69.484 |
| 13 | Flag of NED | Teun Mulder | 10.373* | 69.410 |
| 14 | Flag of JPN | Tsubasa Kitatsuru | 10.391* | 69.290 |
| 15 | Flag of USA | Michael Blatchford | 10.470* | 68.767 |
| 16 | Flag of CHN | Lei Zhang | 10.497* | 68.591 |
| 17 | Flag of POL | Lukasz Kwiatkowski | 10.504* | 68.545 |
| 18 | Flag of RUS | Denis Dmitriev | 10.565* | 68.149 |
| 19 | Flag of CZE | Adam Ptacnik | 10.569 | 68.123 |
| 20 | Flag of GRE | Vasileios Reppas | 10.966 | 65.657 |
| 21 | Flag of EST | Daniel Novikov | 11.187 | 64.360 |
17/08 13:05:00 EST
| Rank | Country | Athlete | Time | Speed |
|---|---|---|---|---|
| 1 | Flag of GBR | Victoria Pendleton | 10.963* | 65.675 |
| 2 | Flag of CHN | Shuang Guo | 11.106* | 64.829 |
| 3 | Flag of AUS | Anna Meares | 11.140* | 64.631 |
| 4 | Flag of NED | Willy Kanis | 11.167* | 64.475 |
| 5 | Flag of LTU | Simona Krupeckaite | 11.222* | 64.159 |
| 6 | Flag of FRA | Clara Sanchez | 11.365* | 63.352 |
| 7 | Flag of BLR | Natallia Tsylinskaya | 11.372* | 63.313 |
| 8 | Flag of USA | Jennie Reed | 11.400* | 63.157 |
| 9 | Flag of CUB | Lisandra Guerra | 11.462* | 62.816 |
| 10 | Flag of NED | Yvonne Hijgenaar | 11.533* | 62.429 |
| 11 | Flag of RUS | Swetlana Grankowskaja | 11.544* | 62.370 |
| 12 | Flag of JPN | Sakie Tsukuda | 12.134* | 59.337 |
16/08 21:15:01 EST
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of GBR | Chris Hoy | |
| Silver | Flag of GBR | Ross Edgar | |
| Bronze | Flag of JPN | Kiyofumi Nagai | |
| 4th | Flag of AUS | Shane Kelly | |
| 5th | Flag of GER | Carsten Bergemann | |
| 6th | Flag of FRA | Arnaud Tournant | |
| 7th | Flag of FRA | Gregory Bauge | |
| 8th | Flag of AUS | Ryan Bayley | |
| 9th | Flag of MAS | Josiah Ng | |
| 10th | Flag of MAS | Mohd Azizulhasni Awang | |
| 11th | Flag of POL | Kamil Kuczynski | |
| Flag of NED | Theo Bos |
16/08 21:15:00 EST
| Rank | Country | Athlete | Time | Speed |
|---|---|---|---|---|
| 1 | Flag of GBR | Chris Hoy | 10.450 | 68.899 |
| 2 | Flag of GBR | Ross Edgar | ||
| 3 | Flag of JPN | Kiyofumi Nagai | ||
| 4 | Flag of AUS | Shane Kelly | ||
| 5 | Flag of GER | Carsten Bergemann | ||
| 6 | Flag of FRA | Arnaud Tournant |
16/08 21:15:00 EST
| Rank | Country | Athlete | Time | Speed |
|---|---|---|---|---|
| 7 | Flag of FRA | Gregory Bauge | 10.690 | 67.352 |
| 8 | Flag of AUS | Ryan Bayley | ||
| 9 | Flag of MAS | Josiah Ng | ||
| 10 | Flag of MAS | Mohd Azizulhasni Awang | ||
| 11 | Flag of POL | Kamil Kuczynski |
16/08 21:15:00 EST
| Rank | Country | Athlete | Time | Speed |
|---|---|---|---|---|
| 7 | Flag of FRA | Gregory Bauge | 10.690 | 67.352 |
| 8 | Flag of AUS | Ryan Bayley | ||
| 9 | Flag of MAS | Josiah Ng | ||
| 10 | Flag of MAS | Mohd Azizulhasni Awang | ||
| 11 | Flag of POL | Kamil Kuczynski |
16/08 20:50:01 EST
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of GBR | Bradley Wiggins | |
| Silver | Flag of NZL | Hayden Roulston | |
| Bronze | Flag of GBR | Steven Burke | |
| 4th | Flag of RUS | Alexei Markov | |
| 5th | Flag of UKR | Volodymyr Dyudya | |
| 6th | Flag of ESP | Antonio Tauler | |
| 7th | Flag of USA | Taylor Phinney | |
| 8th | Flag of RUS | Alexander Serov | |
| 9th | Flag of AUS | Brad Mcgee | |
| 10th | Flag of ESP | Sergi Oscar Escobar | |
| 11th | Flag of IRL | David O'loughlin | |
| 12th | Flag of AUS | Brett Lancaster | |
| 13th | Flag of NED | Jens Mouris | |
| 14th | Flag of UKR | Vitaliy Popkov | |
| 15th | Flag of FRA | Fabien Sanchez | |
| 16th | Flag of COL | Carlos Alzate | |
| 17th | Flag of MDA | Alexandr Pliuschin | |
| 18th | Flag of NED | Jenning Huizenga |
16/08 20:50:00 EST
| Country | Athlete | Time |
|---|---|---|
| Flag of GBR | Bradley Wiggins | 4:16.977 |
| Flag of NZL | Hayden Roulston | 4:19.611 |
16/08 20:50:00 EST
| Country | Athlete | Time |
|---|---|---|
| Flag of GBR | Steven Burke | 4:20.947 |
| Flag of RUS | Alexei Markov | 4:24.149 |
16/08 20:30:00 EST
| Rank | Country | Athlete | Time | Speed |
|---|---|---|---|---|
| 1 | Flag of GBR | Chris Hoy | 10.481 | 68.695 |
| 2 | Flag of AUS | Shane Kelly | ||
| 3 | Flag of FRA | Arnaud Tournant | ||
| 4 | Flag of MAS | Josiah Ng | ||
| 5 | Flag of FRA | Gregory Bauge | ||
| 6 | Flag of AUS | Ryan Bayley |
16/08 20:30:00 EST
| Rank | Country | Athlete | Time | Speed |
|---|---|---|---|---|
| 1 | Flag of GBR | Ross Edgar | 10.974 | 65.609 |
| 2 | Flag of JPN | Kiyofumi Nagai | ||
| 3 | Flag of GER | Carsten Bergemann | ||
| 4 | Flag of MAS | Mohd Azizulhasni Awang | ||
| 5 | Flag of NED | Theo Bos | DNF | |
| 6 | Flag of POL | Kamil Kuczynski | DNF |
16/08 19:40:00 EST
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of ESP | Juan Llaneras | 60 |
| Silver | Flag of GER | Roger Kluge | 58 |
| Bronze | Flag of GBR | Chris Newton | 56 |
