19/08 21:33:00 EST
| Medal | Country | Athlete | Score |
|---|---|---|---|
| Gold | Flag of CHN | Kai Zou | 16.200 |
| Silver | Flag of USA | Jonathan Horton | 16.175 |
| Bronze | Flag of GER | Fabian Hambuchen | 15.875 |
| 4th | Flag of ITA | Igor Cassina | 15.675 |
| 5th | Flag of JPN | Takuya Nakase | 15.450 |
| 6th | Flag of JPN | Hiroyuki Tomita | 15.225 |
| 7th | Flag of NED | Epke Zonderland | 15.000 |
| 8th | Flag of FRA | Yann Cucherat | 14.825 |
19/08 20:46:00 EST
| Medal | Country | Athlete | Score |
|---|---|---|---|
| Gold | Flag of USA | Shawn Johnson | 16.225 |
| Silver | Flag of USA | Nastia Liukin | 16.025 |
| Bronze | Flag of CHN | Fei Cheng | 15.950 |
| 4th | Flag of RUS | Anna Pavlova | 15.900 |
| 5th | Flag of ROU | Gabriela Dragoi | 15.625 |
| 6th | Flag of CHN | Shanshan Li | 15.300 |
| 7th | Flag of RUS | Ksenia Afanasyeva | 14.825 |
| 8th | Flag of JPN | Koko Tsurumi | 14.450 |
19/08 20:00:00 EST
| Medal | Country | Athlete | Score |
|---|---|---|---|
| Gold | Flag of CHN | Xiaopeng Li | 16.450 |
| Silver | Flag of KOR | Wonchul Yoo | 16.250 |
| Bronze | Flag of UZB | Anton Fokin | 16.200 |
| 4th | Flag of GER | Fabian Hambuchen | 15.975 |
| 5th | Flag of SLO | Mitja Petkovsek | 15.725 |
| 6th | Flag of CHN | Xu Huang | 15.700 |
| 7th | Flag of KOR | Taeyoung Yang | 15.650 |
| 8th | Flag of RUS | Nikolay Kryukov | 15.150 |
18/08 21:33:00 EST
| Medal | Country | Athlete | Score |
|---|---|---|---|
| Gold | Flag of POL | Leszek Blanik | 16.537 |
| Silver | Flag of FRA | Thomas Bouhail | 16.537 |
| Bronze | Flag of RUS | Anton Golotsutskov | 16.475 |
| 4th | Flag of ROU | Marian Dragulescu | 16.225 |
| 5th | Flag of FRA | Benoit Caranobe | 16.062 |
| 6th | Flag of BLR | Dmitry Kasperovich | 16.050 |
| 7th | Flag of ROU | Flavius Koczi | 15.925 |
| 8th | Flag of ESP | Isaac Botella | 15.737 |
18/08 20:46:00 EST
| Medal | Country | Athlete | Score |
|---|---|---|---|
| Gold | Flag of CHN | Kexin He | 16.725 |
| Silver | Flag of USA | Nastia Liukin | 16.725 |
| Bronze | Flag of CHN | Yilin Yang | 16.650 |
| 4th | Flag of GBR | Beth Tweddle | 16.625 |
| 5th | Flag of UKR | Anastasiia Koval | 16.375 |
| 6th | Flag of RUS | Ksenia Semenova | 16.325 |
| 7th | Flag of ROU | Steliana Nistor | 15.575 |
| 8th | Flag of UKR | Dariya Zgoba | 14.875 |
18/08 20:00:00 EST
| Medal | Country | Athlete | Score |
|---|---|---|---|
| Gold | Flag of CHN | Yibing Chen | 16.600 |
| Silver | Flag of CHN | Wei Yang | 16.425 |
| Bronze | Flag of UKR | Oleksandr Vorobiov | 16.325 |
| 4th | Flag of ITA | Andrea Coppolino | 16.225 |
| 5th | Flag of FRA | Danny Pinheiro Rodrigues | 16.225 |
| 6th | Flag of ITA | Matteo Morandi | 16.200 |
| 7th | Flag of ROU | Robert Stanescu | 15.825 |
| 8th | Flag of BUL | Iordan Iovtchev | 15.525 |
17/08 22:19:00 EST
| Medal | Country | Athlete | Score |
|---|---|---|---|
| Gold | Flag of ROU | Sandra Izbasa | 15.650 |
| Silver | Flag of USA | Shawn Johnson | 15.500 |
| Bronze | Flag of USA | Nastia Liukin | 15.425 |
| 4th | Flag of CHN | Yuyuan Jiang | 15.350 |
| 5th | Flag of RUS | Ekaterina Kramarenko | 15.025 |
| 6th | Flag of BRA | Daiane Santos | 14.975 |
| 7th | Flag of CHN | Fei Cheng | 14.550 |
| 8th | Flag of RUS | Anna Pavlova | 14.125 |
17/08 21:33:00 EST
| Medal | Country | Athlete | Score |
|---|---|---|---|
| Gold | Flag of CHN | Qin Xiao | 15.875 |
| Silver | Flag of CRO | Filip Ude | 15.725 |
| Bronze | Flag of GBR | Louis Smith | 15.725 |
| 4th | Flag of CHN | Wei Yang | 15.450 |
| 5th | Flag of JPN | Hiroyuki Tomita | 15.375 |
| 6th | Flag of KOR | Jihoon Kim | 15.175 |
| 7th | Flag of USA | Alexander Artemev | 14.975 |
| 8th | Flag of VEN | Jose Luis Fuentes Bustamante | 14.650 |
17/08 20:46:00 EST
| Medal | Country | Athlete | Score |
|---|---|---|---|
| Gold | Flag of PRK | Un Jong Hong | 15.650 |
| Silver | Flag of GER | Oksana Aleksandrovna Chusovitina | 15.575 |
| Bronze | Flag of CHN | Fei Cheng | 15.562 |
| 4th | Flag of USA | Alicia Sacramone | 15.537 |
| 5th | Flag of SUI | Ariella Kaslin | 15.050 |
| 6th | Flag of ITA | Carlotta Giovannini | 14.550 |
| 7th | Flag of BRA | Jade Barbosa | 14.487 |
| 8th | Flag of RUS | Anna Pavlova | 7.812 |
17/08 20:00:00 EST
| Medal | Country | Athlete | Score |
|---|---|---|---|
| Gold | Flag of CHN | Kai Zou | 16.050 |
| Silver | Flag of ESP | Gervi Deferr | 15.775 |
| Bronze | Flag of RUS | Anton Golotsutskov | 15.725 |
| 4th | Flag of GER | Fabian Hambuchen | 15.650 |
| 5th | Flag of JPN | Kohei Uchimura | 15.575 |
| 6th | Flag of BRA | Diego Hypolito | 15.200 |
| 7th | Flag of ROU | Marian Dragulescu | 14.850 |
| 8th | Flag of ISR | Alexandr Shatilov | 14.125 |
15/08 13:15:00 EST
| Medal | Country | Athlete | Vault | Uneven Bars | Balance Beam | Floor | Score |
|---|---|---|---|---|---|---|---|
| Gold | Flag of USA | Nastia Liukin | 15.025 | 16.650 | 16.125 | 15.525 | 63.325 |
| Silver | Flag of USA | Shawn Johnson | 15.875 | 15.275 | 16.050 | 15.525 | 62.725 |
| Bronze | Flag of CHN | Yilin Yang | 15.175 | 16.725 | 15.750 | 15.000 | 62.650 |
| 4th | Flag of RUS | Ksenia Semenova | 14.750 | 16.475 | 15.925 | 14.775 | 61.925 |
| 5th | Flag of ROU | Steliana Nistor | 15.025 | 15.975 | 15.550 | 14.500 | 61.050 |
| 6th | Flag of CHN | Yuyuan Jiang | 14.825 | 15.875 | 15.425 | 14.775 | 60.900 |
| 7th | Flag of RUS | Anna Pavlova | 15.275 | 14.525 | 15.975 | 15.050 | 60.825 |
| 8th | Flag of ROU | Sandra Izbasa | 15.075 | 14.300 | 15.875 | 15.500 | 60.750 |
| 9th | Flag of GER | Oksana Aleksandrovna Chusovitina | 15.750 | 14.900 | 14.875 | 14.600 | 60.125 |
| 10th | Flag of BRA | Jade Barbosa | 15.025 | 15.075 | 15.500 | 13.950 | 59.550 |
| 11th | Flag of ITA | Vanessa Ferrari | 14.700 | 15.200 | 15.600 | 13.950 | 59.450 |
| 12th | Flag of GBR | Becky Downie | 15.025 | 15.625 | 14.700 | 14.100 | 59.450 |
| 13th | Flag of AUS | Georgia Bonora | 14.850 | 14.625 | 15.100 | 14.375 | 58.950 |
| 14th | Flag of ITA | Lia Parolari | 13.950 | 15.350 | 15.125 | 14.500 | 58.925 |
| 15th | Flag of AUS | Shona Morgan | 14.650 | 14.625 | 15.100 | 14.425 | 58.800 |
| 16th | Flag of CAN | Elyse Hopfner-Hibbs | 14.875 | 15.425 | 14.150 | 13.925 | 58.375 |
| 17th | Flag of JPN | Koko Tsurumi | 14.075 | 14.950 | 15.400 | 13.675 | 58.100 |
| 18th | Flag of SUI | Ariella Kaslin | 15.350 | 14.275 | 14.425 | 13.950 | 58.000 |
| 19th | Flag of FRA | Marine Petit | 14.725 | 14.400 | 14.275 | 14.575 | 57.975 |
| 20th | Flag of JPN | Kyoko Oshima | 14.575 | 14.675 | 13.975 | 14.400 | 57.625 |
| 21th | Flag of CZE | Kristyna Palesova | 14.075 | 15.350 | 14.650 | 12.900 | 56.975 |
| 22th | Flag of BRA | Ana Silva | 14.175 | 14.175 | 14.175 | 14.350 | 56.875 |
| 23th | Flag of FRA | Laetitia Dugain | 14.275 | 14.275 | 15.225 | 13.000 | 56.775 |
| 24th | Flag of BEL | Gaelle Mys | 14.000 | 12.875 | 13.100 | 13.975 | 53.950 |
14/08 13:00:00 EST
| Medal | Country | Athlete | Floor | Pommel Horse | Rings | Vault | Parallel Bars | Horizontal Bar | Score |
|---|---|---|---|---|---|---|---|---|---|
| Gold | Flag of CHN | Wei Yang | 15.250 | 15.275 | 16.625 | 16.550 | 16.100 | 14.775 | 94.575 |
| Silver | Flag of JPN | Kohei Uchimura | 15.825 | 13.275 | 15.200 | 16.300 | 15.975 | 15.400 | 91.975 |
| Bronze | Flag of FRA | Benoit Caranobe | 15.350 | 14.875 | 15.175 | 16.600 | 15.050 | 14.875 | 91.925 |
| 4th | Flag of JPN | Hiroyuki Tomita | 15.100 | 15.425 | 13.850 | 15.700 | 16.000 | 15.675 | 91.750 |
| 5th | Flag of RUS | Sergey Khorokhordin | 15.150 | 15.100 | 15.400 | 15.300 | 15.700 | 15.050 | 91.700 |
| 6th | Flag of RUS | Maxim Devyatovskiy | 15.225 | 15.200 | 15.625 | 15.225 | 15.325 | 15.100 | 91.700 |
| 7th | Flag of GER | Fabian Hambuchen | 15.625 | 14.375 | 15.025 | 15.975 | 15.275 | 15.400 | 91.675 |
| 8th | Flag of KOR | Taeyoung Yang | 15.225 | 14.300 | 14.900 | 16.075 | 16.350 | 14.750 | 91.600 |
| 9th | Flag of USA | Jonathan Horton | 15.600 | 13.675 | 15.575 | 16.100 | 15.275 | 15.350 | 91.575 |
| 10th | Flag of ESP | Rafael Martinez | 15.450 | 15.000 | 14.375 | 15.575 | 15.525 | 15.575 | 91.500 |
| 11th | Flag of KOR | Daeeun Kim | 15.225 | 13.650 | 15.400 | 15.625 | 16.000 | 14.875 | 90.775 |
| 12th | Flag of USA | Alexander Artemev | 14.625 | 15.525 | 14.275 | 15.975 | 15.200 | 15.075 | 90.675 |
| 13th | Flag of GER | Philipp David Boy | 15.075 | 14.875 | 14.825 | 15.400 | 15.050 | 15.450 | 90.675 |
| 14th | Flag of PUR | Luis Rivera Rivera | 15.250 | 15.025 | 15.225 | 16.025 | 14.375 | 14.275 | 90.175 |
| 15th | Flag of CAN | Adam Wong | 14.325 | 14.550 | 15.050 | 15.700 | 15.350 | 14.825 | 89.800 |
| 16th | Flag of UZB | Anton Fokin | 14.525 | 15.150 | 14.700 | 15.575 | 16.125 | 13.675 | 89.750 |
| 17th | Flag of CAN | Nathan Gafuik | 15.325 | 13.475 | 14.375 | 16.175 | 15.275 | 15.000 | 89.625 |
| 18th | Flag of ROU | Flavius Koczi | 14.900 | 15.425 | 14.550 | 16.450 | 13.525 | 14.725 | 89.575 |
| 19th | Flag of ITA | Enrico Pozzo | 15.250 | 14.625 | 13.850 | 15.600 | 14.600 | 15.450 | 89.375 |
| 20th | Flag of GBR | Daniel Keatings | 14.850 | 15.700 | 14.000 | 15.800 | 14.425 | 14.225 | 89.000 |
| 21th | Flag of FRA | Thomas Bouhail | 15.200 | 13.400 | 13.650 | 15.850 | 14.425 | 14.475 | 87.000 |
| 22th | Flag of VEN | Jose Luis Fuentes Bustamante | 14.175 | 13.650 | 13.900 | 15.250 | 15.175 | 14.150 | 86.300 |
| 23th | Flag of BLR | Dmitry Savitski | 13.725 | 13.750 | 15.300 | 15.900 | 13.400 | 10.100 | 82.175 |
| 24th | Flag of CHN | Yibing Chen | 13.750 | 16.650 | 15.900 | 14.950 | 12.975 | 74.225 |
13/08 12:30:00 EST
12/08 12:00:00 EST
10/08 22:00:00 EST
10/08 19:00:00 EST
10/08 19:00:00 EST
| Rank | Country | Athlete | Vault | Uneven Bars | Balance Beam | Floor | Score |
|---|---|---|---|---|---|---|---|
| 1 | Flag of USA | Shawn Johnson | 16.000 | 15.325 | 15.975 | 15.425 | 62.725 |
| 2 | Flag of USA | Nastia Liukin | 15.100 | 15.950 | 15.975 | 15.350 | 62.375 |
| 3 | Flag of CHN | Yilin Yang | 15.200 | 16.650 | 15.500 | 15.000 | 62.350 |
| 4 | Flag of RUS | Ksenia Semenova | 14.750 | 16.475 | 15.775 | 14.475 | 61.475 |
| 5 | Flag of RUS | Anna Pavlova | 15.350 | 14.600 | 15.825 | 15.125 | 60.900 |
| 6 | Flag of RUS | Ksenia Afanasyeva | 15.175 | 14.825 | 15.775 | 15.025 | 60.800 |
| 7 | Flag of CHN | Yuyuan Jiang | 14.775 | 15.550 | 15.250 | 15.050 | 60.625 |
| 8 | Flag of ROU | Steliana Nistor | 14.900 | 15.975 | 15.075 | 14.550 | 60.500 |
| 9 | Flag of CHN | Linlin Deng | 15.225 | 14.725 | 15.550 | 14.950 | 60.450 |
| 10 | Flag of RUS | Ekaterina Kramarenko | 15.150 | 15.500 | 14.625 | 15.150 | 60.425 |
| 11 | Flag of USA | Bridget Sloan | 15.275 | 14.800 | 15.500 | 14.850 | 60.425 |
| 12 | Flag of ROU | Sandra Izbasa | 15.100 | 13.575 | 15.225 | 15.475 | 59.375 |
| 13 | Flag of GER | Oksana Aleksandrovna Chusovitina | 15.800 | 14.725 | 14.400 | 14.450 | 59.375 |
| 14 | Flag of AUS | Shona Morgan | 14.700 | 14.500 | 15.350 | 14.525 | 59.075 |
| 15 | Flag of ROU | Anamaria Tamirjan | 15.025 | 14.275 | 15.200 | 14.500 | 59.000 |
| 16 | Flag of JPN | Koko Tsurumi | 14.200 | 15.025 | 15.425 | 14.325 | 58.975 |
| 17 | Flag of AUS | Georgia Bonora | 14.850 | 14.500 | 15.025 | 14.525 | 58.900 |
| 18 | Flag of CAN | Elyse Hopfner-Hibbs | 14.675 | 14.975 | 15.125 | 13.875 | 58.650 |
| 19 | Flag of ITA | Vanessa Ferrari | 14.825 | 14.050 | 14.775 | 14.650 | 58.300 |
| 20 | Flag of ITA | Lia Parolari | 14.075 | 14.375 | 15.175 | 14.575 | 58.200 |
| 21 | Flag of GBR | Becky Downie | 15.050 | 14.650 | 14.225 | 14.150 | 58.075 |
| 22 | Flag of SUI | Ariella Kaslin | 15.225 | 14.300 | 14.650 | 13.875 | 58.050 |
| 23 | Flag of JPN | Kyoko Oshima | 14.700 | 14.450 | 14.300 | 14.175 | 57.625 |
| 24 | Flag of AUS | Ashleigh Brennan | 14.775 | 13.700 | 14.150 | 14.625 | 57.250 |
| 25 | Flag of GBR | Imogen Cairns | 14.850 | 13.475 | 14.175 | 14.550 | 57.050 |
| 26 | Flag of ITA | Carlotta Giovannini | 15.100 | 14.475 | 13.900 | 13.575 | 57.050 |
| 27 | Flag of ITA | Francesca Benolli | 15.075 | 14.475 | 13.850 | 13.600 | 57.000 |
| 28 | Flag of UKR | Valentyna Holenkova | 13.975 | 14.375 | 14.275 | 14.125 | 56.750 |
| 29 | Flag of CAN | Nansy Damianova | 14.700 | 13.650 | 14.250 | 14.100 | 56.700 |
| 30 | Flag of GER | Katja Abel | 14.250 | 14.650 | 14.075 | 13.475 | 56.450 |
| 31 | Flag of GBR | Marissa King | 14.875 | 13.475 | 14.325 | 13.750 | 56.425 |
| 32 | Flag of VEN | Jessica Brizeida Lopez Arocha | 14.375 | 13.800 | 14.050 | 13.950 | 56.175 |
| 33 | Flag of AUS | Daria Joura | 15.100 | 15.125 | 12.475 | 13.450 | 56.150 |
| 34 | Flag of UKR | Alina Kozich | 14.975 | 13.625 | 15.175 | 12.000 | 55.775 |
| 35 | Flag of ESP | Lenika de Simone | 14.100 | 13.550 | 14.100 | 13.850 | 55.600 |
| 36 | Flag of ESP | Laura Campos | 14.200 | 13.075 | 13.975 | 13.775 | 55.025 |
| 37 | Flag of JPN | Miki Uemura | 14.475 | 12.775 | 14.575 | 12.875 | 54.700 |
| 38 | Flag of GER | Daria Eva Bijak | 14.175 | 14.650 | 11.150 | 14.475 | 54.450 |
| 39 | Flag of HUN | Dorina Boczogo | 13.375 | 13.200 | 13.950 | 13.925 | 54.450 |
| 40 | Flag of LTU | Jelena Zanevskaja | 13.875 | 13.350 | 13.375 | 13.350 | 53.950 |
| 41 | Flag of GER | Marie-Sophie Hindermann | 14.925 | 13.125 | 13.425 | 12.400 | 53.875 |
| 42 | Flag of CRO | Tina Erceg | 13.650 | 11.825 | 14.075 | 13.700 | 53.250 |
| 43 | Flag of VIE | Thi Ngan Thuong Do | 13.400 | 12.575 | 14.225 | 11.900 | 52.100 |
| 44 | Flag of EGY | Sherine El Zeiny | 13.750 | 10.600 | 13.000 | 12.650 | 50.000 |
| 45 | Flag of CHN | Fei Cheng | 16.150 | 15.875 | 15.750 | 47.775 | |
| 46 | Flag of USA | Alicia Sacramone | 15.850 | 15.950 | 14.425 | 46.225 | |
| 47 | Flag of RUS | Svetlana Klyukina | 15.175 | 14.975 | 13.950 | 44.100 | |
| 48 | Flag of ROU | Gabriela Dragoi | 14.225 | 15.450 | 14.250 | 43.925 | |
| 49 | Flag of JPN | Yuko Shintake | 14.675 | 15.050 | 14.175 | 43.900 | |
| 50 | Flag of AUS | Lauren Mitchell | 14.725 | 14.100 | 14.650 | 43.475 | |
| 51 | Flag of UKR | Iryna Krasnianska | 14.200 | 14.250 | 15.025 | 43.475 | |
| 52 | Flag of ROU | Andreea Acatrinei | 14.350 | 14.175 | 14.775 | 43.300 | |
| 53 | Flag of GBR | Rebecca Wing | 14.550 | 14.100 | 14.575 | 43.225 | |
| 54 | Flag of UKR | Maryna Proskurina | 14.850 | 14.625 | 13.675 | 43.150 | |
| 55 | Flag of JPN | Yu Minobe | 14.050 | 14.525 | 13.825 | 42.400 | |
| 56 | Flag of GBR | Hannah Whelan | 13.500 | 14.325 | 14.125 | 41.950 | |
| 57 | Flag of GER | Joeline Mobius | 13.675 | 13.925 | 14.275 | 41.875 | |
| 58 | Flag of CHN | Kexin He | 15.250 | 15.725 | 30.975 | ||
| 59 | Flag of GBR | Beth Tweddle | 15.650 | 14.950 | 30.600 | ||
| 60 | Flag of UKR | Dariya Zgoba | 15.675 | 14.875 | 30.550 | ||
| 61 | Flag of CHN | Shanshan Li | 16.125 | 14.200 | 30.325 | ||
| 62 | Flag of JPN | Mayu Kuroda | 14.725 | 14.850 | 29.575 | ||
| 63 | Flag of UKR | Anastasiia Koval | 16.325 | 13.000 | 29.325 | ||
| 64 | Flag of ROU | Andreea Grigore | 14.700 | 13.975 | 28.675 | ||
| 65 | Flag of ITA | Monica Bergamelli | 13.900 | 14.350 | 28.250 | ||
| 66 | Flag of ITA | Federica Macri' | 13.550 | 13.800 | 27.350 | ||
| 67 | Flag of SVK | Ivana Kovacova | 12.500 | 12.350 | 24.850 | ||
| 68 | Flag of GER | Anja Brinker | 15.125 | 15.125 | |||
| 69 | Flag of USA | Chellsie Memmel | 15.050 | 15.050 | |||
| 70 | Flag of AUS | Olivia Vivian | 14.925 | 14.925 | |||
| 71 | Flag of USA | Samantha Peszek | 14.800 | 14.800 | |||
| 72 | Flag of RUS | Lyudmila Grebenkova | 14.600 | 14.600 |
10/08 15:30:00 EST
| Rank | Country | Athlete | Vault | Uneven Bars | Balance Beam | Floor | Score |
|---|---|---|---|---|---|---|---|
| Flag of GBR | Rebecca Wing | ||||||
| Flag of GBR | Hannah Whelan | ||||||
| Flag of GBR | Imogen Cairns | ||||||
| Flag of GBR | Marissa King | ||||||
| Flag of GBR | Becky Downie | ||||||
| Flag of GBR | Beth Tweddle | ||||||
| Flag of JPN | Miki Uemura | ||||||
| Flag of JPN | Mayu Kuroda | ||||||
| Flag of JPN | Koko Tsurumi | ||||||
| Flag of JPN | Kyoko Oshima | ||||||
| Flag of JPN | Yu Minobe | ||||||
| Flag of JPN | Yuko Shintake | ||||||
| Flag of ITA | Monica Bergamelli | ||||||
| Flag of ITA | Vanessa Ferrari | ||||||
| Flag of ITA | Carlotta Giovannini | ||||||
| Flag of ITA | Lia Parolari | ||||||
| Flag of ITA | Francesca Benolli | ||||||
| Flag of ITA | Federica Macri' | ||||||
| Flag of USA | Samantha Peszek | ||||||
| Flag of USA | Bridget Sloan | ||||||
| Flag of USA | Alicia Sacramone | ||||||
| Flag of USA | Nastia Liukin | ||||||
| Flag of USA | Shawn Johnson | ||||||
| Flag of USA | Chellsie Memmel |
10/08 15:30:00 EST
| Rank | Country | Athlete | Vault | Uneven Bars | Balance Beam | Floor | Score |
|---|---|---|---|---|---|---|---|
| 1 | Flag of USA | Shawn Johnson | 16.000 | 15.325 | 15.975 | 15.425 | 62.725 |
| 2 | Flag of USA | Nastia Liukin | 15.100 | 15.950 | 15.975 | 15.350 | 62.375 |
| 3 | Flag of CHN | Yilin Yang | 15.200 | 16.650 | 15.500 | 15.000 | 62.350 |
| 4 | Flag of CHN | Yuyuan Jiang | 14.775 | 15.550 | 15.250 | 15.050 | 60.625 |
| 5 | Flag of ROU | Steliana Nistor | 14.900 | 15.975 | 15.075 | 14.550 | 60.500 |
| 6 | Flag of CHN | Linlin Deng | 15.225 | 14.725 | 15.550 | 14.950 | 60.450 |
| 7 | Flag of USA | Bridget Sloan | 15.275 | 14.800 | 15.500 | 14.850 | 60.425 |
| 8 | Flag of ROU | Sandra Izbasa | 15.100 | 13.575 | 15.225 | 15.475 | 59.375 |
| 9 | Flag of ROU | Anamaria Tamirjan | 15.025 | 14.275 | 15.200 | 14.500 | 59.000 |
| 10 | Flag of JPN | Koko Tsurumi | 14.200 | 15.025 | 15.425 | 14.325 | 58.975 |
| 11 | Flag of CAN | Elyse Hopfner-Hibbs | 14.675 | 14.975 | 15.125 | 13.875 | 58.650 |
| 12 | Flag of ITA | Vanessa Ferrari | 14.825 | 14.050 | 14.775 | 14.650 | 58.300 |
| 13 | Flag of ITA | Lia Parolari | 14.075 | 14.375 | 15.175 | 14.575 | 58.200 |
| 14 | Flag of GBR | Becky Downie | 15.050 | 14.650 | 14.225 | 14.150 | 58.075 |
| 15 | Flag of SUI | Ariella Kaslin | 15.225 | 14.300 | 14.650 | 13.875 | 58.050 |
| 16 | Flag of JPN | Kyoko Oshima | 14.700 | 14.450 | 14.300 | 14.175 | 57.625 |
| 17 | Flag of GBR | Imogen Cairns | 14.850 | 13.475 | 14.175 | 14.550 | 57.050 |
| 18 | Flag of ITA | Carlotta Giovannini | 15.100 | 14.475 | 13.900 | 13.575 | 57.050 |
| 19 | Flag of ITA | Francesca Benolli | 15.075 | 14.475 | 13.850 | 13.600 | 57.000 |
| 20 | Flag of CAN | Nansy Damianova | 14.700 | 13.650 | 14.250 | 14.100 | 56.700 |
| 21 | Flag of GBR | Marissa King | 14.875 | 13.475 | 14.325 | 13.750 | 56.425 |
| 22 | Flag of VEN | Jessica Brizeida Lopez Arocha | 14.375 | 13.800 | 14.050 | 13.950 | 56.175 |
| 23 | Flag of ESP | Lenika de Simone | 14.100 | 13.550 | 14.100 | 13.850 | 55.600 |
| 24 | Flag of ESP | Laura Campos | 14.200 | 13.075 | 13.975 | 13.775 | 55.025 |
| 25 | Flag of JPN | Miki Uemura | 14.475 | 12.775 | 14.575 | 12.875 | 54.700 |
| 26 | Flag of HUN | Dorina Boczogo | 13.375 | 13.200 | 13.950 | 13.925 | 54.450 |
| 27 | Flag of LTU | Jelena Zanevskaja | 13.875 | 13.350 | 13.375 | 13.350 | 53.950 |
| 28 | Flag of CRO | Tina Erceg | 13.650 | 11.825 | 14.075 | 13.700 | 53.250 |
| 29 | Flag of VIE | Thi Ngan Thuong Do | 13.400 | 12.575 | 14.225 | 11.900 | 52.100 |
| 30 | Flag of EGY | Sherine El Zeiny | 13.750 | 10.600 | 13.000 | 12.650 | 50.000 |
| 31 | Flag of CHN | Fei Cheng | 16.150 | 15.875 | 15.750 | 47.775 | |
| 32 | Flag of USA | Alicia Sacramone | 15.850 | 15.950 | 14.425 | 46.225 | |
| 33 | Flag of ROU | Gabriela Dragoi | 14.225 | 15.450 | 14.250 | 43.925 | |
| 34 | Flag of JPN | Yuko Shintake | 14.675 | 15.050 | 14.175 | 43.900 | |
| 35 | Flag of ROU | Andreea Acatrinei | 14.350 | 14.175 | 14.775 | 43.300 | |
| 36 | Flag of GBR | Rebecca Wing | 14.550 | 14.100 | 14.575 | 43.225 | |
| 37 | Flag of JPN | Yu Minobe | 14.050 | 14.525 | 13.825 | 42.400 | |
| 38 | Flag of GBR | Hannah Whelan | 13.500 | 14.325 | 14.125 | 41.950 | |
| 39 | Flag of CHN | Kexin He | 15.250 | 15.725 | 30.975 | ||
| 40 | Flag of GBR | Beth Tweddle | 15.650 | 14.950 | 30.600 | ||
| 41 | Flag of CHN | Shanshan Li | 16.125 | 14.200 | 30.325 | ||
| 42 | Flag of JPN | Mayu Kuroda | 14.725 | 14.850 | 29.575 | ||
| 43 | Flag of ROU | Andreea Grigore | 14.700 | 13.975 | 28.675 | ||
| 44 | Flag of ITA | Monica Bergamelli | 13.900 | 14.350 | 28.250 | ||
| 45 | Flag of ITA | Federica Macri' | 13.550 | 13.800 | 27.350 | ||
| 46 | Flag of SVK | Ivana Kovacova | 12.500 | 12.350 | 24.850 | ||
| 47 | Flag of USA | Chellsie Memmel | 15.050 | 15.050 | |||
| 48 | Flag of USA | Samantha Peszek | 14.800 | 14.800 |
10/08 12:00:00 EST
10/08 12:00:00 EST
| Rank | Country | Athlete | Vault 1 | Vault 2 | Total Avg. |
|---|---|---|---|---|---|
| 1 | Flag of CHN | Fei Cheng | 16.150 | 15.675 | 15.912* |
| 2 | Flag of PRK | Un Jong Hong | 15.650 | 15.800 | 15.725* |
| 3 | Flag of USA | Alicia Sacramone | 15.850 | 15.400 | 15.625* |
| 4 | Flag of GER | Oksana Aleksandrovna Chusovitina | 15.800 | 15.250 | 15.525* |
| 5 | Flag of RUS | Anna Pavlova | 15.350 | 15.200 | 15.275* |
| 6 | Flag of ITA | Carlotta Giovannini | 15.100 | 15.175 | 15.137* |
| 7 | Flag of BRA | Jade Barbosa | 15.100 | 15.000 | 15.050* |
| 8 | Flag of SUI | Ariella Kaslin | 15.225 | 14.725 | 14.975* |
| 9 | Flag of BLR | Anastasia Marachkouskaya | 15.275 | 14.300 | 14.787 |
| 10 | Flag of CAN | Nansy Damianova | 14.700 | 13.425 | 14.062 |
| 11 | Flag of MEX | Maricela Cantu Mata | 14.175 | 13.675 | 13.925 |
| 12 | Flag of HUN | Dorina Boczogo | 13.375 | 14.450 | 13.912 |
| 13 | Flag of LTU | Jelena Zanevskaja | 13.875 | 13.500 | 13.687 |
| 14 | Flag of CRO | Tina Erceg | 13.650 | 13.525 | 13.587 |
10/08 12:00:00 EST
10/08 12:00:00 EST
10/08 12:00:00 EST
| Rank | Country | Athlete | Vault | Uneven Bars | Balance Beam | Floor | Score |
|---|---|---|---|---|---|---|---|
| 1 | Flag of USA | Shawn Johnson | 16.000 | 15.325 | 15.975 | 15.425 | 62.725* |
| 2 | Flag of USA | Nastia Liukin | 15.100 | 15.950 | 15.975 | 15.350 | 62.375* |
| 3 | Flag of CHN | Yilin Yang | 15.200 | 16.650 | 15.500 | 15.000 | 62.350* |
| 4 | Flag of RUS | Ksenia Semenova | 14.750 | 16.475 | 15.775 | 14.475 | 61.475* |
| 5 | Flag of RUS | Anna Pavlova | 15.350 | 14.600 | 15.825 | 15.125 | 60.900* |
| 6 | Flag of RUS | Ksenia Afanasyeva | 15.175 | 14.825 | 15.775 | 15.025 | 60.800 |
| 7 | Flag of CHN | Yuyuan Jiang | 14.775 | 15.550 | 15.250 | 15.050 | 60.625* |
| 8 | Flag of ROU | Steliana Nistor | 14.900 | 15.975 | 15.075 | 14.550 | 60.500* |
| 9 | Flag of CHN | Linlin Deng | 15.225 | 14.725 | 15.550 | 14.950 | 60.450 |
