Women's Elliott 6m - KeelboatSailing
Final
- Sun, Aug 12 3:20 AM NZSTElliott 6m WMR
Medal Country Athlete p(p)(pm) Gold ESP 3(3)(3m) Silver AUS 2(2)(2m) Bronze FIN 3(3)(3m) 4 RUS 1(1)(1m) 5 USA 6 FRA 7 GBR 8 NED 9 NZL 10 DEN 11 POR 12 SWE - Sat, Aug 11 11:00 PM NZSTElliott 6m WMR Finals
Rank Country Athlete P(P)(Pm) AUS 2(2)(2m) ESP 3(3)(3m) FIN 3(3)(3m) RUS 1(1)(1m) - Sun, Aug 12 12:33 AM NZSTElliott 6m WMR Knockout Final - Match 1
Rank Country Athlete 2 3 4 5 Race Results 1 ESP 6:02 9:26 14:58 18:12 win 2 AUS 6:10 9:32 15:07 18:17 loss - Sun, Aug 12 1:39 AM NZSTElliott 6m WMR Knockout Final - Match 2
Rank Country Athlete 2 3 4 5 Race Results 1 AUS 5:31 8:01 13:27 15:56 win 2 ESP 5:35 8:09 13:33 16:18 loss - Sun, Aug 12 2:09 AM NZSTElliott 6m WMR Knockout Final - Match 3
Rank Country Athlete 2 3 4 5 Race Results 1 ESP 6:11 8:44 13:58 16:32 win 2 AUS 6:14 10:00 15:14 17:33 loss - Sun, Aug 12 2:42 AM NZSTElliott 6m WMR Knockout Final - Match 4
Rank Country Athlete 2 3 4 5 Race Results 1 AUS 5:53 8:14 13:34 16:14 win 2 ESP 5:58 8:21 13:48 16:32 loss - Sun, Aug 12 3:20 AM NZSTElliott 6m WMR Knockout Final - Match 5
Rank Country Athlete 2 3 4 5 Race Results 1 ESP 5:49 8:43 13:59 16:46 win 2 AUS 5:54 8:54 14:16 17:25 loss
Bronze MedalSat, Aug 11 11:00 PM NZST
Petite Final
- Sat, Aug 11 11:00 PM NZSTElliott 6m WMR KO Petite Final - Match 1
Rank Country Athlete 2 3 4 5 Race Results 1 FIN 5:54 8:39 13:58 16:52 win 2 RUS 5:51 8:33 13:52 16:58 loss - Sat, Aug 11 11:32 PM NZSTElliott 6m WMR KO Petite Final - Match 2
Rank Country Athlete 2 3 4 5 Race Results 1 RUS 5:40 8:25 13:42 16:38 win 2 FIN 5:50 8:40 14:02 16:59 loss - Sun, Aug 12 12:03 AM NZSTElliott 6m WMR KO Petite Final - Match 3
Rank Country Athlete 2 3 4 5 Race Results 1 FIN 5:51 8:39 13:58 16:55 win 2 RUS 5:45 8:33 13:53 16:58 loss - Sun, Aug 12 12:38 AM NZSTElliott 6m WMR KO Petite Final - Match 4
Rank Country Athlete 2 3 4 5 Race Results 1 FIN 5:50 9:04 14:27 17:51 win 2 RUS 6:02 9:07 14:36 19:26 loss - Sun, Aug 12 1:44 AM NZSTElliott 6m WMR KO Petite Final - Match 5
Rank Country Athlete 2 3 4 5 Race Results FIN RUS
Shoot OutFri, Aug 10 3:30 AM NZST
Semifinal
- Sat, Aug 11 1:00 AM NZSTElliott 6m WMR Knockout Semifinals
Rank Country Athlete P(P)(Pm) AUS 2(2)(2m) FIN 1(1)(1m) ESP 2(2)(2m) RUS 1(1)(1m) - Sat, Aug 11 1:03 AM NZSTElliott 6m WMR Knockout SF 1 - Match 1
Rank Country Athlete 2 3 4 5 Race Results 1 FIN 5:10 8:51 13:55 18:09 win 2 AUS 5:31 9:14 14:17 18:30 loss - Sat, Aug 11 1:40 AM NZSTElliott 6m WMR Knockout SF 1 - Match 2
Rank Country Athlete 2 3 4 5 Race Results 1 AUS 5:52 9:29 14:41 19:13 win 2 FIN 6:02 9:43 14:54 19:27 loss - Sat, Aug 11 4:01 AM NZSTElliott 6m WMR Knockout SF 1 - Match 3
Rank Country Athlete 2 3 4 5 Race Results 1 AUS 6:08 10:50 16:45 22:10 win 2 FIN 6:01 10:44 16:41 22:11 loss - Sat, Aug 11 4:30 AM NZSTElliott 6m WMR Knockout SF 1 - Match 4
Rank Country Athlete 2 3 4 5 Race Results AUS FIN - Sat, Aug 11 5:00 AM NZSTElliott 6m WMR Knockout SF 1 - Match 5
Rank Country Athlete 2 3 4 5 Race Results AUS FIN - Sat, Aug 11 1:08 AM NZSTElliott 6m WMR Knockout SF 2 - Match 1
Rank Country Athlete 2 3 4 5 Race Results 1 RUS 5:18 9:52 14:51 19:00 win 2 ESP 5:24 9:55 15:02 19:08 loss - Sat, Aug 11 1:45 AM NZSTElliott 6m WMR Knockout SF 2 - Match 2
Rank Country Athlete 2 3 4 5 Race Results 1 ESP 5:36 9:25 13:57 18:02 win 2 RUS 5:46 9:36 14:11 18:16 loss - Sat, Aug 11 4:06 AM NZSTElliott 6m WMR Knockout SF 2 - Match 3
Rank Country Athlete 2 3 4 5 Race Results 1 ESP 6:15 11:02 17:11 22:15 win 2 RUS 6:02 11:07 17:16 22:23 loss - Sat, Aug 11 4:35 AM NZSTElliott 6m WMR Knockout SF 2 - Match 4
Rank Country Athlete 2 3 4 5 Race Results ESP RUS - Sat, Aug 11 5:05 AM NZSTElliott 6m WMR Knockout SF 2 - Match 5
Rank Country Athlete 2 3 4 5 Race Results ESP RUS - Fri, Aug 10 12:56 AM NZSTElliott 6m WMR Knockout 5-8 (1) - Match 1
Rank Country Athlete 2 3 4 5 Race Results NED USA - Fri, Aug 10 1:26 AM NZSTElliott 6m WMR Knockout 5-8 (1) - Match 2
Rank Country Athlete 2 3 4 5 Race Results NED USA - Fri, Aug 10 1:56 AM NZSTElliott 6m WMR Knockout 5-8 (1) - Match 3
Rank Country Athlete 2 3 4 5 Race Results NED USA - Fri, Aug 10 2:26 AM NZSTElliott 6m WMR Knockout 5-8 (1) - Match 4
Rank Country Athlete 2 3 4 5 Race Results NED USA - Fri, Aug 10 2:56 AM NZSTElliott 6m WMR Knockout 5-8 (1) - Match 5
Rank Country Athlete 2 3 4 5 Race Results NED USA - Fri, Aug 10 1:01 AM NZSTElliott 6m WMR Knockout 5-8 (2) - Match 1
Rank Country Athlete 2 3 4 5 Race Results FRA GBR - Fri, Aug 10 1:31 AM NZSTElliott 6m WMR Knockout 5-8 (2) - Match 2
Rank Country Athlete 2 3 4 5 Race Results FRA GBR - Fri, Aug 10 2:01 AM NZSTElliott 6m WMR Knockout 5-8 (2) - Match 3
Rank Country Athlete 2 3 4 5 Race Results FRA GBR - Fri, Aug 10 2:31 AM NZSTElliott 6m WMR Knockout 5-8 (2) - Match 4
Rank Country Athlete 2 3 4 5 Race Results FRA GBR - Fri, Aug 10 3:01 AM NZSTElliott 6m WMR Knockout 5-8 (2) - Match 5
Rank Country Athlete 2 3 4 5 Race Results FRA GBR
Quarterfinal
- Wed, Aug 8 2:00 AM NZSTKayak Single (K1) 1000m Men
Rank Country Athlete P(P)(Pm) NED 1(1)(1m) AUS 3(3)(3m) FIN 3(3)(3m) USA 1(1)(1m) FRA 0 ESP 3(3)(3m) GBR 2(2)(2m) RUS 3(3)(3m) - Wed, Aug 8 2:00 AM NZSTElliott 6m WMR Knockout QF 1 - Match 1
Rank Country Athlete 2 3 4 5 Race Results 1 AUS 5:21 8:27 13:02 17:07 win 2 NED 5:24 8:31 13:03 17:20 loss - Wed, Aug 8 3:00 AM NZSTElliott 6m WMR Knockout QF 1 - Match 2
Rank Country Athlete 2 3 4 5 Race Results 1 NED 5:22 8:23 13:00 16:14 win 2 AUS 5:17 8:27 13:07 16:24 loss - Thu, Aug 9 1:06 AM NZSTElliott 6m WMR Knockout QF 1 - Match 3
Rank Country Athlete 2 3 4 5 Race Results 1 AUS 5:12 8:57 14:36 19:00 win 2 NED 5:24 9:12 14:30 19:56 loss - Thu, Aug 9 2:41 AM NZSTElliott 6m WMR Knockout QF 1 - Match 4
Rank Country Athlete 2 3 4 5 Race Results 1 AUS 4:58 8:30 13:30 17:03 win 2 NED 4:52 8:29 13:34 17:16 loss - Thu, Aug 9 3:10 AM NZSTElliott 6m WMR Knockout QF 1 - Match 5
Rank Country Athlete 2 3 4 5 Race Results AUS NED - Wed, Aug 8 2:05 AM NZSTElliott 6m WMR Knockout QF 2 - Match 1
Rank Country Athlete 2 3 4 5 Race Results 1 FIN 5:10 8:13 12:56 16:39 win 2 USA 5:05 8:10 12:52 17:42 loss - Wed, Aug 8 3:05 AM NZSTElliott 6m WMR Knockout QF 2 - Match 2
Rank Country Athlete 2 3 4 5 Race Results 1 FIN 4:59 8:08 12:48 16:06 win 2 USA 5:09 8:10 12:53 16:09 loss - Thu, Aug 9 1:11 AM NZSTElliott 6m WMR Knockout QF 2 - Match 3
Rank Country Athlete 2 3 4 5 Race Results 1 USA 5:44 9:48 14:45 18:31 win 2 FIN 5:48 9:54 15:04 18:57 loss - Thu, Aug 9 2:46 AM NZSTElliott 6m WMR Knockout QF 2 - Match 4
Rank Country Athlete 2 3 4 5 Race Results 1 FIN 4:46 7:59 12:26 16:06 win 2 USA 4:54 8:02 12:30 16:08 loss - Thu, Aug 9 3:15 AM NZSTElliott 6m WMR Knockout QF 2 - Match 5
Rank Country Athlete 2 3 4 5 Race Results FIN USA - Wed, Aug 8 2:30 AM NZSTElliott 6m WMR Knockout QF 3 - Match 1
Rank Country Athlete 2 3 4 5 Race Results 1 ESP 5:19 9:07 14:03 18:20 win 2 FRA 5:18 9:06 14:00 18:26 loss - Wed, Aug 8 3:30 AM NZSTElliott 6m WMR Knockout QF 3 - Match 2
Rank Country Athlete 2 3 4 5 Race Results 1 ESP 5:22 10:09 14:48 18:10 win 2 FRA 5:19 10:14 14:54 18:17 loss - Thu, Aug 9 1:58 AM NZSTElliott 6m WMR Knockout QF 3 - Match 3
Rank Country Athlete 2 3 4 5 Race Results 1 ESP 5:27 9:33 14:30 18:46 win 2 FRA 5:21 9:43 14:47 19:00 loss - Thu, Aug 9 3:25 AM NZSTElliott 6m WMR Knockout QF 3 - Match 4
Rank Country Athlete 2 3 4 5 Race Results ESP FRA - Thu, Aug 9 3:30 AM NZSTElliott 6m WMR Knockout QF 3 - Match 5
Rank Country Athlete 2 3 4 5 Race Results ESP FRA - Wed, Aug 8 2:35 AM NZSTElliott 6m WMR Knockout QF 4 - Match 1
Rank Country Athlete 2 3 4 5 Race Results 1 RUS 5:13 8:46 13:41 17:29 win 2 GBR 5:09 8:47 13:23 18:14 loss - Wed, Aug 8 3:35 AM NZSTElliott 6m WMR Knockout QF 4 - Match 2
Rank Country Athlete 2 3 4 5 Race Results 1 GBR 5:05 8:13 12:52 16:05 win 2 RUS 5:09 8:16 12:55 16:06 loss - Thu, Aug 9 2:03 AM NZSTElliott 6m WMR Knockout QF 4 - Match 3
Rank Country Athlete 2 3 4 5 Race Results 1 GBR 5:24 9:30 14:19 18:22 win 2 RUS 5:30 9:37 14:34 18:31 loss - Thu, Aug 9 2:51 AM NZSTElliott 6m WMR Knockout QF 4 - Match 4
Rank Country Athlete 2 3 4 5 Race Results 1 RUS 5:19 8:39 13:01 16:55 win 2 GBR 5:14 8:30 12:52 16:55 loss - Thu, Aug 9 3:28 AM NZSTElliott 6m WMR Knockout QF 4 - Match 5
Rank Country Athlete 2 3 4 5 Race Results 1 RUS 5:14 9:03 14:06 17:48 win 2 GBR 5:08 9:04 14:02 17:58 loss
Round Robin
- Mon, Jul 30 12:40 AM NZSTElliott 6m WMR Round Robin - Match 1
Rank Country Athlete 2 3 4 5 Race Results 1 GBR 5:32 9:28 14:41 18:08 win 2 DEN 5:43 9:38 14:57 18:28 loss - Mon, Jul 30 12:45 AM NZSTElliott 6m WMR Round Robin - Match 2
Rank Country Athlete 2 3 4 5 Race Results 1 NED 5:54 10:24 15:11 19:10 win 2 NZL 5:41 10:27 15:09 19:14 loss - Mon, Jul 30 12:50 AM NZSTElliott 6m WMR Round Robin - Match 3
Rank Country Athlete 2 3 4 5 Race Results 1 RUS 6:07 9:22 14:15 17:42 win 2 SWE 6:14 9:42 14:42 18:18 loss - Mon, Jul 30 1:36 AM NZSTElliott 6m WMR Round Robin - Match 4
Rank Country Athlete 2 3 4 5 Race Results 1 AUS 5:31 8:47 13:44 17:00 win 2 FIN 5:37 8:50 14:03 17:17 loss - Mon, Jul 30 1:41 AM NZSTElliott 6m WMR Round Robin - Match 5
Rank Country Athlete 2 3 4 5 Race Results 1 FRA 5:30 8:59 13:40 16:56 win 2 POR 5:35 9:10 14:00 17:27 loss - Mon, Jul 30 1:46 AM NZSTElliott 6m WMR Round Robin - Match 6
Rank Country Athlete 2 3 4 5 Race Results 1 NZL 5:24 8:28 13:16 16:28 win 2 SWE 5:34 8:50 13:47 17:02 loss - Mon, Jul 30 2:30 AM NZSTElliott 6m WMR Round Robin - Match 7
Rank Country Athlete 2 3 4 5 Race Results 1 RUS 5:32 8:26 13:10 16:26 win 2 NED 5:39 8:34 13:20 16:40 loss - Mon, Jul 30 2:35 AM NZSTElliott 6m WMR Round Robin - Match 8
Rank Country Athlete 2 3 4 5 Race Results 1 USA 5:31 8:57 14:25 18:00 win 2 DEN 5:35 9:00 14:32 18:05 loss - Mon, Jul 30 2:40 AM NZSTElliott 6m WMR Round Robin - Match 9
Rank Country Athlete 2 3 4 5 Race Results 1 ESP 5:16 8:19 13:28 16:48 win 2 GBR 5:28 8:25 13:37 17:00 loss - Tue, Jul 31 1:00 AM NZSTElliott 6m WMR Round Robin - Match 10
Rank Country Athlete 2 3 4 5 Race Results 1 FIN 5:38 8:42 13:56 16:54 win POR 5:42 8:49 14:04 loss - Mon, Jul 30 3:35 AM NZSTElliott 6m WMR Round Robin - Match 11
Rank Country Athlete 2 3 4 5 Race Results 1 AUS 5:47 9:24 14:29 17:30 win 2 FRA 5:43 9:20 14:20 17:36 loss - Mon, Jul 30 3:40 AM NZSTElliott 6m WMR Round Robin - Match 12
Rank Country Athlete 2 3 4 5 Race Results 1 ESP 6:07 9:10 13:52 17:01 win 2 USA 6:10 10:08 14:50 18:06 loss - Tue, Jul 31 1:32 AM NZSTElliott 6m WMR Round Robin - Match 13
Rank Country Athlete 2 3 4 5 Race Results 1 USA 5:22 8:08 13:14 16:10 win 2 POR 5:30 8:16 13:19 16:22 loss - Tue, Jul 31 1:37 AM NZSTElliott 6m WMR Round Robin - Match 14
Rank Country Athlete 2 3 4 5 Race Results 1 RUS 5:10 8:08 13:10 16:32 win 2 DEN 5:19 8:35 13:46 17:18 loss - Tue, Jul 31 1:53 AM NZSTElliott 6m WMR Round Robin - Match 15
Rank Country Athlete 2 3 4 5 Race Results 1 ESP 6:36 9:56 15:07 18:19 win 2 NZL 6:42 10:00 15:15 18:27 loss - Tue, Jul 31 2:36 AM NZSTElliott 6m WMR Round Robin - Match 16
Rank Country Athlete 2 3 4 5 Race Results 1 FIN 5:49 9:54 15:43 18:59 win 2 SWE 5:53 9:59 15:49 19:10 loss - Tue, Jul 31 2:41 AM NZSTElliott 6m WMR Round Robin - Match 17
Rank Country Athlete 2 3 4 5 Race Results 1 FRA 5:43 10:14 15:32 18:22 win NED 5:13 10:11 15:23 18:08 loss - Tue, Jul 31 2:46 AM NZSTElliott 6m WMR Round Robin - Match 18
Rank Country Athlete 2 3 4 5 Race Results 1 RUS 5:47 8:48 14:09 17:42 win 2 ESP 5:48 8:47 14:11 17:54 loss - Tue, Jul 31 3:37 AM NZSTElliott 6m WMR Round Robin - Match 19
Rank Country Athlete 2 3 4 5 Race Results 1 AUS 5:58 8:43 14:09 17:10 win 2 USA 6:03 8:42 14:06 17:10 loss - Tue, Jul 31 3:42 AM NZSTElliott 6m WMR Round Robin - Match 20
Rank Country Athlete 2 3 4 5 Race Results 1 GBR 5:52 8:51 14:15 17:10 win POR 5:57 8:50 14:29 loss - Tue, Jul 31 3:50 AM NZSTElliott 6m WMR Round Robin - Match 21
Rank Country Athlete 2 3 4 5 Race Results 1 NZL 5:33 8:28 13:48 16:47 win 2 DEN 5:36 8:31 13:54 16:50 loss - Tue, Jul 31 4:32 AM NZSTElliott 6m WMR Round Robin - Match 22
Rank Country Athlete 2 3 4 5 Race Results 1 NED 5:29 8:36 13:41 16:54 win 2 FIN 5:39 8:45 13:51 17:00 loss - Tue, Jul 31 4:37 AM NZSTElliott 6m WMR Round Robin - Match 23
Rank Country Athlete 2 3 4 5 Race Results 1 AUS 5:49 8:36 13:47 16:50 win 2 GBR 5:55 8:45 14:18 17:12 loss - Tue, Jul 31 4:45 AM NZSTElliott 6m WMR Round Robin - Match 24
Rank Country Athlete 2 3 4 5 Race Results 1 FRA 5:37 8:42 14:05 17:19 win 2 SWE 5:51 8:47 14:19 17:28 loss - Wed, Aug 1 12:30 AM NZSTElliott 6m WMR Round Robin - Match 25
Rank Country Athlete 2 3 4 5 Race Results 1 NZL 5:43 9:02 14:27 17:46 win 2 POR 5:39 8:58 14:22 18:12 loss - Wed, Aug 1 12:35 AM NZSTElliott 6m WMR Round Robin - Match 26
Rank Country Athlete 2 3 4 5 Race Results 1 USA 5:45 8:59 14:15 17:31 win 2 FIN 5:43 9:03 14:18 17:33 loss
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 15 | New Zealand | 6 | 2 | 5 | 13 |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.