New Zealand Medals
| Medal | Sport | Event | Athlete |
|---|---|---|---|
| Gold | Canoe/Kayak | Women's Kayak Singles 200m | Lisa Carrington |
| Silver | Cycling | Women's BMX | Sarah Walker |
| Gold | Sailing | Women's 470 - Two-Person Dinghy | |
| Silver | Sailing | Men's 49er - Skiff | |
| Bronze | Cycling | Men's Keirin | Simon van Velthooven |
| Gold | Track & Field | Women's Shotput | Valerie Adams |
| Bronze | Rowing | Men's Lightweight Double Sculls | |
| Bronze | Cycling | Men's Team Pursuit | |
| Gold | Rowing | Men's Single Sculls | Mahe Drysdale |
| Gold | Rowing | Men's Pair Without Coxswain | |
| Gold | Rowing | Men's Double Sculls | |
| Bronze | Rowing | Women's Pair Without Coxswain | |
| Bronze | Equestrian | Team Eventing |
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 15 | New Zealand | 6 | 2 | 5 | 13 |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.