- Symbol for Event results in medals
| Event Type | Sport | Event | Stage | Match |
|---|---|---|---|---|
| Medal/Final | Cycling | Men's Cross-Country | Final | See Results |
| Wrestling | Men's Freestyle 55 kg | Quarterfinal | See Results | |
| Wrestling | Men's Freestyle 55 kg | Round of 8 | See Results | |
| Medal/Final | Track & Field | Women's Marathon | Final | See Results |
| Track & Field | Women's 400m | Semifinal | See Results | |
| Shooting | Women's Trap (75 Targets) | Final | See Results |
- Symbol for Event results in medals
Dates and times are in NZST.
No events scheduled.
- Medals
-
- Rank 86
- Gold 0
- Silver 0
- Bronze 0
- Total 0
- Capital City
- Windhoek
- Official Languages
- English (official)
- National Languages
- English 7% (official), Afrikaans common language of most of the population and about 60% of the white population, German 32%, indigenous languages 1% (includes Oshivambo, Herero, Nama)
- Total Area
- 318,696 miles² (825,418 km²)
- Population
- 2,088,669 people
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 15 | New Zealand | 6 | 2 | 5 | 13 |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.