Latest News
Drysdale honour caps golden Games
Olympic rowing champion Mahe Drysdale rounds off a successful London Games for himself and the New Zealand team to carry the flag at the closing ceremony. More »
Newswire - Mon, Aug 13, 2012 10:03 AM NZSTBolt, Phelps join temple of Olympic gods
Usain Bolt and Michael Phelps created history of such enduring significance that they set London apart as one of the greatest Olympics ever. More »
Newswire - Mon, Aug 13, 2012 8:30 AM NZSTDefining moments of London 2012
Usain Bolt and Michael Phelps were again the Olympics headliners, but there were many other moments that defined the 2012 Games. More »
Newswire - Mon, Aug 13, 2012 8:23 AM NZSTMilestones from the London Olympics
The key milestone events from the London Olympic Games. More »
Newswire - Mon, Aug 13, 2012 8:18 AM NZSTThe lighter side of the Olympic Games
Some of the lighter and brighter moments at the London 2012 Olympic Games. More »
Newswire - Mon, Aug 13, 2012 7:22 AM NZSTBig winners of the London Olympics
Big winners of the London Olympics More »
Newswire - Mon, Aug 13, 2012 5:45 AM NZSTUS top Olympic nation - no arguments
The US, spearheaded by swimming great Michael Phelps, won more gold medals and more medals overall than any other country at the London Olympics. More »
Newswire - Mon, Aug 13, 2012 12:52 AM NZST
Latest Jamaica Medals
| Medal | Sport | Event | Athlete |
|---|---|---|---|
| Gold | Track & Field | Men's 4x100m Relay | |
| Bronze | Track & Field | Women's 4x400m Relay | |
| Silver | Track & Field | Women's 4x100m Relay | |
| Gold | Track & Field | Men's 200 Metres | Usain Bolt |
| Silver | Track & Field | Men's 200 Metres | Yohan Blake |
| Bronze | Track & Field | Men's 200 Metres | Warren Weir |
| Bronze | Track & Field | Men's 110m Hurdles | Hansle Parchment |
| Silver | Track & Field | Women's 200m | Shelly-Ann Fraser-Pryce |
- Symbol for Event results in medals
| Event Type | Sport | Event | Stage | Match |
|---|---|---|---|---|
| Medal/Final | Track & Field | Men's 4x100m Relay | Final | See Results |
| Medal/Final | Track & Field | Women's 4x400m Relay | Final | See Results |
| Taekwondo | Men's Heavyweight (Over 80 kg) | Preliminary | See Results | |
| Medal/Final | Track & Field | Women's 4x100m Relay | Final | See Results |
| Track & Field | Men's 4x100m Relay | Heats | See Results | |
| Track & Field | Women's 4x400m Relay | Heats | See Results |
- Symbol for Event results in medals
Schedule
- Symbol for Tbd
- Symbol for Medal/Final
- Symbol for Regular Contest
| Sport | July | August | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Equestrian | Event | Event | Event | ||||||||||||||
| Swimming | Event | Medal | Event | Event | |||||||||||||
| Taekwondo | Event | ||||||||||||||||
| Track & Field | Medal | Medal | Medal | Medal | Event | Medal | Medal | Medal | Medal | ||||||||
- Medals
-
- Rank 18
- Gold 4
- Silver 4
- Bronze 4
- Total 12
- Capital City
- Kingston
- National Languages
- English, English patois
- Total Area
- 4,244 miles² (10,991 km²)
- Population
- 2,804,332 people
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 15 | New Zealand | 6 | 2 | 5 | 13 |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.