MenField Hockey
| Rank | Country | W - W - W - W | For-Against | T(T)(Tm) |
|---|---|---|---|---|
| 1 | Australia | 3 - 3 - 3 - 3 | 23 - 5 | 1(1)(1m) |
| 2 | Great Britain | 2 - 2 - 2 - 2 | 14 - 8 | 9(9)(9m) |
| 3 | Spain | 2 - 2 - 2 - 2 | 8 - 10 | 8(8)(8m) |
| 4 | Pakistan | 2 - 2 - 2 - 2 | 9 - 16 | 7(7)(7m) |
| 5 | Argentina | 1 - 1 - 1 - 1 | 10 - 14 | 4(4)(4m) |
| 6 | South Africa | 0 - 0 | 11 - 22 | 1(1)(1m) |
| Rank | Country | W - W - W - W | For-Against | T(T)(Tm) |
|---|---|---|---|---|
| 1 | Netherlands | 5 - 5 - 5 - 5 | 18 - 7 | 1(1)(1m) |
| 2 | Germany | 3 - 3 - 3 - 3 | 14 - 11 | 1(1)(1m) |
| 3 | Belgium | 2 - 2 - 2 - 2 | 8 - 7 | 7(7)(7m) |
| 4 | South Korea | 2 - 2 - 2 - 2 | 9 - 8 | 6(6)(6m) |
| 5 | New Zealand | 1 - 1 - 1 - 1 | 10 - 14 | 5(5)(5m) |
| 6 | India | 0 - 0 | 6 - 18 | 0 |
Final
- Sun, Aug 12 7:00 AM NZSTMen's Gold Medal - Match M38
Country 1st Half 2nd Half Score GER 1 1 2 NED 0 1 1
Bronze Medal
- Sun, Aug 12 2:30 AM NZSTMen's Bronze Medal - Match M37
Country 1st Half 2nd Half Score AUS 1 2 3 GBR 1 0 1
Placements
- Sat, Aug 11 10:30 PM NZSTMen's Classification 5-6 - Match M36
Medal Country 1st Half 2nd Half Score Bronze BEL 4 1 5 ESP 1 1 2 - Thu, Aug 9 10:30 PM NZSTMen's Classification 7-8 - Match M32
Medal Country 1st Half 2nd Half Score KOR 2 0 2 Bronze PAK 1 2 3 - Thu, Aug 9 7:30 PM NZSTMen's Classification 9-10 - Match M31
Medal Country 1st Half 2nd Half Score ARG 0 1 1 Bronze NZL 3 0 3 - Sat, Aug 11 7:30 PM NZSTMen's Classification 11-12 - Match M35
Medal Country 1st Half 2nd Half Score IND 1 1 2 Bronze RSA 2 1 3
Semifinal
- Fri, Aug 10 2:30 AM NZSTMen's Semifinal 1 - Match M33
Medal Country 1st Half 2nd Half Score AUS 1 1 2 Bronze GER 1 3 4 - Fri, Aug 10 7:00 AM NZSTMen's Semifinal 2 - Match M34
Medal Country 1st Half 2nd Half Score GBR 1 1 2 Bronze NED 4 5 9
PreliminariesWed, Aug 8 8:15 AM NZST
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 15 | New Zealand | 6 | 2 | 5 | 13 |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.