Final
South Korea 2 – 3 Pakistan
Play by Play
Pakistan Lineup
| Player | Shoot Out | PC Goals | PC Att | PS Goals | PS Att |
|---|---|---|---|---|---|
| Imran Shah | 0 | 0 | 0 | 0 | 0 |
| Muhammad Irfan | 0 | 0 | 0 | 0 | 0 |
| Muhammad Rizwan (senior) | 0 | 0 | 0 | 0 | 0 |
| Muhammad Rizwan (junior) | 0 | 0 | 0 | 0 | 0 |
| Fareed Ahmed | 0 | 0 | 0 | 0 | 0 |
| Rashid Mehmood | 0 | 0 | 0 | 0 | 0 |
| Muhammad Waqas x1 | 2 | 0 | 0 | 0 | 0 |
| Muhammad Umar Bhutta | 0 | 0 | 0 | 0 | 0 |
| Abdul Haseem Khan x1 | 3 | 0 | 0 | 0 | 0 |
| Shakeel Abbasi | 2 | 0 | 0 | 0 | 0 |
| Sohail Abbas | 2 | 0 | 2 | 0 | 0 |
| Muhammad Tousiq | 0 | 0 | 0 | 0 | 0 |
| Shafqat Rasool | 2 | 0 | 0 | 0 | 0 |
| Rehan Butt | 0 | 0 | 0 | 0 | 0 |
| Waseem Ahmad | 0 | 0 | 0 | 0 | 0 |
| Muhammad Imran x1 | 1 | 1 | 1 | 0 | 0 |
South Korea Lineup
| Player | Shoot Out | PC Goals | PC Att | PS Goals | PS Att |
|---|---|---|---|---|---|
| Myung Ho Lee | 0 | 0 | 0 | 0 | 0 |
| Jong Hyun Jang | 0 | 0 | 0 | 0 | 0 |
| Daekeun Oh | 0 | 0 | 0 | 0 | 0 |
| Nam Yong Lee | 0 | 0 | 0 | 0 | 0 |
| Jongho Seo | 0 | 0 | 0 | 0 | 0 |
| Seungil Lee | 2 | 0 | 1 | 0 | 0 |
| Sunghoon Yoon | 0 | 0 | 0 | 0 | 0 |
| Hyosik You | 1 | 0 | 0 | 0 | 0 |
| Woon Kon Yeo | 1 | 0 | 0 | 0 | 0 |
| Moonkweon Kang | 0 | 0 | 0 | 0 | 0 |
| Hyesung Hyun x2 | 4 | 0 | 0 | 0 | 0 |
| Jong Bok Cha | 0 | 0 | 0 | 0 | 0 |
| Eunseong Hong | 0 | 0 | 0 | 0 | 0 |
| Young Jin Kim | 1 | 0 | 0 | 0 | 0 |
| Moonkyu Kang | 0 | 0 | 0 | 0 | 0 |
| Hyun Woo Nam | 0 | 0 | 0 | 0 | 0 |
Team Stats
| Country | Goals | Shoot Out | PC Goals | PC Att | PS Goals | PS Att | Yellow | Red | Green |
|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| South Korea | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 15 | New Zealand | 6 | 2 | 5 | 13 |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.