Women's Individual EpeeFencing
Final
- Tue, Jul 31 7:40 AM NZSTWomen's Epee Individual Gold Medal Match
Medal Country Athlete 1 2 3 P(P)(Pm) Gold UKR 0 3 8 9(9)(9m) Silver GER 0 2 8 8(8)(8m)
Bronze Medal
- Mon, Jul 30 11:00 AM NZSTWomen's Epee Individual Bronze Medal Match
Medal Country Athlete 1 2 3 P(P)(Pm) Bronze CHN 3 9 15 1(1)(1m) KOR 5 9 11 1(1)(1m)
Semifinal
- Mon, Jul 30 11:00 AM NZSTWomen's Epee Individual Semifinal 1
Country Athlete 1 2 3 P(P)(Pm) UKR 2 5 14 1(1)(1m) CHN 3 6 13 1(1)(1m) - Mon, Jul 30 11:00 AM NZSTWomen's Epee Individual Semifinal 2
Country Athlete 1 2 3 P(P)(Pm) GER 2 2 5 6(6)(6m) KOR 1 1 5 5(5)(5m)
Quarterfinal
- Tue, Jul 31 2:30 AM NZSTWomen's Epee Individual Quarterfinal 1
Country Athlete 1 2 3 P(P)(Pm) CHN 4 9 14 1(1)(1m) ITA 5 9 14 1(1)(1m) - Tue, Jul 31 2:30 AM NZSTWomen's Epee Individual Quarterfinal 2
Country Athlete 1 2 3 P(P)(Pm) UKR 5 12 15 1(1)(1m) ROU 5 11 14 1(1)(1m) - Tue, Jul 31 2:30 AM NZSTWomen's Epee Individual Quarterfinal 3
Country Athlete 1 2 3 P(P)(Pm) KOR 7 12 15 1(1)(1m) ROU 5 10 14 1(1)(1m) - Tue, Jul 31 2:30 AM NZSTWomen's Epee Individual Quarterfinal 4
Country Athlete 1 2 3 P(P)(Pm) GER 2 7 15 1(1)(1m) TUN 1 6 12 1(1)(1m)
Round of 16
- Tue, Jul 31 1:10 AM NZSTWomen's Epee Individual Round of 16
Country Athlete 1 2 3 P(P)(Pm) CHN 4 7 15 1(1)(1m) SUI 2 6 10 1(1)(1m) - Tue, Jul 31 1:40 AM NZSTWomen's Epee Individual Round of 16
Country Athlete 1 2 3 P(P)(Pm) ITA 5 12 15 1(1)(1m) USA 3 7 - 7(7)(7m) - Tue, Jul 31 1:10 AM NZSTWomen's Epee Individual Round of 16
Country Athlete 1 2 3 P(P)(Pm) UKR 0 6 13 1(1)(1m) ROU 1 6 13 1(1)(1m) - Tue, Jul 31 1:40 AM NZSTWomen's Epee Individual Round of 16
Country Athlete 1 2 3 P(P)(Pm) ROU 8 10 15 1(1)(1m) FRA 6 10 13 1(1)(1m) - Tue, Jul 31 1:10 AM NZSTWomen's Epee Individual Round of 16
Country Athlete 1 2 3 P(P)(Pm) ROU 6 13 15 1(1)(1m) RUS 2 8 11 1(1)(1m) - Tue, Jul 31 1:40 AM NZSTWomen's Epee Individual Round of 16
Country Athlete 1 2 3 P(P)(Pm) KOR 0 2 14 1(1)(1m) GER 0 1 9 9(9)(9m) - Tue, Jul 31 1:10 AM NZSTWomen's Epee Individual Round of 16
Country Athlete 1 2 3 P(P)(Pm) TUN 4 8 11 1(1)(1m) KOR 3 6 11 1(1)(1m) - Tue, Jul 31 1:40 AM NZSTWomen's Epee Individual Round of 16
Country Athlete 1 2 3 P(P)(Pm) GER 0 3 14 1(1)(1m) CHN 0 2 13 1(1)(1m)
Round of 32
- Mon, Jul 30 10:50 PM NZSTWomen's Epee Individual Round of 32
Country Athlete 1 2 3 P(P)(Pm) CHN 8 15 - 1(1)(1m) GER 4 10 - 1(1)(1m) - Mon, Jul 30 11:20 PM NZSTWomen's Epee Individual Round of 32
Country Athlete 1 2 3 P(P)(Pm) SUI 4 7 15 1(1)(1m) POL 2 6 14 1(1)(1m) - Mon, Jul 30 11:50 PM NZSTWomen's Epee Individual Round of 32
Country Athlete 1 2 3 P(P)(Pm) USA 7 15 - 1(1)(1m) ITA 9 12 - 1(1)(1m) - Tue, Jul 31 12:20 AM NZSTWomen's Epee Individual Round of 32
Country Athlete 1 2 3 P(P)(Pm) ITA 3 10 15 1(1)(1m) JPN 3 8 11 1(1)(1m) - Mon, Jul 30 10:50 PM NZSTWomen's Epee Individual Round of 32
Country Athlete 1 2 3 P(P)(Pm) ROU 4 15 - 1(1)(1m) TPE 1 8 - 8(8)(8m) - Mon, Jul 30 11:20 PM NZSTWomen's Epee Individual Round of 32
Country Athlete 1 2 3 P(P)(Pm) UKR 4 10 15 1(1)(1m) RUS 3 7 12 1(1)(1m) - Mon, Jul 30 11:50 PM NZSTWomen's Epee Individual Round of 32
Country Athlete 1 2 3 P(P)(Pm) FRA 7 13 15 1(1)(1m) USA 7 12 - 1(1)(1m) - Tue, Jul 31 12:20 AM NZSTWomen's Epee Individual Round of 32
Country Athlete 1 2 3 P(P)(Pm) ROU 7 7 15 1(1)(1m) GBR 3 4 9 9(9)(9m) - Mon, Jul 30 10:50 PM NZSTWomen's Epee Individual Round of 32
Country Athlete 1 2 3 P(P)(Pm) ROU 5 15 - 1(1)(1m) UKR 5 10 - 1(1)(1m) - Mon, Jul 30 11:20 PM NZSTWomen's Epee Individual Round of 32
Country Athlete 1 2 3 P(P)(Pm) RUS 1 4 15 1(1)(1m) KOR 3 6 12 1(1)(1m) - Mon, Jul 30 11:50 PM NZSTWomen's Epee Individual Round of 32
Country Athlete 1 2 3 P(P)(Pm) KOR 5 12 15 1(1)(1m) CAN 5 10 12 1(1)(1m) - Tue, Jul 31 12:20 AM NZSTWomen's Epee Individual Round of 32
Country Athlete 1 2 3 P(P)(Pm) GER 2 13 14 1(1)(1m) RUS 4 9 14 1(1)(1m) - Mon, Jul 30 11:00 AM NZSTWomen's Epee Individual Round of 32
Country Athlete 1 2 3 P(P)(Pm) TUN 0 4 15 1(1)(1m) CHN 0 2 9 9(9)(9m) - Mon, Jul 30 11:20 PM NZSTWomen's Epee Individual Round of 32
Country Athlete 1 2 3 P(P)(Pm) KOR 4 8 15 1(1)(1m) HUN 4 8 12 1(1)(1m) - Mon, Jul 30 11:50 PM NZSTWomen's Epee Individual Round of 32
Country Athlete 1 2 3 P(P)(Pm) GER 1 6 13 1(1)(1m) ITA 2 8 13 1(1)(1m) - Tue, Jul 31 12:20 AM NZSTWomen's Epee Individual Round of 32
Country Athlete 1 2 3 P(P)(Pm) CHN 3 9 15 1(1)(1m) UKR 1 6 10 1(1)(1m)
Round of 64
- Mon, Jul 30 9:30 PM NZSTWomen's Epee Individual Round of 64
Country Athlete 1 2 3 P(P)(Pm) GER 7 15 - 1(1)(1m) VEN 5 10 - 1(1)(1m) - Mon, Jul 30 9:30 PM NZSTWomen's Epee Individual Round of 64
Country Athlete 1 2 3 P(P)(Pm) TPE 4 9 15 1(1)(1m) EGY 4 7 10 1(1)(1m) - Mon, Jul 30 10:00 PM NZSTWomen's Epee Individual Round of 64
Country Athlete 1 2 3 P(P)(Pm) GBR 4 9 15 1(1)(1m) CHI 3 5 12 1(1)(1m) - Mon, Jul 30 9:30 PM NZSTWomen's Epee Individual Round of 64
Country Athlete 1 2 3 P(P)(Pm) UKR 5 8 15 1(1)(1m) USA 3 8 13 1(1)(1m) - Mon, Jul 30 9:30 PM NZSTWomen's Epee Individual Round of 64
Country Athlete 1 2 3 P(P)(Pm) UKR 0 6 15 1(1)(1m) HKG 0 4 11 1(1)(1m)
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 15 | New Zealand | 6 | 2 | 5 | 13 |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.