This page does not auto refresh. Click here for live scores
Scorers
| Player | Tries | Conversions | Penalty Goals | Field Goals |
|---|---|---|---|---|
| Reece Robinson | 1 | - | - | - |
| Joel Thompson | 1 | - | - | - |
| Blake Ferguson | 1 | - | - | - |
| Josh Papalii | 1 | - | - | - |
| Jarrod Croker | - | 2/4 | 2/2 | - |
| Player | Tries | Conversions | Penalty Goals | Field Goals |
|---|---|---|---|---|
| Frank-Paul Nuuausala | 1 | - | - | - |
| Shaun Kenny-Dowall | 1 | - | - | - |
| Jack Bosden | 1 | - | - | - |
| Tautau Moga | 1 | - | - | - |
| Braith Anasta | - | 2/4 | - | - |
