This page does not auto refresh. Click here for live scores
Scorers
| Player | Tries | Conversions | Penalty Goals | Field Goals |
|---|---|---|---|---|
| Shaun Briscoe | 2 | - | - | - |
| William Isa | 2 | - | - | - |
| Danny Craven | 1 | 2/2 | - | - |
| Rhys Hanbury | 1 | - | - | - |
| Frank Winterstein | 1 | - | - | - |
| Paddy Flynn | 1 | - | - | - |
| Paul McShane | - | 3/3 | - | - |
| Player | Tries | Conversions | Penalty Goals | Field Goals |
|---|---|---|---|---|
| Jordan Turner | 1 | - | - | - |
| Joe Westerman | 1 | - | - | - |
| Aaron Heremaia | 1 | - | - | - |
| Jamie Foster | - | 2/2 | - | - |
