This page does not auto refresh. Click here for live scores
Scorers
| Player | Tries | Conversions | Penalty Goals | Field Goals |
|---|---|---|---|---|
| Jon Wilkin | 1 | - | - | - |
| Michael Shenton | 1 | - | - | - |
| Iosia Soliola | 1 | - | - | - |
| Josh Jones | 1 | - | - | - |
| Lee Gaskell | - | 4/4 | - | - |
| Player | Tries | Conversions | Penalty Goals | Field Goals |
|---|---|---|---|---|
| Patrick Ah Van | 3 | - | - | - |
| Cameron Phelps | 1 | - | - | - |
| Chris Dean | 1 | - | - | - |
| Rhys Hanbury | - | 1/4 | - | 1/1 |
