This page does not auto refresh. Click here for live scores
7 Jul
Completed
| 1st | Final | |
|---|---|---|
| Gold Coast Titans U20s | 6 | 22 |
| Warriors U20s | 18 | 38 |
Skilled Park
Scorers
Gold Coast Titans U20s
| Player | Tries | Conversions | Penalty Goals | Field Goals |
|---|---|---|---|---|
| Tom Guymer | 2 | - | - | - |
| Nick Harold | 1 | - | - | - |
| Kane Elgey | 1 | - | - | - |
| Jamal Fogarty | - | 3 | - | - |
Warriors U20s
| Player | Tries | Conversions | Penalty Goals | Field Goals |
|---|---|---|---|---|
| Toka Likiliki | 3 | - | - | - |
| Viliami Lolohea | 1 | - | - | - |
| Siliva Havili | 1 | - | - | - |
| Ngataua Hukatai | 1 | - | - | - |
| David Bhana | 1 | - | - | - |
| Mason Lino | - | 5 | - | - |
