This page does not auto refresh. Click here for live scores
Scorers
| Player | Tries | Conversions | Penalty Goals | Field Goals |
|---|---|---|---|---|
| Craig Gower | 1 | 1/1 | - | - |
| Julien Rinaldi | 1 | - | - | - |
| Player | Tries | Conversions | Penalty Goals | Field Goals |
|---|---|---|---|---|
| Eorl Crabtree | 2 | - | - | - |
| Kevin Brown | 1 | - | - | - |
| Luke George | 1 | - | - | - |
| Michael Lawrence | 1 | - | - | - |
| Scott Grix | 1 | - | - | - |
| Aaron Murphy | 1 | - | - | - |
| Larne Patrick | 1 | - | - | - |
| Danny Brough | - | 7/7 | - | - |
