This page does not auto refresh. Click here for live scores
Scorers
| Player | Tries | Conversions | Penalty Goals | Field Goals |
|---|---|---|---|---|
| Timana Tahu | 3 | - | - | - |
| James McManus | 1 | - | - | - |
| Chris Houston | 1 | - | - | - |
| Akulia Uate | 1 | - | - | - |
| Tyrone Roberts | - | 5/6 | 2/2 | - |
| Player | Tries | Conversions | Penalty Goals | Field Goals |
|---|---|---|---|---|
| Lote Tuqiri | 1 | - | - | - |
| Chris Lawrence | 1 | - | - | - |
| Masada Iosefa | 1 | - | - | - |
| Benji Marshall | - | 3/3 | 1/1 | - |
